Carnosol in human prostate cancer PC3 cell line
Proposed mechanism of carnosol in human prostate cancer PC3 cell line.
Publication
Carnosol, a dietary diterpene, displays growth inhibitory effects in human prostate cancer PC3 cells leading to G2-phase cell cycle arrest and targets the 5'-AMP-activated protein kinase (AMPK) pathway. () Jeremy J. Johnson, et al. Pharm Res. ;25(9):2125-2134. Figure: F8.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | LKB1 | LKB1 | ncbigene_synonym | STK11 | 6794 |
| Homo sapiens | Primates | PTEN | PTEN | ncbigene_symbol | PTEN | 5728 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
| Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | CDKN1A | 1026 |
| Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | TCEAL1 | 9338 |
| Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | NSG1 | 27065 |
| Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | H3P16 | 644914 |
| Homo sapiens | Primates | VEGF | VEGF | ncbigene_synonym | VEGFA | 7422 |
| Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFB | 7423 |
| Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFC | 7424 |
| Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFD | 2277 |
| Homo sapiens | Primates | VEGF | VEGF | famplex_relations | PGF | 5228 |
| Homo sapiens | Primates | ACC | ACC | ncbigene_synonym | ACACA | 31 |
| Homo sapiens | Primates | ACC | ACC | ncbigene_synonym | BMS1 | 9790 |
| Homo sapiens | Primates | ACC | ACC | famplex_relations | ACACB | 32 |
| Homo sapiens | Primates | TSC2 | TSC2 | ncbigene_symbol | TSC2 | 7249 |
| Homo sapiens | Primates | TSC2/TSC1 | TSC1 | ncbigene_symbol | TSC1 | 7248 |
| Homo sapiens | Primates | TSC2/TSC1 | TSC1 | ncbigene_synonym | CCL26 | 10344 |
| Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
| Homo sapiens | Primates | p70S6K | P70S6K | ncbigene_synonym | RPS6KB1 | 6198 |
| Homo sapiens | Primates | p70S6K | P70S6K | famplex_relations | RPS6KB2 | 6199 |
| Homo sapiens | Primates | p70 | P70 | ncbigene_synonym | ANXA6 | 309 |
| Homo sapiens | Primates | p70 | P70 | ncbigene_synonym | UBASH3B | 84959 |
| Homo sapiens | Primates | 4E-BP1 | 4E-BP1 | ncbigene_synonym | EIF4EBP1 | 1978 |
| Drosophila melanogaster | Invertebrates | LKB1 | LKB1 | ncbigene_symbol | Lkb1 | 41673 |
| Drosophila melanogaster | Invertebrates | PTEN | PTEN | ncbigene_symbol | Pten | 43991 |
| Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | SNF4Agamma | 42515 |
| Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | AMPKalpha | 43904 |
| Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | p21 | P21 | ncbigene_synonym | dap | 36001 |
| Drosophila melanogaster | Invertebrates | VEGF | VEGF | ncbigene_synonym | Pvf1 | 32876 |
| Drosophila melanogaster | Invertebrates | VEGF | VEGF | ncbigene_synonym | Pvf2 | 33994 |
| Drosophila melanogaster | Invertebrates | VEGF | VEGF | ncbigene_synonym | Pvf3 | 33995 |
| Drosophila melanogaster | Invertebrates | VEGF | VEGF | ncbigene_synonym | Pvr | 34127 |
| Drosophila melanogaster | Invertebrates | ACC | ACC | ncbigene_symbol | ACC | 35761 |
| Drosophila melanogaster | Invertebrates | ACC | ACC | ncbigene_synonym | tacc | 40589 |
| Drosophila melanogaster | Invertebrates | ACC | ACC | ncbigene_synonym | acclinal-wing | 247733 |
| Drosophila melanogaster | Invertebrates | TSC2 | TSC2 | ncbigene_synonym | gig | 40201 |
| Drosophila melanogaster | Invertebrates | TSC2/TSC1 | TSC1 | ncbigene_symbol | Tsc1 | 42862 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
| Drosophila melanogaster | Invertebrates | p70S6K | P70S6K | ncbigene_synonym | S6k | 38654 |
| Drosophila melanogaster | Invertebrates | p70 | P70 | ncbigene_synonym | WDR79 | 33865 |
| Drosophila melanogaster | Invertebrates | p70 | P70 | ncbigene_synonym | tral | 39430 |
| Drosophila melanogaster | Invertebrates | p70 | P70 | ncbigene_synonym | rump | 41138 |
| Drosophila melanogaster | Invertebrates | p70 | P70 | ncbigene_synonym | MED17 | 42175 |
| Drosophila melanogaster | Invertebrates | p70 | P70 | ncbigene_synonym | SF1 | 43912 |
| Drosophila melanogaster | Invertebrates | p70 | P70 | ncbigene_synonym | Irbp | 117419 |
| Drosophila melanogaster | Invertebrates | 4E-BP1 | 4E-BP1 | ncbigene_synonym | Thor | 33569 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Cancer | NA |