CSCs drug resistance methodology
CSCs drug resistance methodology. Cancer stem cells have developed multiple mechanisms to resist chemo- and radiotherapy. The nuclei of CSCs retain lower levels of reactive oxygen species, resulting in less DNA damage. The DNA damage response pathway is preferentially activated allowing for increased DNA repair capacity. A modified epigenetic signature can prevent CSCs from undergoing apoptosis through repression of retinoblastoma (Rb) protein activity. ATP-binding cassette (ABC) transporters efficiently pump chemotherapeutic drugs out of the cell. The ALDH1 enzyme can effectively oxidize and inactivate certain bioactive metabolic drugs. IAP proteins block the function of death caspases preempting cell death. UroCa stem cells upregulate the expression of CD47 to prevent phagocytosis by macrophages

Publication
Urothelial carcinoma: Stem cells on the edge. () William D. Brandt, et al. Cancer Metastasis Rev. ;28(3-4):291-304. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | ABC | ABC | ncbigene_synonym | ABCB6 | 10058 |
Homo sapiens | Primates | ABCB1 | ABCB1 | ncbigene_symbol | ABCB1 | 5243 |
Homo sapiens | Primates | ABCG2 | ABCG2 | ncbigene_symbol | ABCG2 | 9429 |
Homo sapiens | Primates | Chk1 | CHK1 | ncbigene_synonym | CHEK1 | 1111 |
Homo sapiens | Primates | *MGMT/Chk1/Chk2 | CHK2 | ncbigene_synonym | CHEK2 | 11200 |
Homo sapiens | Primates | *MGMT/Chk1/Chk2 | MGMT | ncbigene_symbol | MGMT | 4255 |
Homo sapiens | Primates | ALDH1 | ALDH1 | ncbigene_synonym | ALDH1A1 | 216 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP1 | 834 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP2 | 835 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP4 | 837 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP5 | 838 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP6 | 839 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP8 | 841 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP9 | 842 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP10 | 843 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP12 | 100506742 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP14 | 23581 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP3 | 836 |
Homo sapiens | Primates | Caspases | CASPASE | famplex_relations | CASP7 | 840 |
Homo sapiens | Primates | CD47 | CD47 | ncbigene_symbol | CD47 | 961 |
Bos taurus | Mammals | ABCB1 | ABCB1 | ncbigene_symbol | ABCB1 | 281585 |
Bos taurus | Mammals | ABCG2 | ABCG2 | ncbigene_symbol | ABCG2 | 536203 |
Bos taurus | Mammals | *MGMT/Chk1/Chk2 | MGMT | ncbigene_symbol | MGMT | 616091 |
Bos taurus | Mammals | ALDH1 | ALDH1 | ncbigene_synonym | ALDH1A1 | 281615 |
Bos taurus | Mammals | CD47 | CD47 | ncbigene_symbol | CD47 | 282661 |
Mus musculus | Rodents | Low | LOW | ncbigene_synonym | NA | 20997 |
Mus musculus | Rodents | ABCB1 | ABCB1 | ncbigene_synonym | Abcb1b | 18669 |
Mus musculus | Rodents | ABCG2 | ABCG2 | ncbigene_symbol | Abcg2 | 26357 |
Mus musculus | Rodents | Chk1 | CHK1 | ncbigene_synonym | Chek1 | 12649 |
Mus musculus | Rodents | *MGMT/Chk1/Chk2 | CHK2 | ncbigene_synonym | Chek2 | 50883 |
Mus musculus | Rodents | *MGMT/Chk1/Chk2 | MGMT | ncbigene_symbol | Mgmt | 17314 |
Mus musculus | Rodents | ALDH1 | ALDH1 | ncbigene_synonym | Aldh1a1 | 11668 |
Mus musculus | Rodents | CD47 | CD47 | ncbigene_symbol | Cd47 | 16423 |
Rattus norvegicus | Rodents | ABCB1 | ABCB1 | ncbigene_synonym | Abcb1b | 24646 |
Rattus norvegicus | Rodents | ABCB1 | ABCB1 | ncbigene_synonym | Abcb1a | 170913 |
Rattus norvegicus | Rodents | ABCG2 | ABCG2 | ncbigene_symbol | Abcg2 | 312382 |
Rattus norvegicus | Rodents | Cycle | CYCLE | ncbigene_synonym | Ccne1 | 25729 |
Rattus norvegicus | Rodents | *MGMT/Chk1/Chk2 | CHK2 | ncbigene_synonym | Chek2 | 114212 |
Rattus norvegicus | Rodents | *MGMT/Chk1/Chk2 | MGMT | ncbigene_symbol | Mgmt | 25332 |
Rattus norvegicus | Rodents | ALDH1 | ALDH1 | ncbigene_synonym | Aldh1a1 | 24188 |
Rattus norvegicus | Rodents | CD47 | CD47 | ncbigene_symbol | Cd47 | 29364 |
Cavia porcellus | Rodents | ABCB1 | ABCB1 | ncbigene_symbol | Abcb1 | 100733532 |
Cavia porcellus | Rodents | ABCB1 | ABCB1 | ncbigene_synonym | Abcb1b | 100462896 |
Cavia porcellus | Rodents | *MGMT/Chk1/Chk2 | MGMT | ncbigene_symbol | Mgmt | 100733185 |
Cavia porcellus | Rodents | CD47 | CD47 | ncbigene_symbol | Cd47 | 100727770 |
Drosophila melanogaster | Invertebrates | ABC | ABC | ncbigene_synonym | SRPK | 36706 |
Drosophila melanogaster | Invertebrates | Low | LOW | ncbigene_symbol | Low | 44325 |
Drosophila melanogaster | Invertebrates | Cycle | CYCLE | ncbigene_synonym | CycE | 34924 |
Drosophila melanogaster | Invertebrates | Cycle | CYCLE | ncbigene_synonym | cyc | 40162 |
Drosophila melanogaster | Invertebrates | Chk1 | CHK1 | ncbigene_synonym | grp | 34993 |
Drosophila melanogaster | Invertebrates | *MGMT/Chk1/Chk2 | CHK2 | ncbigene_synonym | lok | 35288 |
Drosophila melanogaster | Invertebrates | Rb | RB | ncbigene_symbol | rb | 31381 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|