PI3K/Akt/mTOR signaling pathway
The PI3K/Akt/mTOR signaling pathway. GPCRs, RTKs, and Ras activate PI3K. PI3K generates PtdIns (3,4,5)P3 from PtdIns (4,5)P2. PtdIns (3,4,5)P3 attracts to the plasma membrane PDK1 which phosphorylates Akt on Thr308. Full Akt activation requires Ser473 phosphorylation which is effected by mTORC2. Most of the Akt substrates are inactivated by phosphorylation. Active Akt inhibits TSC2 activity through direct phosphorylation. TSC2 is a GAP that functions in association with TSC1 to inactivate the small G protein Rheb. Akt-driven TSC1/TSC2 complex inactivation allows Rheb to accumulate in a GTP-bound state. Rheb-GTP then activates the protein kinase activity of mTORC1. mTORC1 targets p70S6K and 4E-BP1 which are critical for translation. 4E-BP1 phosphorylation by mTORC1 results in the release of eIF4E, while p70S6K phosphorylates ribosomal S6 protein. The TSC1/2 complex is required to activate also mTORC2. However, other signaling cascades impinge on mTORC1, including GSK3β, the Ras/Raf/MEK/ERK1/2/p90RSKpathway, and the LKB1/AMPK network which is sensitive to the ADP/ATP ratio. Arrows indicate activating events, whereas perpendicular lines indicate inhibitory events.

Publication
The phosphatidylinositol 3-kinase/Akt/mTOR signaling network as a therapeutic target in acute myelogenous leukemia patients. (2010) Alberto M. Martelli, et al. Oncotarget. 2010 Jun;1(2):89-103. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_symbol | ras | 43873 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras64B | 38494 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras85D | 41140 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | Pl10 | PL10 | ncbigene_synonym | gammaTub37C | 35199 |
Drosophila melanogaster | Invertebrates | Pl10 | P110 | ncbigene_synonym | l(1)G0020 | 31811 |
Drosophila melanogaster | Invertebrates | Pl10 | P110 | ncbigene_synonym | Taf4 | 39765 |
Drosophila melanogaster | Invertebrates | Pl10 | P110 | ncbigene_synonym | Rpn2 | 43449 |
Drosophila melanogaster | Invertebrates | Pl10 | P110 | ncbigene_synonym | Sap-r | 43662 |
Drosophila melanogaster | Invertebrates | Akt | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | Raf | RAF | ncbigene_symbol | Raf | 31221 |
Drosophila melanogaster | Invertebrates | Bad, | BAD | ncbigene_synonym | cass | 35053 |
Drosophila melanogaster | Invertebrates | FOXO | FOXO | ncbigene_symbol | foxo | 41709 |
Drosophila melanogaster | Invertebrates | TSC? | TSC | ncbigene_symbol | Tsc | 247509 |
Drosophila melanogaster | Invertebrates | TSC? | TSC | ncbigene_synonym | Tsc1 | 42862 |
Drosophila melanogaster | Invertebrates | mTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
Drosophila melanogaster | Invertebrates | mTOR | MTOR | ncbigene_synonym | Tor | 47396 |
Drosophila melanogaster | Invertebrates | MEK | MEK | ncbigene_synonym | Dsor1 | 31872 |
Drosophila melanogaster | Invertebrates | MEK | MEK | ncbigene_synonym | Mtk | 36708 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | SNF4Agamma | 42515 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | AMPKalpha | 43904 |
Drosophila melanogaster | Invertebrates | Rheb-GDP | RHEB | ncbigene_symbol | Rheb | 117332 |
Drosophila melanogaster | Invertebrates | ATP | ATP | ncbigene_synonym | ATPsynbeta | 43829 |
Drosophila melanogaster | Invertebrates | ATP | ATP | ncbigene_synonym | Atpalpha | 48971 |
Drosophila melanogaster | Invertebrates | ADP/ATPLKBI | ADP | ncbigene_symbol | adp | 37073 |
Drosophila melanogaster | Invertebrates | TOR | TOR | ncbigene_symbol | tor | 35717 |
Drosophila melanogaster | Invertebrates | TOR | TOR | ncbigene_synonym | Egfr | 37455 |
Drosophila melanogaster | Invertebrates | -LST | LST | ncbigene_symbol | Lst | 36853 |
Drosophila melanogaster | Invertebrates | P70S6K | P70S6K | ncbigene_synonym | S6k | 38654 |
Drosophila melanogaster | Invertebrates | elF4E | ELF4E | ncbigene_synonym | eIF4E1 | 45525 |
Drosophila melanogaster | Invertebrates | elF4E | EIF4E | ncbigene_synonym | eIF4E7 | 31059 |
Drosophila melanogaster | Invertebrates | elF4E | EIF4E | ncbigene_synonym | eIF4E4 | 38743 |
Drosophila melanogaster | Invertebrates | elF4E | EIF4E | ncbigene_synonym | eIF4E5 | 38878 |
Drosophila melanogaster | Invertebrates | elF4E | EIF4E | ncbigene_synonym | eIF4E3 | 38923 |
Drosophila melanogaster | Invertebrates | elF4E | EIF4E | ncbigene_synonym | eIF4E6 | 43422 |
Drosophila melanogaster | Invertebrates | elF4E | EIF4E | ncbigene_synonym | eIF4EHP | 326255 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | KRAS | 3845 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | HRAS | 3265 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | NRAS | 4893 |
Homo sapiens | Primates | IKKa | IKKA | ncbigene_synonym | CHUK | 1147 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | Pl10 | P110 | ncbigene_synonym | CUX1 | 1523 |
Homo sapiens | Primates | Pl10 | P110 | ncbigene_synonym | SART3 | 9733 |
Homo sapiens | Primates | MDM2 | MDM2 | ncbigene_symbol | MDM2 | 4193 |
Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | Raf | RAF | ncbigene_synonym | ZHX2 | 22882 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | ARAF | 369 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | BRAF | 673 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | RAF1 | 5894 |
Homo sapiens | Primates | Bad, | BAD | ncbigene_symbol | BAD | 572 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO1 | 2308 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO3 | 2309 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO4 | 4303 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO6 | 100132074 |
Homo sapiens | Primates | p2, | P2 | ncbigene_synonym | MPEG1 | 219972 |
Homo sapiens | Primates | TSC? | TSC | ncbigene_synonym | SLC12A3 | 6559 |
Homo sapiens | Primates | TSC? | TSC | ncbigene_synonym | TSC1 | 7248 |
Homo sapiens | Primates | TSC? | TSC | ncbigene_synonym | TESC | 54997 |
Homo sapiens | Primates | TSC? | TSC | famplex_relations | TSC2 | 7249 |
Homo sapiens | Primates | mTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | MEK | MEK | ncbigene_synonym | MAP2K7 | 5609 |
Homo sapiens | Primates | MEK | MEK | famplex_relations | MAP2K1 | 5604 |
Homo sapiens | Primates | MEK | MEK | famplex_relations | MAP2K2 | 5605 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MAPKAP1 | 79109 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | RICTOR | 253260 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MLST8 | 64223 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
Homo sapiens | Primates | Deptor | DEPTOR | ncbigene_symbol | DEPTOR | 64798 |
Homo sapiens | Primates | Rheb-GDP | RHEB | ncbigene_symbol | RHEB | 6009 |
Homo sapiens | Primates | Rheb-GDP | RHEB | ncbigene_synonym | RHEBP1 | 6008 |
Homo sapiens | Primates | ATP | ATP | ncbigene_synonym | ATP8A2 | 51761 |
Homo sapiens | Primates | ADP/ATPLKBI | ADP | ncbigene_synonym | WDTC1 | 23038 |
Homo sapiens | Primates | PKCa | PKCA | ncbigene_synonym | PRKCA | 5578 |
Homo sapiens | Primates | FKBP38 | FKBP38 | ncbigene_synonym | FKBP8 | 23770 |
Homo sapiens | Primates | TOR | TOR | ncbigene_synonym | RORC | 6097 |
Homo sapiens | Primates | P70S6K | P70S6K | ncbigene_synonym | RPS6KB1 | 6198 |
Homo sapiens | Primates | P70S6K | P70S6K | famplex_relations | RPS6KB2 | 6199 |
Homo sapiens | Primates | elF4E | EIF4E | ncbigene_symbol | EIF4E | 1977 |
Homo sapiens | Primates | elF4E | EIF4E | famplex_relations | EIF4E2 | 9470 |
Homo sapiens | Primates | elF4E | EIF4E | famplex_relations | EIF4E3 | 317649 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
PtdIns(3,4,5)P | Phosphatidylinositols | mesh:D010716 | 1-phosphatidyl-1D-myo-inositol | chebi:16749 |
Ser | Serine | mesh:D012694 | L-serine | chebi:17115 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA | |||
Cardiomyopathy | NA | |||
Lung cancer | NA | |||
Noonan syndrome | NA |