Signaling pathways of TLR4
The signaling pathways of TLR4. MyD88-dependant signaling is common to most TLRs including TLRs 1,2,4 (shown) and 5,6,7,8,9,11 (not shown). TRIF-dependant signaling results from TLR4 and TLR3 activation only. Note that TLR3 resides in endosomal vesicles, shown here responding to engulfed foreign RNA. The pentagon shapes denotes proteins that interact through a TIR domain. The TRAM adaptor (lime green) is exclusive to TLR4 and coordinates the TRIF response through TLR4’s TIR domain. TRIF-dependant signaling primarily results in IFN-β production (red adaptors), but the TRIF pathway also induces “late stage” NF-κB activation through RIP 1 (white) and TRAF 6 (seafoam green). The MyD88-dependant cascade initiates “early stage” NF-κB activation through the IKKs (IKKs α,β,λ) and/or the MAPK pathway, leading to proinflammatory cytokine expression and subsequent amplification through additional immune pathways.
Publication
Toll-like Receptor 4 in CNS Pathologies. () Madison M. Buchanan, et al. J Neurochem. ;114(1):13-27. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | TLR4 | TLR4 | ncbigene_symbol | TLR4 | 7099 |
| Homo sapiens | Primates | TLR2 | TLR2 | ncbigene_symbol | TLR2 | 7097 |
| Homo sapiens | Primates | TLR1 | TLR1 | ncbigene_symbol | TLR1 | 7096 |
| Homo sapiens | Primates | MD-2 | MD-2 | ncbigene_synonym | LY96 | 23643 |
| Homo sapiens | Primates | Mal | MAL | ncbigene_symbol | MAL | 4118 |
| Homo sapiens | Primates | Mal | MAL | ncbigene_synonym | MRTFA | 57591 |
| Homo sapiens | Primates | Mal | MAL | ncbigene_synonym | TIRAP | 114609 |
| Homo sapiens | Primates | Mal | MA1 | ncbigene_synonym | PNMA1 | 9240 |
| Homo sapiens | Primates | Mal | MAI | ncbigene_synonym | GSTZ1 | 2954 |
| Homo sapiens | Primates | TRAM/TLR4 | TRAM | ncbigene_synonym | TRAM1 | 23471 |
| Homo sapiens | Primates | TRAM/TLR4 | TRAM | ncbigene_synonym | TICAM2 | 353376 |
| Homo sapiens | Primates | TRAM/TLR4 | TRAM | ncbigene_synonym | TMED7-TICAM2 | 100302736 |
| Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TRIM69 | 140691 |
| Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TICAM1 | 148022 |
| Homo sapiens | Primates | MyD88- | MYD88 | ncbigene_symbol | MYD88 | 4615 |
| Homo sapiens | Primates | TLR3 | TLR3 | ncbigene_symbol | TLR3 | 7098 |
| Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | AGFG1 | 3267 |
| Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | RIPK1 | 8737 |
| Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | DCAF1 | 9730 |
| Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | RPAIN | 84268 |
| Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
| Homo sapiens | Primates | TAK-1 | TAK1 | ncbigene_synonym | MAP3K7 | 6885 |
| Homo sapiens | Primates | TAK-1 | TAK1 | ncbigene_synonym | NR2C2 | 7182 |
| Homo sapiens | Primates | TRAF3 | TRAF3 | ncbigene_symbol | TRAF3 | 7187 |
| Homo sapiens | Primates | IKKI | IKKI | ncbigene_synonym | IKBKE | 9641 |
| Homo sapiens | Primates | (RelA | RELA | ncbigene_symbol | RELA | 5970 |
| Homo sapiens | Primates | (P50 | P50 | ncbigene_synonym | CD40 | 958 |
| Homo sapiens | Primates | (P50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
| Homo sapiens | Primates | (P50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
| Homo sapiens | Primates | (P50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | FOS | 2353 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | FOSB | 2354 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUN | 3725 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUNB | 3726 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUND | 3727 |
| Homo sapiens | Primates | (IRF3 | IRF3 | ncbigene_symbol | IRF3 | 3661 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNK | 56832 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNW1 | 3467 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA1 | 3439 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA2 | 3440 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA4 | 3441 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA5 | 3442 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA6 | 3443 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA7 | 3444 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA8 | 3445 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA10 | 3446 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA13 | 3447 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA14 | 3448 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA16 | 3449 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA17 | 3451 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNA21 | 3452 |
| Homo sapiens | Primates | Interferon-ß | INTERFERON | famplex_relations | IFNB1 | 3456 |
| Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|