The DSBR and SDSA meiotic recombination models
The DSBR and SDSA meiotic recombination models. Single strands of DNA are shown as either green (parent 1) or yellow (parent 2) rods. The Spo11 complex initiates programmed DSBs. DSBs are resected 5’ to 3’ to produce single ssDNA tails. ssDNA tails invade the homologous template which is aided by the ssDNA filament forming proteins Dmc1 and Rad51. At this stage, intermediates can undergo DSBR (left), which is thought to produce primarily COs or SDSA (right), which only produces NCOs. Also shown is a pathway (center) describing aberrant JMs, that are hypothesized to either be resolved back to the strand invasion stage by Sgs1 or resolved as COs by the Mus81-Eme1 heterodimer []. In the DSBR pathway, strand invasion complexes are stabilized (possibly by ZMM proteins) to form SEIs. Prior to stabilization, Sgs1 could wire SEIs back to the strand invasion stage [, ]. The displaced strand, called a D-loop is captured by the resected break of opposite homolog and subsequent DNA synthesis results in a dHJ intermediate. This intermediate is resolved as a CO upon appropriate resolution of the two HJs. in the SDSA pathway, the invading strand dissociates after a patch of DNA synthesis. This strand then re-anneals to the original parent, resulting in repair of the DSB and a patch of heteroduplex DNA. This pathway is always resolved as a NCO, but it can result in GC.

Publication
Genetic Interference: Don’t Stand So Close to Me. (2010) Luke E Berchowitz, et al. Curr Genomics. 2010 Apr;11(2):91-102. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | DSB | DSB | ncbigene_symbol | dsb | 38252 |
Drosophila melanogaster | Invertebrates | (Spo11 | SPO11 | ncbigene_synonym | mei-W68 | 2768853 |
Drosophila melanogaster | Invertebrates | (Dmc1&Rad51) | DMC1 | ncbigene_synonym | CG8841 | 36336 |
Drosophila melanogaster | Invertebrates | (Dmc1&Rad51) | RAD51 | ncbigene_synonym | Rad51D | 35937 |
Drosophila melanogaster | Invertebrates | (Dmc1&Rad51) | RAD51 | ncbigene_synonym | spn-B | 41746 |
Drosophila melanogaster | Invertebrates | (Dmc1&Rad51) | RAD51 | ncbigene_synonym | spn-A | 43577 |
Drosophila melanogaster | Invertebrates | (Sgs1) | SGS1 | ncbigene_symbol | Sgs1 | 33701 |
Drosophila melanogaster | Invertebrates | SEI | SEI | ncbigene_symbol | sei | 37843 |
Drosophila melanogaster | Invertebrates | Gap | GAP | ncbigene_synonym | Gapdh2 | 32545 |
Drosophila melanogaster | Invertebrates | Gap | GAP | ncbigene_synonym | CdGAPr | 35267 |
Drosophila melanogaster | Invertebrates | Gap | GAP | ncbigene_synonym | Gapdh1 | 35728 |
Drosophila melanogaster | Invertebrates | Gap | GAP | ncbigene_synonym | RasGAP1 | 39158 |
Drosophila melanogaster | Invertebrates | Gap | GAP | ncbigene_synonym | ArfGAP1 | 39417 |
Homo sapiens | Primates | (Spo11 | SPO11 | ncbigene_symbol | SPO11 | 23626 |
Homo sapiens | Primates | (Dmc1&Rad51) | DMC1 | ncbigene_symbol | DMC1 | 11144 |
Homo sapiens | Primates | (Dmc1&Rad51) | DMC1 | ncbigene_synonym | HID1 | 283987 |
Homo sapiens | Primates | (Dmc1&Rad51) | RAD51 | ncbigene_symbol | RAD51 | 5888 |
Homo sapiens | Primates | Gap | GAP | ncbigene_synonym | RASA1 | 5921 |
Homo sapiens | Primates | Gap | GAP | ncbigene_synonym | RGS6 | 9628 |
Homo sapiens | Primates | JMs | JMS | ncbigene_synonym | ATRX | 546 |
Mus musculus | Rodents | (Spo11 | SPO11 | ncbigene_symbol | Spo11 | 26972 |
Mus musculus | Rodents | (Dmc1&Rad51) | DMC1 | ncbigene_symbol | Dmc1 | 13404 |
Mus musculus | Rodents | (Dmc1&Rad51) | DMC1 | ncbigene_synonym | Dbmc1 | 100037410 |
Mus musculus | Rodents | (Dmc1&Rad51) | RAD51 | ncbigene_symbol | Rad51 | 19361 |
Mus musculus | Rodents | (Dmc1&Rad51) | RAD51 | ncbigene_synonym | Xrcc2 | 57434 |
Mus musculus | Rodents | Gap | GAP | ncbigene_synonym | Rap1gap | 110351 |
Mus musculus | Rodents | Gap | GAP | ncbigene_synonym | Rasa1 | 218397 |
Danio rerio | Vertebrates | (Spo11 | SPO11 | ncbigene_symbol | spo11 | 402982 |
Danio rerio | Vertebrates | (Dmc1&Rad51) | DMC1 | ncbigene_symbol | dmc1 | 553953 |
Danio rerio | Vertebrates | (Dmc1&Rad51) | RAD51 | ncbigene_symbol | rad51 | 406487 |
Danio rerio | Vertebrates | Gap | GAP | ncbigene_synonym | gap43 | 30608 |
Saccharomyces cerevisiae S288C | Plants and Fungi | (Spo11 | SPO11 | ncbigene_symbol | SPO11 | 856364 |
Saccharomyces cerevisiae S288C | Plants and Fungi | (Dmc1&Rad51) | DMC1 | ncbigene_symbol | DMC1 | 856926 |
Saccharomyces cerevisiae S288C | Plants and Fungi | (Dmc1&Rad51) | RAD51 | ncbigene_symbol | RAD51 | 856831 |
Saccharomyces cerevisiae S288C | Plants and Fungi | (Sgs1) | SGS1 | ncbigene_symbol | SGS1 | 855228 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|