Akt signaling pathway
The Akt signaling pathway. Growth factor signaling results in activation of PI3K and conversion of PIP2 to PIP3. Proteins containing a PH domain are recruited to the membrane and participate in phosphorylation reactions. PTEN, PP2A, and Rheb-GDP negatively regulate the pathway. PIP2, phosphatidylinositol (3,4)-bisphosphate; PIP3, phosphatidylinositol (3,4,5)-trisphosphate; PH, pleckstrin homology domain; HM, C-terminal hydrophobic motif; 4E-BP, inhibitory eIF4E-binding proteins; S6K, ribosomal S6 kinases; PP2A, protein phosphatase 2A.

Publication
Proinflammatory Stem Cell Signaling in Cardiac Ischemia. (2009) Jeremy L. Herrmann, et al. Antioxid Redox Signal. 2009 Aug;11(8):1883-1896. Figure: F4.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | (MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
Drosophila melanogaster | Invertebrates | (MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
Drosophila melanogaster | Invertebrates | rictor | RICTOR | ncbigene_symbol | rictor | 32919 |
Drosophila melanogaster | Invertebrates | GBL | GBL | ncbigene_synonym | Lst8 | 31903 |
Drosophila melanogaster | Invertebrates | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 38017 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | Akt | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | PTEN | PTEN | ncbigene_symbol | Pten | 43991 |
Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | CycE | 34924 |
Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | cyc | 40162 |
Drosophila melanogaster | Invertebrates | PP2A | PP2A | ncbigene_synonym | wrd | 42169 |
Drosophila melanogaster | Invertebrates | PP2A | PP2A | ncbigene_synonym | wdb | 43312 |
Drosophila melanogaster | Invertebrates | PP2A | PP2A | ncbigene_synonym | mts | 45959 |
Drosophila melanogaster | Invertebrates | PP2A | PP2A | ncbigene_synonym | tws | 47877 |
Drosophila melanogaster | Invertebrates | PP2A | PP2A | ncbigene_synonym | Pp2A-29B | 2768940 |
Drosophila melanogaster | Invertebrates | Rheb | RHEB | ncbigene_symbol | Rheb | 117332 |
Drosophila melanogaster | Invertebrates | MTORC1 | MTORC1 | ncbigene_synonym | Crtc | 39970 |
Drosophila melanogaster | Invertebrates | 4E-BPs | 4E-BP | ncbigene_synonym | Thor | 33569 |
Drosophila melanogaster | Invertebrates | TSC1 | TSC1 | ncbigene_symbol | Tsc1 | 42862 |
Drosophila melanogaster | Invertebrates | TSC2 | TSC2 | ncbigene_synonym | gig | 40201 |
Drosophila melanogaster | Invertebrates | S6K | S6K | ncbigene_symbol | S6k | 38654 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | ANGPT1 | 284 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | ANGPT2 | 285 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | ANGPT4 | 51378 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | AREG | 374 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | BDNF | 627 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | CSF1 | 1435 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | EFNA1 | 1942 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | EFNA2 | 1943 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | EFNA3 | 1944 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | EFNA4 | 1945 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | EFNA5 | 1946 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | EGF | 1950 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | EREG | 2069 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF1 | 2246 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF10 | 2255 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF16 | 8823 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF17 | 8822 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF18 | 8817 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF19 | 9965 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF2 | 2247 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF20 | 26281 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF21 | 26291 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF22 | 27006 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF23 | 8074 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF3 | 2248 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF4 | 2249 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF5 | 2250 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF6 | 2251 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF7 | 2252 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF8 | 2253 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FGF9 | 2254 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | FLT3LG | 2323 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | HGF | 3082 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | IGF1 | 3479 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | IGF2 | 3481 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | INS | 3630 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | KITLG | 4254 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | NGF | 4803 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | NTF3 | 4908 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | NTF4 | 4909 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | PDGFA | 5154 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | PDGFB | 5155 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | PDGFC | 56034 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | PDGFD | 80310 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | PGF | 5228 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | TGFA | 7039 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | VEGFA | 7422 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | VEGFB | 7423 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | VEGFC | 7424 |
Homo sapiens | Primates | Growthfactors | GROWTHFACTOR | famplex_relations | VEGFD | 2277 |
Homo sapiens | Primates | (MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | rictor | RICTOR | ncbigene_symbol | RICTOR | 253260 |
Homo sapiens | Primates | GBL | GBL | ncbigene_synonym | MLST8 | 64223 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MAPKAP1 | 79109 |
Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | PTEN | PTEN | ncbigene_symbol | PTEN | 5728 |
Homo sapiens | Primates | PP2A | PP2A | ncbigene_synonym | PTPA | 5524 |
Homo sapiens | Primates | Rheb | RHEB | ncbigene_symbol | RHEB | 6009 |
Homo sapiens | Primates | Rheb | RHEB | ncbigene_synonym | RHEBP1 | 6008 |
Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
Homo sapiens | Primates | TSC1 | TSC1 | ncbigene_symbol | TSC1 | 7248 |
Homo sapiens | Primates | TSC1 | TSC1 | ncbigene_synonym | CCL26 | 10344 |
Homo sapiens | Primates | TSC2 | TSC2 | ncbigene_symbol | TSC2 | 7249 |
Homo sapiens | Primates | S6K | S6K | ncbigene_synonym | RPS6KB1 | 6198 |
Homo sapiens | Primates | GTP | GTP | ncbigene_synonym | MTG1 | 92170 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |