Simplified schematic of the T cell receptor signaling pathway
Simplified schematic of the T cell receptor signaling pathway. TCR engagement induces the kinase activity of Lck, which phosphorylates ITAMs in the CD3 zeta chains. Zap-70 is recruited to these phosphorylated ITAMs resulting activation of kinase activity and phosphorylation of downstream signaling molecules. Multi-protein complexes nucleated by the adapter protein LAT are formed. Components of these complexes mediate activation of MAPK pathways and generate second messenger molecules. These signals activate various transcription factors and induce T cell proliferation and differentiation.
Publication
Signaling Pathways Critical for AIlergic Airway Inflammation. () John D. Colgan, et al. Curr Opin Allergy Clin Immunol. ;10(1):42-47. Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | TCR | TCR | ncbigene_symbol | Tcr | 47207 |
| Drosophila melanogaster | Invertebrates | Lck | LCK | ncbigene_synonym | Lk | 47746 |
| Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_symbol | ras | 43873 |
| Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_synonym | Ras64B | 38494 |
| Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_synonym | Ras85D | 41140 |
| Drosophila melanogaster | Invertebrates | VAV | VAV | ncbigene_symbol | Vav | 32920 |
| Drosophila melanogaster | Invertebrates | RAF | RAF | ncbigene_symbol | Raf | 31221 |
| Drosophila melanogaster | Invertebrates | Grb2 | GRB2 | ncbigene_synonym | drk | 36497 |
| Drosophila melanogaster | Invertebrates | LAT | LAT | ncbigene_synonym | et | 32975 |
| Drosophila melanogaster | Invertebrates | LAT | LAT | ncbigene_synonym | Orc3 | 36454 |
| Drosophila melanogaster | Invertebrates | (SOS | SOS | ncbigene_symbol | Sos | 34790 |
| Drosophila melanogaster | Invertebrates | MAPKK | MAPKK | ncbigene_synonym | Dsor1 | 31872 |
| Drosophila melanogaster | Invertebrates | MAPKK | MAPKK | ncbigene_synonym | hep | 32256 |
| Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | inaC | 36897 |
| Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc98E | 43428 |
| Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | aPKC | 47594 |
| Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc53E | 48311 |
| Homo sapiens | Primates | CD3 | CD3 | famplex_relations | CD247 | 919 |
| Homo sapiens | Primates | CD3 | CD3 | famplex_relations | CD3D | 915 |
| Homo sapiens | Primates | CD3 | CD3 | famplex_relations | CD3E | 916 |
| Homo sapiens | Primates | CD3 | CD3 | famplex_relations | CD3G | 917 |
| Homo sapiens | Primates | TCR | TCR | ncbigene_synonym | TRBV20OR9-2 | 6962 |
| Homo sapiens | Primates | TCR | TCR | famplex_relations | TRA | 6955 |
| Homo sapiens | Primates | TCR | TCR | famplex_relations | TRB | 6957 |
| Homo sapiens | Primates | TCR | TCR | famplex_relations | TRD | 6964 |
| Homo sapiens | Primates | TCR | TCR | famplex_relations | TRG | 6965 |
| Homo sapiens | Primates | CD4 | CD4 | ncbigene_symbol | CD4 | 920 |
| Homo sapiens | Primates | Lck | LCK | ncbigene_symbol | LCK | 3932 |
| Homo sapiens | Primates | RAS | RAS | famplex_relations | KRAS | 3845 |
| Homo sapiens | Primates | RAS | RAS | famplex_relations | HRAS | 3265 |
| Homo sapiens | Primates | RAS | RAS | famplex_relations | NRAS | 4893 |
| Homo sapiens | Primates | VAV | VAV | ncbigene_synonym | VAV1 | 7409 |
| Homo sapiens | Primates | VAV | VAV | famplex_relations | VAV2 | 7410 |
| Homo sapiens | Primates | VAV | VAV | famplex_relations | VAV3 | 10451 |
| Homo sapiens | Primates | Itk | ITK | ncbigene_symbol | ITK | 3702 |
| Homo sapiens | Primates | RAF | RAF | ncbigene_synonym | ZHX2 | 22882 |
| Homo sapiens | Primates | RAF | RAF | famplex_relations | ARAF | 369 |
| Homo sapiens | Primates | RAF | RAF | famplex_relations | BRAF | 673 |
| Homo sapiens | Primates | RAF | RAF | famplex_relations | RAF1 | 5894 |
| Homo sapiens | Primates | Zap-70 | ZAP-70 | ncbigene_synonym | ZAP70 | 7535 |
| Homo sapiens | Primates | SLP76 | SLP76 | ncbigene_synonym | LCP2 | 3937 |
| Homo sapiens | Primates | Grb2 | GRB2 | ncbigene_symbol | GRB2 | 2885 |
| Homo sapiens | Primates | LAT | LAT | ncbigene_symbol | LAT | 27040 |
| Homo sapiens | Primates | LAT | LAT | ncbigene_synonym | ORC3 | 23595 |
| Homo sapiens | Primates | LAT | LAT | ncbigene_synonym | SPNS1 | 83985 |
| Homo sapiens | Primates | (SOS | SOS | ncbigene_synonym | XYLT2 | 64132 |
| Homo sapiens | Primates | (SOS | SOS | famplex_relations | SOS1 | 6654 |
| Homo sapiens | Primates | (SOS | SOS | famplex_relations | SOS2 | 6655 |
| Homo sapiens | Primates | PKC | PKC | ncbigene_synonym | PRRT2 | 112476 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCA | 5578 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCB | 5579 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCD | 5580 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCE | 5581 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCG | 5582 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCH | 5583 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCI | 5584 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCQ | 5588 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCZ | 5590 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKD3 | 23683 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL10 | 3627 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL11 | 6373 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL12 | 6387 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL13 | 10563 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL14 | 9547 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL9 | 4283 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | PF4 | 5196 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL1 | 2919 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL2 | 2920 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL3 | 2921 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL5 | 6374 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL6 | 6372 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | CXCL8 | 3576 |
| Homo sapiens | Primates | Chemokines | CHEMOKINE | famplex_relations | PPBP | 5473 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Cancer | NA | |||
| Noonan syndrome | NA |