Caspase Mediated Cleavage, IAP Binding and Ubiquitination: Linking Three Mechanisms Crucial for Drosophila NFKB Signaling
DAP-type PGN binding causes multimerization or clustering of PGRP receptors. This likely recruits the adapter proteins IMD, FADD and the caspase DREDD. Once in proximity, DREDD cleaves IMD, generating an exposed neo-N-terminal A31 residue. This neo-N-terminus then binds the E3 ligase DIAP2 via its BIR2/3 domains. In conjuction with the E2-ubiquitin conjugating enzymes UEV1a, Bendless (Ubc13) and Effete (Ubc5), IMD (and to a lesser degree DIAP2) are then K63-polyubiquitinated. These polyubiquitin chains then induce the activation of downstream kinases ultimately leading to the phosphorylation and activation of Relish and induction of downstream targets, like the AMP genes.
Publication
Caspase Mediated Cleavage, IAP Binding and Ubiquitination: Linking Three Mechanisms Crucial for Drosophila NF-κB Signaling. () Nicholas Paquette, et al. Mol Cell. ;37(2):172. Figure: F7.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | AP- | AP | ncbigene_symbol | ap | 35509 |
| Drosophila melanogaster | Invertebrates | DAP | DAP | ncbigene_symbol | dap | 36001 |
| Drosophila melanogaster | Invertebrates | DAP | DAP | ncbigene_synonym | AstA | 42947 |
| Drosophila melanogaster | Invertebrates | GN | GN | ncbigene_symbol | gn | 251206 |
| Drosophila melanogaster | Invertebrates | GG | GG | ncbigene_symbol | gg | 45308 |
| Drosophila melanogaster | Invertebrates | GG | GG | ncbigene_synonym | Ggamma1 | 35881 |
| Drosophila melanogaster | Invertebrates | GG | GG | ncbigene_synonym | Ggamma30A | 45234 |
| Drosophila melanogaster | Invertebrates | RR | RR | ncbigene_symbol | rr | 250607 |
| Drosophila melanogaster | Invertebrates | IMD | IMD | ncbigene_symbol | imd | 44339 |
| Drosophila melanogaster | Invertebrates | (MD | MD | ncbigene_symbol | md | 249742 |
| Drosophila melanogaster | Invertebrates | (MD | MD | ncbigene_synonym | E(spl)mdelta-HLH | 43150 |
| Drosophila melanogaster | Invertebrates | DREDD | DREDD | ncbigene_symbol | Dredd | 31011 |
| Drosophila melanogaster | Invertebrates | DIAP2 | DIAP2 | ncbigene_symbol | Diap2 | 36748 |
| Drosophila melanogaster | Invertebrates | Uevla | UEV1A | ncbigene_symbol | Uev1A | 38613 |
| Drosophila melanogaster | Invertebrates | Bend | BEND | ncbigene_synonym | ben | 32358 |
| Drosophila melanogaster | Invertebrates | TAB2 | TAB2 | ncbigene_symbol | Tab2 | 37216 |
| Drosophila melanogaster | Invertebrates | TAK1 | TAK1 | ncbigene_symbol | Tak1 | 39659 |
| Drosophila melanogaster | Invertebrates | JNK | JNK | ncbigene_synonym | bsk | 44801 |
| Drosophila melanogaster | Invertebrates | Relish | RELISH | ncbigene_synonym | Rel | 41087 |
| Drosophila melanogaster | Invertebrates | AP-1 | AP-1 | ncbigene_synonym | AP-1gamma | 31842 |
| Drosophila melanogaster | Invertebrates | AP-1 | AP-1 | ncbigene_synonym | Jra | 36057 |
| Drosophila melanogaster | Invertebrates | AP-1 | AP-1 | ncbigene_synonym | kay | 3772082 |
| Drosophila melanogaster | Invertebrates | FADD | FADD | ncbigene_symbol | Fadd | 42594 |
| Mus musculus | Rodents | AP- | AP | ncbigene_symbol | ap | 11763 |
| Mus musculus | Rodents | DAP | DAP | ncbigene_symbol | Dap | 223453 |
| Mus musculus | Rodents | DAP | DAP | ncbigene_synonym | Iapp | 15874 |
| Mus musculus | Rodents | PGN | PGN | ncbigene_synonym | Spg7 | 234847 |
| Mus musculus | Rodents | IMD | IMD | ncbigene_synonym | Adm2 | 223780 |
| Mus musculus | Rodents | DIAP2 | DIAP2 | ncbigene_synonym | Diaph2 | 54004 |
| Mus musculus | Rodents | TAB2 | TAB2 | ncbigene_symbol | Tab2 | 68652 |
| Mus musculus | Rodents | TAK1 | TAK1 | ncbigene_synonym | Nr2c2 | 22026 |
| Mus musculus | Rodents | TAK1 | TAK1 | ncbigene_synonym | Map3k7 | 26409 |
| Mus musculus | Rodents | JNK | JNK | ncbigene_synonym | Mapk8 | 26419 |
| Mus musculus | Rodents | AP-1 | AP-1 | ncbigene_synonym | Jun | 16476 |
| Mus musculus | Rodents | FADD | FADD | ncbigene_symbol | Fadd | 14082 |
| Homo sapiens | Primates | DAP | DAP | ncbigene_symbol | DAP | 1611 |
| Homo sapiens | Primates | DAP | DAP | ncbigene_synonym | IAPP | 3375 |
| Homo sapiens | Primates | DAP | DAP | ncbigene_synonym | DNPEP | 23549 |
| Homo sapiens | Primates | PGN | PGN | ncbigene_synonym | SPG7 | 6687 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG10 | 2790 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG11 | 2791 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG12 | 55970 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG13 | 51764 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG2 | 54331 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG3 | 2785 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG4 | 2786 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG5 | 2787 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG7 | 2788 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNG8 | 94235 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNGT1 | 2792 |
| Homo sapiens | Primates | GG | GG | famplex_relations | GNGT2 | 2793 |
| Homo sapiens | Primates | Uevla | UEV1A | ncbigene_synonym | UBE2V1 | 7335 |
| Homo sapiens | Primates | UevlaBIR2/3 | UEV3 | ncbigene_synonym | UEVLD | 55293 |
| Homo sapiens | Primates | TAB2 | TAB2 | ncbigene_symbol | TAB2 | 23118 |
| Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | MAP3K7 | 6885 |
| Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | NR2C2 | 7182 |
| Homo sapiens | Primates | JNK | JNK | ncbigene_synonym | MAPK8 | 5599 |
| Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK9 | 5601 |
| Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK10 | 5602 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | FOS | 2353 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | FOSB | 2354 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUN | 3725 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUNB | 3726 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUND | 3727 |
| Homo sapiens | Primates | FADD | FADD | ncbigene_symbol | FADD | 8772 |
| Arabidopsis thaliana | Plants and Fungi | GN | GN | ncbigene_symbol | GN | 837958 |
| Arabidopsis thaliana | Plants and Fungi | PGN | PGN | ncbigene_symbol | PGN | 842111 |
| Arabidopsis thaliana | Plants and Fungi | Uevla | UEV1A | ncbigene_synonym | MMZ1 | 838935 |
| Arabidopsis thaliana | Plants and Fungi | BIR2 | BIR2 | ncbigene_synonym | AT3G28450 | 822474 |
| Arabidopsis thaliana | Plants and Fungi | AP-1 | AP1 | ncbigene_symbol | AP1 | 843244 |
| Arabidopsis thaliana | Plants and Fungi | FADD | FADD | ncbigene_synonym | FAD7 | 820288 |
| Danio rerio | Vertebrates | DAP | DAP | ncbigene_symbol | dap | 58093 |
| Danio rerio | Vertebrates | TAB2 | TAB2 | ncbigene_symbol | tab2 | 494163 |
| Danio rerio | Vertebrates | JNK | JNK | ncbigene_synonym | mapk8b | 65236 |
| Danio rerio | Vertebrates | FADD | FADD | ncbigene_symbol | fadd | 562317 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|