Farnesol induces ER stress and activation of the unfolded protein response
Farnesol induces ER stress and activation of the unfolded protein response. Activation of the MEK-ERK signaling pathway by farnesol is an early event that is critical in triggering the UPR. The UPR is initiated by the activation of several ER stress-sensor proteins, including PERK, IRE1, and ATF6. Dissociation of the ER chaperone BiP/GRP78 from UPR sensor protein complexes plays a critical role in their activation. Release of BiP leads to activation and nuclear translocation of ATF6. Activation of PERK results in the phosphorylation of eIF2α and subsequently to an attenuation of the rate of general mRNA translation and protein synthesis. However, it selectively enhances the translation of some mRNAs, including the transcription factor ATF4. Active IRE1 induces alternative splicing of XBP1 mRNA resulting in the synthesis of a potent transcriptional activator. ATF4, ATF6, and XBP1 enhance the transcription of several chaperones. Activation of these pathways lead to inhibition of newly synthesized protein, increased degradation of misfolded proteins, and amplification of the protein folding capacity with the intend to restore normal ER function and promote cell survival. If ER homeostasis cannot be restored, cells start to undergo apoptosis. The IRE1-TRAF2-ASK1-JNK cascade is an important pro-apoptotic signaling pathway in ER stress. GRPs, glucose response proteins; SRPs, stress response proteins; PARP, poly(ADP-ribose) polymerase
Publication
Molecular Mechanisms involved in Farnesol-Induced Apoptosis. () Joung Hyuck Joo, et al. Cancer Lett. ;287(2):123. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Mus musculus | Rodents | MEK/ERK | MEK | ncbigene_synonym | Mdk | 17242 |
| Mus musculus | Rodents | MEK/ERK | ERK | ncbigene_synonym | Ephb2 | 13844 |
| Mus musculus | Rodents | MEK/ERK | ERK | ncbigene_synonym | Mapk1 | 26413 |
| Mus musculus | Rodents | ATF6 | ATF6 | ncbigene_symbol | Atf6 | 226641 |
| Mus musculus | Rodents | IRE1 | IRE1 | ncbigene_synonym | Ern2 | 26918 |
| Mus musculus | Rodents | PERK | PERK | ncbigene_synonym | Eif2ak3 | 13666 |
| Mus musculus | Rodents | PERK | PERK | ncbigene_synonym | Lamp1 | 16783 |
| Mus musculus | Rodents | m-calpain | M-CALPAIN | ncbigene_synonym | Capn2 | 12334 |
| Mus musculus | Rodents | XBP1 | XBP1 | ncbigene_symbol | Xbp1 | 22433 |
| Mus musculus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 18033 |
| Mus musculus | Rodents | elF2a | EIF2A | ncbigene_symbol | Eif2a | 229317 |
| Mus musculus | Rodents | elF2a | EIF2A | ncbigene_synonym | Eif2s1 | 13665 |
| Mus musculus | Rodents | Caspase-9 | CASPASE-9 | ncbigene_synonym | Casp9 | 12371 |
| Mus musculus | Rodents | ASK1 | ASK1 | ncbigene_synonym | Map3k5 | 26408 |
| Mus musculus | Rodents | TRAF2 | TRAF2 | ncbigene_symbol | Traf2 | 22030 |
| Mus musculus | Rodents | Caspase-3 | CASPASE-3 | ncbigene_synonym | Casp3 | 12367 |
| Mus musculus | Rodents | ATF4 | ATF4 | ncbigene_symbol | Atf4 | 11911 |
| Mus musculus | Rodents | CHOP | CHOP | ncbigene_synonym | Ddit3 | 13198 |
| Mus musculus | Rodents | JNK | JNK | ncbigene_synonym | Mapk8 | 26419 |
| Mus musculus | Rodents | PARP | PARP | ncbigene_synonym | Parp1 | 11545 |
| Mus musculus | Rodents | PDIA4 | PDIA4 | ncbigene_symbol | Pdia4 | 12304 |
| Mus musculus | Rodents | Grp78 | GRP78 | ncbigene_synonym | Hspa5 | 14828 |
| Homo sapiens | Primates | MEK/ERK | MEK | ncbigene_synonym | MAP2K7 | 5609 |
| Homo sapiens | Primates | MEK/ERK | MEK | famplex_relations | MAP2K1 | 5604 |
| Homo sapiens | Primates | MEK/ERK | MEK | famplex_relations | MAP2K2 | 5605 |
| Homo sapiens | Primates | MEK/ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
| Homo sapiens | Primates | MEK/ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
| Homo sapiens | Primates | MEK/ERK | ERK | famplex_relations | MAPK3 | 5595 |
| Homo sapiens | Primates | ATF6 | ATF6 | ncbigene_symbol | ATF6 | 22926 |
| Homo sapiens | Primates | IRE1 | IRE1 | ncbigene_synonym | ERN1 | 2081 |
| Homo sapiens | Primates | PERK | PERK | ncbigene_synonym | EIF2AK3 | 9451 |
| Homo sapiens | Primates | XBP1 | XBP1 | ncbigene_symbol | XBP1 | 7494 |
| Homo sapiens | Primates | XBP1 | XBP1 | ncbigene_synonym | XBP1P1 | 7495 |
| Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Homo sapiens | Primates | elF2a | EIF2A | ncbigene_symbol | EIF2A | 83939 |
| Homo sapiens | Primates | elF2a | EIF2A | ncbigene_synonym | EIF2S1 | 1965 |
| Homo sapiens | Primates | ASK1 | ASK1 | ncbigene_synonym | MAP3K5 | 4217 |
| Homo sapiens | Primates | TRAF2 | TRAF2 | ncbigene_symbol | TRAF2 | 7186 |
| Homo sapiens | Primates | TRAF2 | TRAF2 | ncbigene_synonym | TANK | 10010 |
| Homo sapiens | Primates | ATF4 | ATF4 | ncbigene_symbol | ATF4 | 468 |
| Homo sapiens | Primates | CHOP | CHOP | ncbigene_synonym | DDIT3 | 1649 |
| Homo sapiens | Primates | JNK | JNK | ncbigene_synonym | MAPK8 | 5599 |
| Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK9 | 5601 |
| Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK10 | 5602 |
| Homo sapiens | Primates | PARP | PARP | ncbigene_synonym | PARP1 | 142 |
| Homo sapiens | Primates | PARP | PARP | ncbigene_synonym | COL11A2 | 1302 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP2 | 10038 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP3 | 10039 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP4 | 143 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP6 | 56965 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP8 | 79668 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP9 | 83666 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP10 | 84875 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP11 | 57097 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP12 | 64761 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP14 | 54625 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP15 | 165631 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP16 | 54956 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | TNKS | 8658 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | TNKS2 | 80351 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | TIPARP | 25976 |
| Homo sapiens | Primates | PDIA4 | PDIA4 | ncbigene_symbol | PDIA4 | 9601 |
| Homo sapiens | Primates | Grp78 | GRP78 | ncbigene_synonym | HSPA5 | 3309 |
| Rattus norvegicus | Rodents | MEK/ERK | ERK | ncbigene_synonym | Ephb1 | 24338 |
| Rattus norvegicus | Rodents | ATF6 | ATF6 | ncbigene_symbol | Atf6 | 304962 |
| Rattus norvegicus | Rodents | XBP1 | XBP1 | ncbigene_symbol | Xbp1 | 289754 |
| Rattus norvegicus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 81736 |
| Rattus norvegicus | Rodents | elF2a | EIF2A | ncbigene_symbol | Eif2a | 502531 |
| Rattus norvegicus | Rodents | elF2a | EIF2A | ncbigene_synonym | Eif2b1 | 64514 |
| Rattus norvegicus | Rodents | ASK1 | ASK1 | ncbigene_synonym | Map3k5 | 365057 |
| Rattus norvegicus | Rodents | TRAF2 | TRAF2 | ncbigene_symbol | Traf2 | 311786 |
| Rattus norvegicus | Rodents | ATF4 | ATF4 | ncbigene_symbol | Atf4 | 79255 |
| Rattus norvegicus | Rodents | CHOP | CHOP | ncbigene_synonym | Ddit3 | 29467 |
| Rattus norvegicus | Rodents | JNK | JNK | ncbigene_synonym | Mapk8 | 116554 |
| Rattus norvegicus | Rodents | PDIA4 | PDIA4 | ncbigene_symbol | Pdia4 | 116598 |
| Rattus norvegicus | Rodents | Grp78 | GRP78 | ncbigene_synonym | Hspa5 | 25617 |
| Cricetulus griseus | Rodents | ATF6 | ATF6 | ncbigene_symbol | Atf6 | 100772173 |
| Cricetulus griseus | Rodents | XBP1 | XBP1 | ncbigene_symbol | Xbp1 | 100689062 |
| Cricetulus griseus | Rodents | elF2a | EIF2A | ncbigene_symbol | Eif2a | 100767762 |
| Cricetulus griseus | Rodents | TRAF2 | TRAF2 | ncbigene_symbol | Traf2 | 100762099 |
| Cricetulus griseus | Rodents | Caspase-3 | CASPASE-3 | ncbigene_synonym | Casp3 | 100689061 |
| Cricetulus griseus | Rodents | ATF4 | ATF4 | ncbigene_symbol | Atf4 | 100689386 |
| Cricetulus griseus | Rodents | PARP | PARP | ncbigene_synonym | Parp1 | 100689463 |
| Cricetulus griseus | Rodents | PDIA4 | PDIA4 | ncbigene_symbol | Pdia4 | 100753458 |
| Cricetulus griseus | Rodents | Grp78 | GRP78 | ncbigene_synonym | Hspa5 | 100689305 |
| Mesocricetus auratus | Rodents | ATF6 | ATF6 | ncbigene_symbol | Atf6 | 101837685 |
| Mesocricetus auratus | Rodents | XBP1 | XBP1 | ncbigene_symbol | Xbp1 | 101823789 |
| Mesocricetus auratus | Rodents | elF2a | EIF2A | ncbigene_symbol | Eif2a | 101835176 |
| Mesocricetus auratus | Rodents | TRAF2 | TRAF2 | ncbigene_symbol | Traf2 | 101823322 |
| Mesocricetus auratus | Rodents | Caspase-3 | CASPASE-3 | ncbigene_synonym | Casp3 | 101828960 |
| Mesocricetus auratus | Rodents | ATF4 | ATF4 | ncbigene_symbol | Atf4 | 101834246 |
| Mesocricetus auratus | Rodents | PDIA4 | PDIA4 | ncbigene_symbol | Pdia4 | 101834693 |
| Drosophila melanogaster | Invertebrates | MEK/ERK | MEK | ncbigene_synonym | Dsor1 | 31872 |
| Drosophila melanogaster | Invertebrates | MEK/ERK | MEK | ncbigene_synonym | Mtk | 36708 |
| Drosophila melanogaster | Invertebrates | MEK/ERK | ERK | ncbigene_synonym | Erk7 | 31877 |
| Drosophila melanogaster | Invertebrates | MEK/ERK | ERK | ncbigene_synonym | rl | 3354888 |
| Drosophila melanogaster | Invertebrates | [Ca?] | CA | ncbigene_symbol | ca | 43518 |
| Drosophila melanogaster | Invertebrates | ATF6 | ATF6 | ncbigene_symbol | Atf6 | 35480 |
| Drosophila melanogaster | Invertebrates | IRE1 | IRE1 | ncbigene_symbol | Ire1 | 42358 |
| Drosophila melanogaster | Invertebrates | IRE1 | IRE1 | ncbigene_synonym | crc | 47767 |
| Drosophila melanogaster | Invertebrates | PERK | PERK | ncbigene_synonym | PEK | 40653 |
| Drosophila melanogaster | Invertebrates | XBP1 | XBP1 | ncbigene_symbol | Xbp1 | 44226 |
| Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Dif | 35045 |
| Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | dl | 35047 |
| Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Rel | 41087 |
| Drosophila melanogaster | Invertebrates | elF2a | ELF2A | ncbigene_synonym | eIF2alpha | 32617 |
| Drosophila melanogaster | Invertebrates | elF2a | EIF2A | ncbigene_symbol | eIF2A | 40431 |
| Drosophila melanogaster | Invertebrates | Caspase-9 | CASPASE-9 | ncbigene_synonym | Dronc | 39173 |
| Drosophila melanogaster | Invertebrates | ASK1 | ASK1 | ncbigene_symbol | Ask1 | 42366 |
| Drosophila melanogaster | Invertebrates | TRAF2 | TRAF2 | ncbigene_synonym | Traf6 | 31746 |
| Drosophila melanogaster | Invertebrates | Caspase-3 | CASPASE-3 | ncbigene_synonym | Decay | 42008 |
| Drosophila melanogaster | Invertebrates | GRPS | GRPS | ncbigene_synonym | grp | 34993 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | CkIIbeta | 32132 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Andorra | 32798 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Anp | 43595 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Acam | 44913 |
| Drosophila melanogaster | Invertebrates | JNK | JNK | ncbigene_synonym | bsk | 44801 |
| Drosophila melanogaster | Invertebrates | PARP | PARP | ncbigene_symbol | Parp | 3355109 |
| Drosophila melanogaster | Invertebrates | Grp78 | GRP78 | ncbigene_synonym | Hsc70-3 | 32133 |
| Drosophila melanogaster | Invertebrates | Grp78 | GRP78 | ncbigene_synonym | Hsp70Ab | 44920 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|