Summary of the AMPK and mTOR signaling pathways
Summary of the AMPK and mTOR signaling pathways. Phosphatidylinositol 3 kinase (PI3K) is activated when growth factors bind to their receptors. Phosphatidylinositol bisphosphate (PIP2) is converted by PI3K into phosphatidylinositol trisphosphate (PIP3). This leads to activation of phosphoinositide-dependent protein kinase-1 (PDK1). PDK1 phosphorylates Akt1 to partially activate it and prime it for further activation. Full activation is dependent on an additional phosphorylation of Akt1by mTORC2, a complex that includes the kinase, mammalian target of rapamycin (mTOR) and the regulatory subunit Rictor. Akt1 phosphorylates and activates the mTORC1 complex that contains mTOR and the regulatory subunit Raptor. mTORC1 phosphorylates the translation repressor 4EBP and inactivates it. AMPK is known to inhibit mTORC1 activation at multiple levels. More detail can be found in Refs. , . We propose that cordycepin activates AMPK by an unknown mechanism and that active AMPK somehow also inhibits mTORC2 activity (interactions shown in red), leading to a double block of the mTOR signaling pathway.

Publication
Cordycepin Inhibits Protein Synthesis and Cell Adhesion through Effects on Signal Transduction. (2010) Ying Ying Wong, et al. J Biol Chem. 2010 Jan 22;285(4):2610-2621. Figure: F8.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Mus musculus | Rodents | P13K | PI3K | ncbigene_synonym | Pik3r1 | 18708 |
Mus musculus | Rodents | Rictor | RICTOR | ncbigene_symbol | Rictor | 78757 |
Mus musculus | Rodents | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 228026 |
Mus musculus | Rodents | PDK1 | PDK1 | ncbigene_synonym | Pdpk1 | 18607 |
Mus musculus | Rodents | mTOR | MTOR | ncbigene_symbol | Mtor | 56717 |
Mus musculus | Rodents | TOR | TOR | ncbigene_symbol | tor | 21977 |
Mus musculus | Rodents | TOR | TOR | ncbigene_synonym | Rorc | 19885 |
Mus musculus | Rodents | Akt | AKT | ncbigene_synonym | Akt1 | 11651 |
Mus musculus | Rodents | Raptor | RAPTOR | ncbigene_synonym | Rptor | 74370 |
Mus musculus | Rodents | 4EBP1 | 4EBP1 | ncbigene_synonym | Eif4ebp1 | 13685 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | ANGPT1 | 284 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | ANGPT2 | 285 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | ANGPT4 | 51378 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | AREG | 374 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | BDNF | 627 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | CSF1 | 1435 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | EFNA1 | 1942 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | EFNA2 | 1943 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | EFNA3 | 1944 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | EFNA4 | 1945 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | EFNA5 | 1946 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | EGF | 1950 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | EREG | 2069 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF1 | 2246 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF10 | 2255 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF16 | 8823 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF17 | 8822 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF18 | 8817 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF19 | 9965 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF2 | 2247 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF20 | 26281 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF21 | 26291 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF22 | 27006 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF23 | 8074 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF3 | 2248 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF4 | 2249 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF5 | 2250 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF6 | 2251 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF7 | 2252 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF8 | 2253 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FGF9 | 2254 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | FLT3LG | 2323 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | HGF | 3082 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | IGF1 | 3479 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | IGF2 | 3481 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | INS | 3630 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | KITLG | 4254 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | NGF | 4803 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | NTF3 | 4908 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | NTF4 | 4909 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | PDGFA | 5154 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | PDGFB | 5155 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | PDGFC | 56034 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | PDGFD | 80310 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | PGF | 5228 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | TGFA | 7039 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | VEGFA | 7422 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | VEGFB | 7423 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | VEGFC | 7424 |
Homo sapiens | Primates | growthfactors | GROWTHFACTOR | famplex_relations | VEGFD | 2277 |
Homo sapiens | Primates | P13K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | P13K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | P13K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | P13K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | P13K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | P13K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | P13K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | P13K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | P13K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | P13K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | Rictor | RICTOR | ncbigene_symbol | RICTOR | 253260 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | mTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | TOR | TOR | ncbigene_synonym | RORC | 6097 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MAPKAP1 | 79109 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MLST8 | 64223 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | mTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
Homo sapiens | Primates | 4EBP1 | 4EBP1 | ncbigene_synonym | EIF4EBP1 | 1978 |
Bos taurus | Mammals | P13K | PI3K | ncbigene_synonym | PIK3CB | 517948 |
Bos taurus | Mammals | Rictor | RICTOR | ncbigene_symbol | RICTOR | 527459 |
Bos taurus | Mammals | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 528655 |
Bos taurus | Mammals | mTOR | MTOR | ncbigene_symbol | MTOR | 100139219 |
Bos taurus | Mammals | Akt | AKT | ncbigene_synonym | AKT1 | 280991 |
Oryctolagus cuniculus | Mammals | Rictor | RICTOR | ncbigene_symbol | RICTOR | 100357138 |
Oryctolagus cuniculus | Mammals | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 100351323 |
Oryctolagus cuniculus | Mammals | mTOR | MTOR | ncbigene_symbol | MTOR | 100356164 |
Drosophila melanogaster | Invertebrates | P13K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | P13K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | P13K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
Drosophila melanogaster | Invertebrates | P13K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | Rictor | RICTOR | ncbigene_symbol | rictor | 32919 |
Drosophila melanogaster | Invertebrates | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 38017 |
Drosophila melanogaster | Invertebrates | mTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
Drosophila melanogaster | Invertebrates | mTOR | MTOR | ncbigene_synonym | Tor | 47396 |
Drosophila melanogaster | Invertebrates | TOR | TOR | ncbigene_symbol | tor | 35717 |
Drosophila melanogaster | Invertebrates | TOR | TOR | ncbigene_synonym | Egfr | 37455 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | SNF4Agamma | 42515 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | AMPKalpha | 43904 |
Drosophila melanogaster | Invertebrates | Akt | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | Raptor | RAPTOR | ncbigene_symbol | raptor | 31543 |
Drosophila melanogaster | Invertebrates | mTORC1 | MTORC1 | ncbigene_synonym | Crtc | 39970 |
Drosophila melanogaster | Invertebrates | 4EBP1 | 4EBP1 | ncbigene_synonym | Thor | 33569 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|