The cardiolipin (CL) biosynthetic pathway: PGS1 encodes phosphatidylglycerol phosphate (PGP) synthase, which converts glycerol-3-phosphate (G-3-P) and CDP-diacylglycerol (CDP-DAG) to PGP
The cardiolipin (CL) biosynthetic pathway: PGS1 encodes phosphatidylglycerol phosphate (PGP) synthase, which converts glycerol-3-phosphate (G-3-P) and CDP-diacylglycerol (CDP-DAG) to PGP. PGP is dephosphorylated to phosphatidylglycerol (PG) by PGP phosphatase. CRD1 encodes CL synthase, which converts CDP-DAG and phosphatidylglycerol (PG) to CL. In the proposed remodeling pathway, CL is deacylated to monolysocardiolipin (MLCL) by a phospholipase that has not been identified. MLCL is then reacylated to mature CL by Taz1p.
Publication
Cellular functions of cardiolipin in yeast. (2009) Amit S. Joshi, et al. Biochim Biophys Acta. 2009 Jan;1793(1):212-218. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | PGS1 | PGS1 | ncbigene_symbol | PGS1 | 42254 |
| Drosophila melanogaster | Invertebrates | PGP | PGP | ncbigene_synonym | Mdr65 | 38726 |
| Drosophila melanogaster | Invertebrates | PG | PG | ncbigene_symbol | pg | 252323 |
| Drosophila melanogaster | Invertebrates | CL | CL | ncbigene_symbol | cl | 43938 |
| Drosophila melanogaster | Invertebrates | MLCL | MLCL | ncbigene_synonym | Mlc1 | 43323 |
| Homo sapiens | Primates | PGS1 | PGS1 | ncbigene_symbol | PGS1 | 9489 |
| Homo sapiens | Primates | PGS1 | PGS1 | ncbigene_synonym | BGN | 633 |
| Homo sapiens | Primates | PGS1 | PGS1 | ncbigene_synonym | TPGS1 | 91978 |
| Homo sapiens | Primates | PGP | PGP | ncbigene_symbol | PGP | 283871 |
| Homo sapiens | Primates | PGP | PGP | ncbigene_synonym | ABCB1 | 5243 |
| Homo sapiens | Primates | PGP | PGP | ncbigene_synonym | PGPEP1 | 54858 |
| Homo sapiens | Primates | CRD1 | CRD1 | ncbigene_synonym | CORD1 | 1319 |
| Homo sapiens | Primates | taz1 | TAZ1 | ncbigene_synonym | TAFAZZIN | 6901 |
| Homo sapiens | Primates | taz1 | TAZ1 | ncbigene_synonym | ZBTB18 | 10472 |
| Saccharomyces cerevisiae S288C | Plants and Fungi | PGS1 | PGS1 | ncbigene_symbol | PGS1 | 850352 |
| Saccharomyces cerevisiae S288C | Plants and Fungi | CRD1 | CRD1 | ncbigene_symbol | CRD1 | 851413 |
| Saccharomyces cerevisiae S288C | Plants and Fungi | taz1 | TAZ1 | ncbigene_symbol | TAZ1 | 856262 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| CDP | Cytidine Diphosphate | mesh:D003565 | CDP | chebi:17239 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|