LPS signal transduction via the MyD88-independent pathway
LPS signal transduction via the MyD88-independent pathway.

Publication
Novel Pharmacologic Approaches to the Management of Sepsis: Targeting the Host Inflammatory Response. () Derek S. Wheeler, et al. Recent Pat Inflamm Allergy Drug Discov. ;3(2):96-112. Figure: F4.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | HDL | HDL | ncbigene_symbol | Hdl | 44903 |
Drosophila melanogaster | Invertebrates | LBP | LBP | ncbigene_synonym | Mtpalpha | 34276 |
Drosophila melanogaster | Invertebrates | TLR-4 | TLR4 | ncbigene_synonym | Toll-4 | 34235 |
Drosophila melanogaster | Invertebrates | TRAM | TRAM | ncbigene_symbol | TRAM | 31042 |
Drosophila melanogaster | Invertebrates | IKKE | IKKE | ncbigene_symbol | IKKepsilon | 35329 |
Drosophila melanogaster | Invertebrates | TRAF6 | TRAF6 | ncbigene_symbol | Traf6 | 31746 |
Drosophila melanogaster | Invertebrates | NAP1 | NAP1 | ncbigene_symbol | Nap1 | 37798 |
Drosophila melanogaster | Invertebrates | NAP1 | NAP1 | ncbigene_synonym | Hem | 40462 |
Drosophila melanogaster | Invertebrates | p65 | P65 | ncbigene_synonym | dl | 35047 |
Drosophila melanogaster | Invertebrates | p65 | P65 | ncbigene_synonym | wash | 36311 |
Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | Hrb27C | 33968 |
Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | betaTub60D | 37888 |
Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | Rpt5 | 42805 |
Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | DCTN2-p50 | 44086 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Dif | 35045 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Rel | 41087 |
Homo sapiens | Primates | HDL | HDL | ncbigene_synonym | HSD11B1 | 3290 |
Homo sapiens | Primates | HDL | HDL | famplex_relations | ALB | 213 |
Homo sapiens | Primates | HDL | HDL | famplex_relations | APOA1 | 335 |
Homo sapiens | Primates | HDL | HDL | famplex_relations | APOA2 | 336 |
Homo sapiens | Primates | HDL | HDL | famplex_relations | APOE | 348 |
Homo sapiens | Primates | HDL | HDL | famplex_relations | CLU | 1191 |
Homo sapiens | Primates | LBP | LBP | ncbigene_symbol | LBP | 3929 |
Homo sapiens | Primates | LBP | LBP | ncbigene_synonym | EHHADH | 1962 |
Homo sapiens | Primates | LBP | LBP | ncbigene_synonym | RPSA | 3921 |
Homo sapiens | Primates | LPS | LPS | ncbigene_synonym | IRF6 | 3664 |
Homo sapiens | Primates | MD-2 | MD-2 | ncbigene_synonym | LY96 | 23643 |
Homo sapiens | Primates | CD14 | CD14 | ncbigene_symbol | CD14 | 929 |
Homo sapiens | Primates | CD14 | CD14 | ncbigene_synonym | NDUFA2 | 4695 |
Homo sapiens | Primates | TLR-4 | TLR-4 | ncbigene_synonym | TLR4 | 7099 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TRIM69 | 140691 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TICAM1 | 148022 |
Homo sapiens | Primates | TRAM | TRAM | ncbigene_synonym | TRAM1 | 23471 |
Homo sapiens | Primates | TRAM | TRAM | ncbigene_synonym | TICAM2 | 353376 |
Homo sapiens | Primates | TRAM | TRAM | ncbigene_synonym | TMED7-TICAM2 | 100302736 |
Homo sapiens | Primates | IKKE | IKKE | ncbigene_synonym | IKBKE | 9641 |
Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | CXCL8 | 3576 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | NAP1L1 | 4673 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | NAPSA | 9476 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | ACOT8 | 10005 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | NCKAP1 | 10787 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | TRMO | 51531 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | AZI2 | 64343 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | NAA25 | 80018 |
Homo sapiens | Primates | NAP1 | NAP1 | ncbigene_synonym | TAB3 | 257397 |
Homo sapiens | Primates | RIP1 | RIP1 | ncbigene_synonym | UQCRFS1 | 7386 |
Homo sapiens | Primates | RIP1 | RIP1 | ncbigene_synonym | RIPK1 | 8737 |
Homo sapiens | Primates | RIP1 | RIP1 | ncbigene_synonym | RALBP1 | 10928 |
Homo sapiens | Primates | RIP1 | RIP1 | ncbigene_synonym | KRR1 | 11103 |
Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | RELA | 5970 |
Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | SYT1 | 6857 |
Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | GORASP1 | 64689 |
Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | WNK1 | 65125 |
Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | CD40 | 958 |
Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|