Schematic diagram depicting our findings on the post-transcriptional regulation of CXCR4 in MCF7-HER2 cells as a result of estrogen and HER2 cross-talk and the involvement of activated PI3K and MAPK pathways and TSC2 (tuberin)
Schematic diagram depicting our findings on the post-transcriptional regulation of CXCR4 in MCF7-HER2 cells as a result of estrogen and HER2 cross-talk and the involvement of activated PI3K and MAPK pathways and TSC2 (tuberin). Disruption of TSC1 and TSC2 interaction is known to activate the mTOR pathway which phosphorylates two key downstream proteins, 4E-BP1 and p70 S6 kinase, which are responsible for increased translation and protein synthesis. Inhibitors used to assess involvement of different components of these pathways are indicated. See for further details.

Publication
Post-Transcriptional Regulation of Chemokine Receptor CXCR4 by Estrogen in HER2 Overexpressing, Estrogen Receptor-Positive Breast Cancer Cells. () Surojeet Sengupta, et al. Breast Cancer Res Treat. ;117(2):243-251. Figure: F6.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_symbol | ras | 43873 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras64B | 38494 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras85D | 41140 |
Drosophila melanogaster | Invertebrates | Raf | RAF | ncbigene_symbol | Raf | 31221 |
Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | MEK | MEK | ncbigene_synonym | Dsor1 | 31872 |
Drosophila melanogaster | Invertebrates | MEK | MEK | ncbigene_synonym | Mtk | 36708 |
Drosophila melanogaster | Invertebrates | TSC-2 | TSC2 | ncbigene_synonym | gig | 40201 |
Drosophila melanogaster | Invertebrates | PD | PD | ncbigene_symbol | pd | 45913 |
Drosophila melanogaster | Invertebrates | Erk1 | ERK1 | ncbigene_synonym | rl | 3354888 |
Drosophila melanogaster | Invertebrates | OT | OT | ncbigene_symbol | ot | 45342 |
Drosophila melanogaster | Invertebrates | TSC-1 | TSC1 | ncbigene_symbol | Tsc1 | 42862 |
Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
Drosophila melanogaster | Invertebrates | 4E-BP1 | 4E-BP1 | ncbigene_synonym | Thor | 33569 |
Drosophila melanogaster | Invertebrates | P70S6K | P70S6K | ncbigene_synonym | S6k | 38654 |
Drosophila melanogaster | Invertebrates | eIF4E | EIF4E | ncbigene_synonym | eIF4E7 | 31059 |
Drosophila melanogaster | Invertebrates | eIF4E | EIF4E | ncbigene_synonym | eIF4E4 | 38743 |
Drosophila melanogaster | Invertebrates | eIF4E | EIF4E | ncbigene_synonym | eIF4E5 | 38878 |
Drosophila melanogaster | Invertebrates | eIF4E | EIF4E | ncbigene_synonym | eIF4E3 | 38923 |
Drosophila melanogaster | Invertebrates | eIF4E | EIF4E | ncbigene_synonym | eIF4E6 | 43422 |
Drosophila melanogaster | Invertebrates | eIF4E | EIF4E | ncbigene_synonym | eIF4E1 | 45525 |
Drosophila melanogaster | Invertebrates | eIF4E | EIF4E | ncbigene_synonym | eIF4EHP | 326255 |
Homo sapiens | Primates | HER3 | HER3 | ncbigene_synonym | ERBB3 | 2065 |
Homo sapiens | Primates | TALK | TALK | ncbigene_synonym | BMPR2 | 659 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | KRAS | 3845 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | HRAS | 3265 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | NRAS | 4893 |
Homo sapiens | Primates | →PI3 | PI3 | ncbigene_symbol | PI3 | 5266 |
Homo sapiens | Primates | Raf | RAF | ncbigene_synonym | ZHX2 | 22882 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | ARAF | 369 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | BRAF | 673 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | RAF1 | 5894 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | MEK | MEK | ncbigene_synonym | MAP2K7 | 5609 |
Homo sapiens | Primates | MEK | MEK | famplex_relations | MAP2K1 | 5604 |
Homo sapiens | Primates | MEK | MEK | famplex_relations | MAP2K2 | 5605 |
Homo sapiens | Primates | TSC-2 | TSC2 | ncbigene_symbol | TSC2 | 7249 |
Homo sapiens | Primates | Erk1 | ERK1 | ncbigene_synonym | MAPK3 | 5595 |
Homo sapiens | Primates | Erk1/2 | ERK2 | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | TSC-1 | TSC-1 | ncbigene_synonym | CCL26 | 10344 |
Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | 4E-BP1 | 4E-BP1 | ncbigene_synonym | EIF4EBP1 | 1978 |
Homo sapiens | Primates | P70S6K | P70S6K | ncbigene_synonym | RPS6KB1 | 6198 |
Homo sapiens | Primates | P70S6K | P70S6K | famplex_relations | RPS6KB2 | 6199 |
Homo sapiens | Primates | eIF4E | EIF4E | ncbigene_symbol | EIF4E | 1977 |
Homo sapiens | Primates | eIF4E | EIF4E | famplex_relations | EIF4E2 | 9470 |
Homo sapiens | Primates | eIF4E | EIF4E | famplex_relations | EIF4E3 | 317649 |
Homo sapiens | Primates | CXCR4 | CXCR4 | ncbigene_symbol | CXCR4 | 7852 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
LY 294002 | NA | mesh:C085911 | ||
Rapamycin | Sirolimus | mesh:D020123 | sirolimus | chebi:9168 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA | |||
Cardiomyopathy | NA | |||
Noonan syndrome | NA |