Activation of the Akt (insulin signaling pathway) and FXR by bile acids in hepatocytes
Activation of the Akt (insulin signaling pathway) and FXR by bile acids in hepatocytes. Taurocholate (TCA) activates the AKT pathway via a Gαi protein;coupled receptor(s). Phosphoinositide-dependent protein kinase 1 (PDK-1), a kinase in the insulin signaling pathway, then activates atypical protein kinase C ζ (PKCζ). Activated PKCζ is proposed to phosphorylate FXR, enhancing its ability to bind TCA and induce the gene encoding SHP. Activated Akt phosphorylates the transcription factor FOX01. The phosphorylated form of FOX01 exits the nucleus, allowing for the downregulation of gluconeogenic genes [PEP carboxykinase (PEPCK) and glucose-6-phosphatase (G-6-Pase)]. Akt also phosphorylates glycogen synthase kinase 3 (GSK-3), inactivating this kinase, which allows for the dephosphorylation and activation of glycogen synthase activity. NTCP, Na+/taurocholate cotransporting polypeptide; DCA, deoxycholic acid; Src, src family kinases; EGFR, epidermal growth factor receptor; PTP, phosphotyrosine phosphatase; PTX, pertussis toxin; IR, insulin receptor.

Publication
Bile acids as regulatory molecules. (2009) Phillip B. Hylemon, et al. J Lipid Res. 2009 Aug;50(8):1509-1520. Figure: F6.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | DCA | DCA | ncbigene_synonym | HLA-DQA2 | 3118 |
Homo sapiens | Primates | EGFR | EGFR | ncbigene_symbol | EGFR | 1956 |
Homo sapiens | Primates | Src+ | SRC | ncbigene_symbol | SRC | 6714 |
Homo sapiens | Primates | Src+ | SRC | famplex_relations | FGR | 2268 |
Homo sapiens | Primates | Src+ | SRC | famplex_relations | FYN | 2534 |
Homo sapiens | Primates | Src+ | SRC | famplex_relations | YES1 | 7525 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | FZD4 | 8322 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | NMUR1 | 10316 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | LPAR3 | 23566 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | LGR6 | 59352 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX3 | 117195 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX4 | 117196 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPR151 | 134391 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | OXER1 | 165140 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPRC6A | 222545 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX1 | 259249 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | VN1R17P | 441931 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPR166P | 442206 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM1 | 2911 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM2 | 2912 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM3 | 2913 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM4 | 2914 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM5 | 2915 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM6 | 2916 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM7 | 2917 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM8 | 2918 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | CASR | 846 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GABBR1 | 2550 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GABBR2 | 9568 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR156 | 165829 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR158 | 57512 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR179 | 440435 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5A | 9052 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5B | 51704 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5C | 55890 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5D | 55507 |
Homo sapiens | Primates | NTCP | NTCP | ncbigene_synonym | SLC10A1 | 6554 |
Homo sapiens | Primates | PTP | PTP | ncbigene_synonym | SLC25A3 | 5250 |
Homo sapiens | Primates | PTP | PTP | ncbigene_synonym | REG1A | 5967 |
Homo sapiens | Primates | PTP | PTP | ncbigene_synonym | PTPRU | 10076 |
Homo sapiens | Primates | FXR- | FXR | ncbigene_synonym | NR1H4 | 9971 |
Homo sapiens | Primates | PKC | PKC | ncbigene_synonym | PRRT2 | 112476 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCA | 5578 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCB | 5579 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCD | 5580 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCE | 5581 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCG | 5582 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCH | 5583 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCI | 5584 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCQ | 5588 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCZ | 5590 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKD3 | 23683 |
Homo sapiens | Primates | SHP | SHP | ncbigene_synonym | NR0B2 | 8431 |
Homo sapiens | Primates | PDK-1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK-1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXG1 | 2290 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXH1 | 8928 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXM1 | 2305 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXQ1 | 94234 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXS1 | 2307 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXA1 | 3169 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXA2 | 3170 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXA3 | 3171 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXB1 | 27023 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXB2 | 442425 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXC1 | 2296 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXC2 | 2303 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD1 | 2297 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD2 | 2306 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD3 | 27022 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD4 | 2298 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXE1 | 2304 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXE3 | 2301 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXF1 | 2294 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXF2 | 2295 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXI1 | 2299 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXI2 | 399823 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXI3 | 344167 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXJ1 | 2302 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXJ2 | 55810 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXJ3 | 22887 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXK1 | 221937 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXK2 | 3607 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXL1 | 2300 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXL2 | 668 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXN1 | 8456 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXN2 | 3344 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXN3 | 1112 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXN4 | 121643 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXO1 | 2308 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXO3 | 2309 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXO4 | 4303 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXO6 | 100132074 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXP1 | 27086 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXP2 | 93986 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXP3 | 50943 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXP4 | 116113 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXR1 | 283150 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXR2 | 139628 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD4L1 | 200350 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD4L3 | 286380 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD4L4 | 349334 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD4L5 | 653427 |
Homo sapiens | Primates | FOX | FOX | famplex_relations | FOXD4L6 | 653404 |
Homo sapiens | Primates | PEPCK,G6-Pase | PEPCK | ncbigene_synonym | PCK2 | 5106 |
Homo sapiens | Primates | G6-Pase | G6PASE | ncbigene_synonym | G6PC1 | 2538 |
Homo sapiens | Primates | G6-Pase | G6PASE | famplex_relations | G6PC2 | 57818 |
Homo sapiens | Primates | G6-Pase | G6PASE | famplex_relations | G6PC3 | 92579 |
Homo sapiens | Primates | GSK3 | GSK3 | famplex_relations | GSK3A | 2931 |
Homo sapiens | Primates | GSK3 | GSK3 | famplex_relations | GSK3B | 2932 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Drosophila melanogaster | Invertebrates | DCA | DCA | ncbigene_synonym | smp-30 | 41786 |
Drosophila melanogaster | Invertebrates | EGFR | EGFR | ncbigene_symbol | Egfr | 37455 |
Drosophila melanogaster | Invertebrates | Src+ | SRC | ncbigene_synonym | Src42A | 35524 |
Drosophila melanogaster | Invertebrates | Src+ | SRC | ncbigene_synonym | Csk | 41398 |
Drosophila melanogaster | Invertebrates | Src+ | SRC | ncbigene_synonym | Src64B | 48973 |
Drosophila melanogaster | Invertebrates | GPCR | GPCR | ncbigene_synonym | Oamb | 43982 |
Drosophila melanogaster | Invertebrates | PTP | PTP | ncbigene_synonym | Ptp69D | 39443 |
Drosophila melanogaster | Invertebrates | Gai | GAI | ncbigene_symbol | Galphai | 38765 |
Drosophila melanogaster | Invertebrates | PTX | PTX | ncbigene_synonym | Ptx1 | 43664 |
Drosophila melanogaster | Invertebrates | Mit. | MIT | ncbigene_symbol | mit | 44836 |
Drosophila melanogaster | Invertebrates | Mit. | MIT | ncbigene_synonym | Tom40 | 44978 |
Drosophila melanogaster | Invertebrates | FXR- | FXR | ncbigene_synonym | Fmr1 | 37528 |
Drosophila melanogaster | Invertebrates | FXR- | FXR | ncbigene_synonym | fzr | 45922 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | inaC | 36897 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc98E | 43428 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | aPKC | 47594 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc53E | 48311 |
Drosophila melanogaster | Invertebrates | -Pi. | PI | ncbigene_symbol | pi | 5656965 |
Drosophila melanogaster | Invertebrates | SHP | SHP | ncbigene_symbol | shp | 252637 |
Drosophila melanogaster | Invertebrates | PDK-1 | PDK-1 | ncbigene_synonym | Pdk1 | 38017 |
Drosophila melanogaster | Invertebrates | PEPCK,G6-Pase | PEPCK | ncbigene_synonym | Pepck2 | 37130 |
Drosophila melanogaster | Invertebrates | PEPCK,G6-Pase | PEPCK | ncbigene_synonym | Pepck1 | 37131 |
Drosophila melanogaster | Invertebrates | G6-Pase | G6PASE | ncbigene_synonym | G6P | 33476 |
Drosophila melanogaster | Invertebrates | GSK3 | GSK3 | ncbigene_synonym | sgg | 31248 |
Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
GW4064 | GW 4064 | mesh:C412815 | GW 4064 | chebi:79997 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |