Role of ATM in cellular responses
Role of ATM in cellular responses. ATM kinase activity increases immediately after exposure to ionizing radiation (IR). ATM mediates the early stages of the rapid induction of several signaling pathways, which include regulation of the cell-cycle checkpoint controls, activation of the DNA-DSB (double-strand break) repair pathway, activation of stress responses, and maintenance of telomeres. ‘P’ with black solid arrows indicates reported phosphorylation events; dashed arrows represent possible signaling steps and do not imply direct interaction between proteins; ‘C’ indicates sequestering in cytoplasm; ‘R’ indicates repair complexes; and ‘T’ indicates a role for the protein in telomere metabolism. ATM influences telomere function through direct interaction with TRF1. In addition, c-Abl phosphorylates hTERT and negatively regulates telomerase activity. The other downstream effector of ATM in telomere metabolism is 14-3-3σ. Abbreviations: AP-1: Apetala1 transcription factor; BRCA1: breast cancer susceptibility gene product 1; cAbl: Abelson protein tyrosine kinase; Cdc2: cyclinB; CDC25: cell division cycle 25; Cdk2: cyclin-dependent kinase; CHK: checkpoint kinase; CyA, CyB, CyE: cyclinA, cyclin B, cyclin E; FANCD2: Fanconi anaemia protein; hSSB1: human single strand DNA binding protein; hTERT: human catalytic unit of telomerase; JNK: Jun N-terminal protein kinase; KAP1: co-repressor of KRAB associated proein; MDC1: mediator of damage checkpoint 1; MRE11: meiotic recombination 11 gene product; MDM2: mouse double minute 2 (p53-binding protein); NBS1: Nijmegen breakage syndrome 1 protein (p95); RAD50: a radiation-damage-repair-associated protein; SMC1: structural maintenance of chromosome 1; TRF1: telomere-repeat-finding factor 1; MOF and Tip60 are members of the MYST family and have histone acetyltranferase activity, which has been implicated in ATM function.

Publication
Telomeres, histone code, and DNA damage response. () S. Misri, et al. Cytogenet Genome Res. ;122(3-4):297-307. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | ATM- | ATM | ncbigene_symbol | ATM | 472 |
Homo sapiens | Primates | CHK2 | CHK2 | ncbigene_synonym | CHEK2 | 11200 |
Homo sapiens | Primates | KAP1 | KAP1 | ncbigene_synonym | CDKN3 | 1033 |
Homo sapiens | Primates | KAP1 | KAP1 | ncbigene_synonym | TRIM28 | 10155 |
Homo sapiens | Primates | KAP1 | KAP1 | ncbigene_synonym | KIFAP3 | 22920 |
Homo sapiens | Primates | HSSB1 | HSSB1 | ncbigene_synonym | NABP2 | 79035 |
Homo sapiens | Primates | MDM2 | MDM2 | ncbigene_symbol | MDM2 | 4193 |
Homo sapiens | Primates | p53 | P53 | ncbigene_synonym | TP53 | 7157 |
Homo sapiens | Primates | p53 | P53 | famplex_relations | TP63 | 8626 |
Homo sapiens | Primates | p53 | P53 | famplex_relations | TP73 | 7161 |
Homo sapiens | Primates | CHK1 | CHK1 | ncbigene_synonym | CHEK1 | 1111 |
Homo sapiens | Primates | CAbl | CABL | ncbigene_synonym | ABL1 | 25 |
Homo sapiens | Primates | CAbl | CAB1 | ncbigene_synonym | CACNB1 | 782 |
Homo sapiens | Primates | CAbl | CAB1 | ncbigene_synonym | STARD3 | 10948 |
Homo sapiens | Primates | CAbl | CAB1 | ncbigene_synonym | NPDC1 | 56654 |
Homo sapiens | Primates | TRF1 | TRF1 | ncbigene_synonym | TERF1 | 7013 |
Homo sapiens | Primates | CDC25A | CDC25A | ncbigene_symbol | CDC25A | 993 |
Homo sapiens | Primates | CDC25C | CDC25C | ncbigene_symbol | CDC25C | 995 |
Homo sapiens | Primates | JNK | JNK | ncbigene_synonym | MAPK8 | 5599 |
Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | NBS1 | NBS1 | ncbigene_synonym | NBN | 4683 |
Homo sapiens | Primates | NBS1 | NBS1 | ncbigene_synonym | NLRP2 | 55655 |
Homo sapiens | Primates | BRCA1 | BRCA1 | ncbigene_symbol | BRCA1 | 672 |
Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | FOS | 2353 |
Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | FOSB | 2354 |
Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUN | 3725 |
Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUNB | 3726 |
Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUND | 3727 |
Homo sapiens | Primates | MDC1 | MDC1 | ncbigene_symbol | MDC1 | 9656 |
Homo sapiens | Primates | RAD50 | RAD50 | ncbigene_symbol | RAD50 | 10111 |
Homo sapiens | Primates | MRE11 | MRE11 | ncbigene_symbol | MRE11 | 4361 |
Homo sapiens | Primates | SMC1 | SMC1 | ncbigene_synonym | SMC1A | 8243 |
Homo sapiens | Primates | SMC1 | SMC1 | famplex_relations | SMC1B | 27127 |
Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | CDKN1A | 1026 |
Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | TCEAL1 | 9338 |
Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | NSG1 | 27065 |
Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | H3P16 | 644914 |
Homo sapiens | Primates | FANCD2 | FANCD2 | ncbigene_symbol | FANCD2 | 2177 |
Homo sapiens | Primates | CyE/Cdk2 | CDK2 | ncbigene_symbol | CDK2 | 1017 |
Homo sapiens | Primates | СувіCdc2 | CDC2 | ncbigene_synonym | CDK1 | 983 |
Homo sapiens | Primates | СувіCdc2 | CDC2 | ncbigene_synonym | POLD1 | 5424 |
Homo sapiens | Primates | СувіCdc2 | CCDC2 | ncbigene_synonym | IFT74 | 80173 |
Homo sapiens | Primates | G2 | G2 | ncbigene_synonym | WARS1 | 7453 |
Mus musculus | Rodents | ATM- | ATM | ncbigene_symbol | Atm | 11920 |
Mus musculus | Rodents | ATM- | ATM | ncbigene_synonym | Tpm1 | 22003 |
Mus musculus | Rodents | le | IE | ncbigene_symbol | Ie | 104022 |
Mus musculus | Rodents | CHK2 | CHK2 | ncbigene_synonym | Chek2 | 50883 |
Mus musculus | Rodents | KAP1 | KAP1 | ncbigene_synonym | Trim28 | 21849 |
Mus musculus | Rodents | MDM2 | MDM2 | ncbigene_symbol | Mdm2 | 17246 |
Mus musculus | Rodents | p53 | P53 | ncbigene_synonym | Trp53 | 22059 |
Mus musculus | Rodents | CHK1 | CHK1 | ncbigene_synonym | Chek1 | 12649 |
Mus musculus | Rodents | CAbl | CABL | ncbigene_synonym | Abl1 | 11350 |
Mus musculus | Rodents | CAbl | CAB1 | ncbigene_synonym | Cacnb1 | 12295 |
Mus musculus | Rodents | TRF1 | TRF1 | ncbigene_synonym | Terf1 | 21749 |
Mus musculus | Rodents | CDC25A | CDC25A | ncbigene_symbol | Cdc25a | 12530 |
Mus musculus | Rodents | CDC25C | CDC25C | ncbigene_symbol | Cdc25c | 12532 |
Mus musculus | Rodents | JNK | JNK | ncbigene_synonym | Mapk8 | 26419 |
Mus musculus | Rodents | NBS1 | NBS1 | ncbigene_synonym | Nbn | 27354 |
Mus musculus | Rodents | NBS1 | NBS1 | ncbigene_synonym | Nlrp2 | 232827 |
Mus musculus | Rodents | BRCA1 | BRCA1 | ncbigene_symbol | Brca1 | 12189 |
Mus musculus | Rodents | AP-1 | AP-1 | ncbigene_synonym | Jun | 16476 |
Mus musculus | Rodents | MDC1 | MDC1 | ncbigene_symbol | Mdc1 | 240087 |
Mus musculus | Rodents | RAD50 | RAD50 | ncbigene_symbol | Rad50 | 19360 |
Mus musculus | Rodents | MRE11 | MRE11 | ncbigene_synonym | Mre11a | 17535 |
Mus musculus | Rodents | SMC1 | SMC1 | ncbigene_synonym | Smc1a | 24061 |
Mus musculus | Rodents | p21 | P21 | ncbigene_synonym | Cdkn1a | 12575 |
Mus musculus | Rodents | p21 | P21 | ncbigene_synonym | Nsg1 | 18196 |
Mus musculus | Rodents | p21 | P21 | ncbigene_synonym | Tpt1 | 22070 |
Mus musculus | Rodents | p21 | P21 | ncbigene_synonym | Tceal1 | 237052 |
Mus musculus | Rodents | FANCD2 | FANCD2 | ncbigene_symbol | Fancd2 | 211651 |
Mus musculus | Rodents | CyE/Cdk2 | CDK2 | ncbigene_symbol | Cdk2 | 12566 |
Mus musculus | Rodents | СувіCdc2 | CDC2 | ncbigene_synonym | Cdk1 | 12534 |
Mus musculus | Rodents | СувіCdc2 | CDC2 | ncbigene_synonym | Cdc2b | 107833 |
Mus musculus | Rodents | СувіCdc2 | CCDC2 | ncbigene_synonym | Ift74 | 67694 |
Mus musculus | Rodents | G2 | G2 | ncbigene_synonym | Gabrg2 | 14406 |
Drosophila melanogaster | Invertebrates | ATM- | ATM | ncbigene_synonym | tefu | 41839 |
Drosophila melanogaster | Invertebrates | CHK2 | CHK2 | ncbigene_synonym | lok | 35288 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_symbol | p53 | 2768677 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_synonym | betaTub60D | 37888 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_synonym | hth | 41273 |
Drosophila melanogaster | Invertebrates | CHK1 | CHK1 | ncbigene_synonym | grp | 34993 |
Drosophila melanogaster | Invertebrates | CAbl | CABL | ncbigene_synonym | Abl | 45821 |
Drosophila melanogaster | Invertebrates | TRF1 | TRF1 | ncbigene_synonym | Trf | 34102 |
Drosophila melanogaster | Invertebrates | CDC25C | CDC25C | ncbigene_synonym | stg | 43466 |
Drosophila melanogaster | Invertebrates | JNK | JNK | ncbigene_synonym | bsk | 44801 |
Drosophila melanogaster | Invertebrates | NBS1 | NBS1 | ncbigene_synonym | nbs | 44259 |
Drosophila melanogaster | Invertebrates | AP-1 | AP-1 | ncbigene_synonym | AP-1gamma | 31842 |
Drosophila melanogaster | Invertebrates | AP-1 | AP-1 | ncbigene_synonym | Jra | 36057 |
Drosophila melanogaster | Invertebrates | AP-1 | AP-1 | ncbigene_synonym | kay | 3772082 |
Drosophila melanogaster | Invertebrates | MDC1 | MDC1 | ncbigene_synonym | mu2 | 38257 |
Drosophila melanogaster | Invertebrates | RAD50 | RAD50 | ncbigene_symbol | rad50 | 37564 |
Drosophila melanogaster | Invertebrates | MRE11 | MRE11 | ncbigene_symbol | mre11 | 34565 |
Drosophila melanogaster | Invertebrates | MRE11 | MRE11 | ncbigene_synonym | Imp | 32009 |
Drosophila melanogaster | Invertebrates | SMC1 | SMC1 | ncbigene_symbol | SMC1 | 42853 |
Drosophila melanogaster | Invertebrates | p21 | P21 | ncbigene_synonym | dap | 36001 |
Drosophila melanogaster | Invertebrates | FANCD2 | FANCD2 | ncbigene_symbol | Fancd2 | 2768674 |
Drosophila melanogaster | Invertebrates | CyE/Cdk2 | CDK2 | ncbigene_symbol | Cdk2 | 42453 |
Drosophila melanogaster | Invertebrates | СувіCdc2 | CDC2 | ncbigene_synonym | Cdk1 | 34411 |
Drosophila melanogaster | Invertebrates | СувіCdc2 | CDC2 | ncbigene_synonym | fzy | 34968 |
Drosophila melanogaster | Invertebrates | DSB | DSB | ncbigene_symbol | dsb | 38252 |
Drosophila melanogaster | Invertebrates | G1. | G1 | ncbigene_synonym | LanB2 | 39118 |
Drosophila melanogaster | Invertebrates | G1. | G1 | ncbigene_synonym | anon-70Db | 5657481 |
Drosophila melanogaster | Invertebrates | G2 | G2 | ncbigene_synonym | anon-70Dc | 5657482 |
Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | CycE | 34924 |
Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | cyc | 40162 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | CkIIbeta | 32132 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Andorra | 32798 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Anp | 43595 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Acam | 44913 |
Schizosaccharomyces pombe | Plants and Fungi | CHK1 | CHK1 | ncbigene_symbol | chk1 | 2539087 |
Schizosaccharomyces pombe | Plants and Fungi | TRF1 | TRF1 | ncbigene_synonym | tbf1 | 2540732 |
Schizosaccharomyces pombe | Plants and Fungi | NBS1 | NBS1 | ncbigene_symbol | nbs1 | 3361306 |
Schizosaccharomyces pombe | Plants and Fungi | RAD50 | RAD50 | ncbigene_symbol | rad50 | 2541635 |
Schizosaccharomyces pombe | Plants and Fungi | MRE11 | MRE11 | ncbigene_synonym | rad32 | 2542757 |
Schizosaccharomyces pombe | Plants and Fungi | SMC1 | SMC1 | ncbigene_synonym | psm1 | 2540557 |
Schizosaccharomyces pombe | Plants and Fungi | СувіCdc2 | CDC2 | ncbigene_symbol | cdc2 | 2539869 |
Caenorhabditis elegans | Invertebrates | CHK2 | CHK2 | ncbigene_symbol | chk-2 | 180304 |
Caenorhabditis elegans | Invertebrates | KAP1 | KAP1 | ncbigene_symbol | kap-1 | 176041 |
Caenorhabditis elegans | Invertebrates | CHK1 | CHK1 | ncbigene_symbol | chk-1 | 3565921 |
Caenorhabditis elegans | Invertebrates | CAbl | CAB1 | ncbigene_symbol | cab-1 | 181382 |
Caenorhabditis elegans | Invertebrates | TRF1 | TRF1 | ncbigene_symbol | trf-1 | 176767 |
Caenorhabditis elegans | Invertebrates | NBS1 | NBS1 | ncbigene_symbol | nbs-1 | 174694 |
Caenorhabditis elegans | Invertebrates | RAD50 | RAD50 | ncbigene_symbol | rad-50 | 179678 |
Caenorhabditis elegans | Invertebrates | MRE11 | MRE11 | ncbigene_symbol | mre-11 | 179488 |
Caenorhabditis elegans | Invertebrates | CyE/Cdk2 | CDK2 | ncbigene_symbol | cdk-2 | 171911 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |