Phosphatidylinositol 3—kinase (PI3K) signaling pathway
The phosphatidylinositol 3—kinase (PI3K) signaling pathway. Activated receptor tyrosine kinases (RTKs) recruit and activate PI3K, leading to increased phosphatidylinositol-3,4,5-trisphosphate (PIP3) levels. PIP3 recruits many proteins to the membrane by binding to their pleckstrin homology (PH) domains, including the serine/threonine kinases AKT, 3-phosphoinositide-dependent kinase (PDK1), and the phosphatase PH domain and leucine rich repeat protein phosphatase (PHLPP). Membrane-bound AKT is rendered fully active through its phosphorylation by PDK1 and the rapamycin-insensitive mammalian target of rapamycin (mTOR) complex (mTORC2), and it is inactivated when dephosphorylated by PHLPP. Activated AKT may phosphorylate a range of substrates, thereby activating or inhibiting these targets and resulting in cellular growth, survival, and proliferation through various mechanisms. PI3K can also regulate downstream targets, such as RAC1/CDC42, in an AKT-independent manner. Activation of the rapamycin-sensitive mTOR complex (mTORC1) is inhibited by the tuberous sclerosis complex (TSC1 and TSC2) 1 and 2, which can be regulated by AKT as well as through PI3K-independent signaling from LKB1 and AMP-activated protein kinase (AMPK). Abbreviations: GSK, glycogen synthase kinase; NF-κB, nuclear factor—κ B; PIP2, phosphatidylinositol-4,5 bisphosphate; RAC1, Ras-related C3 botulinum toxin substrate 1.

Publication
PTEN and the PI3-Kinase Pathway in Cancer. () Nader Chalhoub, et al. Annu Rev Pathol. ;4:127-150. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | RTK- | RTK | ncbigene_synonym | Tie | 38559 |
Drosophila melanogaster | Invertebrates | RTK- | RTK | ncbigene_synonym | Ras85D | 41140 |
Drosophila melanogaster | Invertebrates | RTK- | RTK | ncbigene_synonym | InR | 42549 |
Drosophila melanogaster | Invertebrates | PTEN | PTEN | ncbigene_symbol | Pten | 43991 |
Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_symbol | ras | 43873 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras64B | 38494 |
Drosophila melanogaster | Invertebrates | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 38017 |
Drosophila melanogaster | Invertebrates | PHLPP | PHLPP | ncbigene_symbol | Phlpp | 35178 |
Drosophila melanogaster | Invertebrates | RAC1 | RAC1 | ncbigene_symbol | Rac1 | 38146 |
Drosophila melanogaster | Invertebrates | RAC1 | RAC1 | ncbigene_synonym | Rac2 | 38831 |
Drosophila melanogaster | Invertebrates | CDC42 | CDC42 | ncbigene_symbol | Cdc42 | 32981 |
Drosophila melanogaster | Invertebrates | LKB1 | LKB1 | ncbigene_symbol | Lkb1 | 41673 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | SNF4Agamma | 42515 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | AMPKalpha | 43904 |
Drosophila melanogaster | Invertebrates | TSC1/2 | TSC2 | ncbigene_synonym | gig | 40201 |
Drosophila melanogaster | Invertebrates | TSC1/2 | TSC1 | ncbigene_symbol | Tsc1 | 42862 |
Drosophila melanogaster | Invertebrates | Rheb | RHEB | ncbigene_symbol | Rheb | 117332 |
Drosophila melanogaster | Invertebrates | FOXO | FOXO | ncbigene_symbol | foxo | 41709 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Dif | 35045 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | dl | 35047 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Rel | 41087 |
Drosophila melanogaster | Invertebrates | BAD | BAD | ncbigene_synonym | cass | 35053 |
Drosophila melanogaster | Invertebrates | GSK3 | GSK3 | ncbigene_synonym | sgg | 31248 |
Drosophila melanogaster | Invertebrates | MTORC1 | MTORC1 | ncbigene_synonym | Crtc | 39970 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_symbol | p53 | 2768677 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_synonym | betaTub60D | 37888 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_synonym | hth | 41273 |
Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | CycE | 34924 |
Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | cyc | 40162 |
Mus musculus | Rodents | PTEN | PTEN | ncbigene_symbol | Pten | 19211 |
Mus musculus | Rodents | AKT | AKT | ncbigene_synonym | Akt1 | 11651 |
Mus musculus | Rodents | Ras | RAS | ncbigene_symbol | ras | 19412 |
Mus musculus | Rodents | Ras | RAS | ncbigene_synonym | Hras | 15461 |
Mus musculus | Rodents | Ras | RAS | ncbigene_synonym | Kras | 16653 |
Mus musculus | Rodents | Ras | RAS | ncbigene_synonym | Rem1 | 19700 |
Mus musculus | Rodents | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 228026 |
Mus musculus | Rodents | PDK1 | PDK1 | ncbigene_synonym | Pdpk1 | 18607 |
Mus musculus | Rodents | PHLPP | PHLPP | ncbigene_synonym | Phlpp1 | 98432 |
Mus musculus | Rodents | RAC1 | RAC1 | ncbigene_symbol | Rac1 | 19353 |
Mus musculus | Rodents | CDC42 | CDC42 | ncbigene_symbol | Cdc42 | 12540 |
Mus musculus | Rodents | LKB1 | LKB1 | ncbigene_synonym | Stk11 | 20869 |
Mus musculus | Rodents | TSC1/2 | TSC2 | ncbigene_symbol | Tsc2 | 22084 |
Mus musculus | Rodents | TSC1/2 | TSC1 | ncbigene_symbol | Tsc1 | 64930 |
Mus musculus | Rodents | Rheb | RHEB | ncbigene_symbol | Rheb | 19744 |
Mus musculus | Rodents | MDM2 | MDM2 | ncbigene_symbol | Mdm2 | 17246 |
Mus musculus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 18033 |
Mus musculus | Rodents | BAD | BAD | ncbigene_symbol | Bad | 12015 |
Mus musculus | Rodents | GSK3 | GSK3 | ncbigene_synonym | Gsk3b | 56637 |
Mus musculus | Rodents | p53 | P53 | ncbigene_synonym | Trp53 | 22059 |
Homo sapiens | Primates | PTEN | PTEN | ncbigene_symbol | PTEN | 5728 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | KRAS | 3845 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | HRAS | 3265 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | NRAS | 4893 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | PHLPP | PHLPP | ncbigene_synonym | PHLPP1 | 23239 |
Homo sapiens | Primates | RAC1 | RAC1 | ncbigene_symbol | RAC1 | 5879 |
Homo sapiens | Primates | RAC1 | RAC1 | ncbigene_synonym | RNASE1 | 6035 |
Homo sapiens | Primates | CDC42 | CDC42 | ncbigene_symbol | CDC42 | 998 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MAPKAP1 | 79109 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MTOR | 2475 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | RICTOR | 253260 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MLST8 | 64223 |
Homo sapiens | Primates | LKB1 | LKB1 | ncbigene_synonym | STK11 | 6794 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
Homo sapiens | Primates | TSC1/2 | TSC2 | ncbigene_symbol | TSC2 | 7249 |
Homo sapiens | Primates | TSC1/2 | TSC1 | ncbigene_symbol | TSC1 | 7248 |
Homo sapiens | Primates | TSC1/2 | TSC1 | ncbigene_synonym | CCL26 | 10344 |
Homo sapiens | Primates | Rheb | RHEB | ncbigene_symbol | RHEB | 6009 |
Homo sapiens | Primates | Rheb | RHEB | ncbigene_synonym | RHEBP1 | 6008 |
Homo sapiens | Primates | MDM2 | MDM2 | ncbigene_symbol | MDM2 | 4193 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO1 | 2308 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO3 | 2309 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO4 | 4303 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO6 | 100132074 |
Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | BAD | BAD | ncbigene_symbol | BAD | 572 |
Homo sapiens | Primates | GSK3 | GSK3 | famplex_relations | GSK3A | 2931 |
Homo sapiens | Primates | GSK3 | GSK3 | famplex_relations | GSK3B | 2932 |
Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
Homo sapiens | Primates | p53 | P53 | ncbigene_synonym | TP53 | 7157 |
Homo sapiens | Primates | p53 | P53 | famplex_relations | TP63 | 8626 |
Homo sapiens | Primates | p53 | P53 | famplex_relations | TP73 | 7161 |
Gallus gallus | Vertebrates | PTEN | PTEN | ncbigene_symbol | PTEN | 423675 |
Gallus gallus | Vertebrates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 425972 |
Gallus gallus | Vertebrates | PHLPP | PHLPP | ncbigene_synonym | PHLPP1 | 420904 |
Gallus gallus | Vertebrates | RAC1 | RAC1 | ncbigene_symbol | RAC1 | 395871 |
Gallus gallus | Vertebrates | CDC42 | CDC42 | ncbigene_symbol | CDC42 | 395917 |
Gallus gallus | Vertebrates | LKB1 | LKB1 | ncbigene_synonym | STK11 | 420105 |
Gallus gallus | Vertebrates | TSC1/2 | TSC2 | ncbigene_symbol | TSC2 | 416552 |
Gallus gallus | Vertebrates | TSC1/2 | TSC1 | ncbigene_symbol | TSC1 | 417166 |
Gallus gallus | Vertebrates | Rheb | RHEB | ncbigene_symbol | RHEB | 420434 |
Gallus gallus | Vertebrates | MDM2 | MDM2 | ncbigene_symbol | MDM2 | 395609 |
Danio rerio | Vertebrates | PTEN | PTEN | ncbigene_synonym | ptenb | 368415 |
Danio rerio | Vertebrates | Ras | RAS | ncbigene_synonym | rab1ab | 368883 |
Danio rerio | Vertebrates | PDK1 | PDK1 | ncbigene_symbol | pdk1 | 555840 |
Danio rerio | Vertebrates | RAC1 | RAC1 | ncbigene_synonym | rac1a | 327204 |
Danio rerio | Vertebrates | CDC42 | CDC42 | ncbigene_symbol | cdc42 | 336839 |
Danio rerio | Vertebrates | CDC42 | CDC42 | ncbigene_synonym | cdc42l | 793158 |
Danio rerio | Vertebrates | TSC1/2 | TSC2 | ncbigene_symbol | tsc2 | 567524 |
Danio rerio | Vertebrates | TSC1/2 | TSC1 | ncbigene_synonym | tsc1b | 100330617 |
Danio rerio | Vertebrates | Rheb | RHEB | ncbigene_symbol | rheb | 393702 |
Danio rerio | Vertebrates | Rheb | RHEB | ncbigene_synonym | rhebl1 | 767781 |
Danio rerio | Vertebrates | MDM2 | MDM2 | ncbigene_symbol | mdm2 | 30637 |
Danio rerio | Vertebrates | BAD | BAD | ncbigene_synonym | badb | 58100 |
Danio rerio | Vertebrates | GSK3 | GSK3 | ncbigene_synonym | gsk3ba | 30654 |
Danio rerio | Vertebrates | GSK3 | GSK3 | ncbigene_synonym | gsk3ab | 30664 |
Danio rerio | Vertebrates | p53 | P53 | ncbigene_synonym | tp53 | 30590 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Glucose | Glucose | mesh:D005947 | D-glucopyranose | chebi:4167 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA | |||
Lung cancer | NA |