Direct targets of WT1 identified in the Wnt signaling pathway
Direct targets of WT1 identified in the Wnt signaling pathway. Genes bound and regulated by WT1 are indicated in red bold. PPP3CB, a candidate WT1 direct target, is involved in noncanonical Wnt/Ca2+pathway (not shown here). Activation and repression by WT1 are shown with up and down arrows, respectively.

Publication
An integrated genome screen identifies the Wnt signaling pathway as a major target of WT1. (2009) Marianne K.-H. Kim, et al. Proc Natl Acad Sci U S A. 2009 Jul 7;106(27):11154-11159. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT1 | 7471 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2 | 7472 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2B | 7482 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3 | 7473 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3A | 89780 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT4 | 54361 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT6 | 7475 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7A | 7476 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7B | 7477 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8A | 7478 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8B | 7479 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9A | 7483 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9B | 7484 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10A | 80326 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10B | 7480 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT11 | 7481 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT16 | 51384 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5A | 7474 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5B | 81029 |
Homo sapiens | Primates | DACT1 | DACT1 | ncbigene_symbol | DACT1 | 51339 |
Homo sapiens | Primates | CKle | CKIE | ncbigene_synonym | CSNK1E | 1454 |
Homo sapiens | Primates | B-catenin | CTNNB1 | ncbigene_symbol | CTNNB1 | 1499 |
Homo sapiens | Primates | APC | APC | ncbigene_symbol | APC | 324 |
Homo sapiens | Primates | APC | APC | ncbigene_synonym | PROC | 5624 |
Homo sapiens | Primates | Axin | AXIN | ncbigene_synonym | AXIN1 | 8312 |
Homo sapiens | Primates | Axin | AXIN | famplex_relations | AXIN2 | 8313 |
Homo sapiens | Primates | TBL1X | TBL1X | ncbigene_symbol | TBL1X | 6907 |
Homo sapiens | Primates | BTrCP | BTRCP | ncbigene_synonym | BTRC | 8945 |
Homo sapiens | Primates | MAP | MAP | ncbigene_synonym | SGSM3 | 27352 |
Homo sapiens | Primates | c-jun | C-JUN | ncbigene_synonym | JUN | 3725 |
Homo sapiens | Primates | C-myc | C-MYC | ncbigene_synonym | MYC | 4609 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA1 | 5682 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA2 | 5683 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA3 | 5684 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA4 | 5685 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA5 | 5686 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA6 | 5687 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA7 | 5688 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA8 | 143471 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB1 | 5689 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB10 | 5699 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB2 | 5690 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB3 | 5691 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB4 | 5692 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB5 | 5693 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB6 | 5694 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB7 | 5695 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB8 | 5696 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB9 | 5698 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC1 | 5700 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC2 | 5701 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC3 | 5702 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC4 | 5704 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC5 | 5705 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC6 | 5706 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD1 | 5707 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD10 | 5716 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD11 | 5717 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD12 | 5718 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD13 | 5719 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD14 | 10213 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD2 | 5708 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD3 | 5709 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD4 | 5710 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD5 | 5711 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD6 | 9861 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD7 | 5713 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD8 | 5714 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD9 | 5715 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSME1 | 5720 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSME2 | 5721 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSME3 | 10197 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMF1 | 9491 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | SEM1 | 7979 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | USP5 | 8078 |
Homo sapiens | Primates | NLK | NLK | ncbigene_symbol | NLK | 51701 |
Homo sapiens | Primates | NLK | NLK | ncbigene_synonym | GPI | 2821 |
Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | MAP3K7 | 6885 |
Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | NR2C2 | 7182 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |