Proposed mechanism for MAP4K3 cell death signaling
Proposed mechanism for MAP4K3 cell death signaling. Activation of mTORC1 by MAP4K3 modulates the activity of eIF4B and eIF4E. Of these, eIF4E is a component of the CAP-binding complex eIF4F whereas eIF4B promotes the RNA helicase activity of eIF4A (reviewed in ref. ). eIF4F is a modulator of eukaryotic mRNA stability (). MAP4K3 signaling leads to up-regulation of the BH3-only proteins PUMA and BAD in an mTORC1-dependent manner. PUMA and BAD, in turn, are capable of neutralizing anti-apoptotic BCL-2 family members, leading to BAX activation and caspase-dependent cell death. In parallel, MAP4K3 signaling through JNK induces BIM phosphorylation. The direct activation of BAX by BIM, together with the neutralization of BCL-XL by PUMA or BAD, results in activation of the intrinsic apoptosis pathway.

Publication
MAP4K3 modulates cell death via the post-transcriptional regulation of BH3-only proteins. (2009) David Lam, et al. Proc Natl Acad Sci U S A. 2009 Jul 21;106(29):11978-11983. Figure: F5.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | elF4F | EIF4F | ncbigene_synonym | EIF4A2 | 1974 |
Homo sapiens | Primates | elF4F | EIF4F | ncbigene_synonym | EIF4E | 1977 |
Homo sapiens | Primates | elF4F | EIF4F | ncbigene_synonym | EIF4G1 | 1981 |
Homo sapiens | Primates | BAD | BAD | ncbigene_symbol | BAD | 572 |
Homo sapiens | Primates | elF4E | EIF4E | famplex_relations | EIF4E2 | 9470 |
Homo sapiens | Primates | elF4E | EIF4E | famplex_relations | EIF4E3 | 317649 |
Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | MTOR | 2475 |
Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
Homo sapiens | Primates | elF4G | EIF4G | famplex_relations | EIF4G2 | 1982 |
Homo sapiens | Primates | elF4G | EIF4G | famplex_relations | EIF4G3 | 8672 |
Homo sapiens | Primates | elF4B- | EIF4B | ncbigene_symbol | EIF4B | 1975 |
Homo sapiens | Primates | S6K | S6K | ncbigene_synonym | RPS6KB1 | 6198 |
Homo sapiens | Primates | elF4A | EIF4A | ncbigene_synonym | EIF4A1 | 1973 |
Homo sapiens | Primates | elF4A | EIF4A | famplex_relations | EIF4A3 | 9775 |
Homo sapiens | Primates | PUMA | PUMA | ncbigene_synonym | BBC3 | 27113 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP1 | 834 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP2 | 835 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP4 | 837 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP5 | 838 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP6 | 839 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP8 | 841 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP9 | 842 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP10 | 843 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP12 | 100506742 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP14 | 23581 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP3 | 836 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP7 | 840 |
Homo sapiens | Primates | MAP4K3 | MAP4K3 | ncbigene_symbol | MAP4K3 | 8491 |
Homo sapiens | Primates | Bax | BAX | ncbigene_symbol | BAX | 581 |
Homo sapiens | Primates | BIM | BIM | ncbigene_synonym | BCL2L11 | 10018 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|