Synergistic combinations of signaling pathway inhibitors: Mechanisms for improved cancer therapy
Kinase inhibitors that modulate the cell cycle have frequently been combined with toxic drugs and/or radiation which cause DNA damage. This will lead to inappropriate cell cycle progression with damage DNA and result in tumor cell death. Inhibition of PARP1 ADP ribosylation activity suppresses the ability of DNA damage to activate ATM/ATR as well as increase DNA repair processes.

Publication
Synergistic combinations of signaling pathway inhibitors: Mechanisms for improved cancer therapy. () Paul Dent, et al. Drug Resist Updat. ;12(3):65-73. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL1 | 8814 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL2 | 8999 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL3 | 51265 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL4 | 344387 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL5 | 6792 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK3 | 1018 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK4 | 1019 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK5 | 1020 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK6 | 1021 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK7 | 1022 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK8 | 1024 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK9 | 1025 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK10 | 8558 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK11A | 728642 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK11B | 984 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK12 | 51755 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK13 | 8621 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK14 | 5218 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK15 | 65061 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK16 | 5127 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK17 | 5128 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK18 | 5129 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK19 | 23097 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK20 | 23552 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK1 | 983 |
Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK2 | 1017 |
Homo sapiens | Primates | p-TEFB) | PTEFB | famplex_relations | CCNK | 8812 |
Homo sapiens | Primates | p-TEFB) | PTEFB | famplex_relations | CCNT1 | 904 |
Homo sapiens | Primates | p-TEFB) | PTEFB | famplex_relations | CCNT2 | 905 |
Homo sapiens | Primates | p-TEFB) | PTEFB | famplex_relations | HEXIM1 | 10614 |
Homo sapiens | Primates | p-TEFB) | PTEFB | famplex_relations | HEXIM2 | 124790 |
Homo sapiens | Primates | PARP1 | PARP1 | ncbigene_symbol | PARP1 | 142 |
Homo sapiens | Primates | ATR | ATR | ncbigene_symbol | ATR | 545 |
Homo sapiens | Primates | ATR | ATR | ncbigene_synonym | ANTXR1 | 84168 |
Homo sapiens | Primates | ATR | ATR | ncbigene_synonym | MMAB | 326625 |
Homo sapiens | Primates | ATR | ATR | ncbigene_synonym | SERPINA2 | 390502 |
Homo sapiens | Primates | ATM/ATR | ATM | ncbigene_symbol | ATM | 472 |
Homo sapiens | Primates | Cdc25C | CDC25C | ncbigene_symbol | CDC25C | 995 |
Homo sapiens | Primates | Chk1 | CHK1 | ncbigene_synonym | CHEK1 | 1111 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Mus musculus | Rodents | PARP1 | PARP1 | ncbigene_symbol | Parp1 | 11545 |
Mus musculus | Rodents | ATR | ATR | ncbigene_symbol | Atr | 245000 |
Mus musculus | Rodents | ATR | ATR | ncbigene_synonym | Mmab | 77697 |
Mus musculus | Rodents | ATM/ATR | ATM | ncbigene_symbol | Atm | 11920 |
Mus musculus | Rodents | ATM/ATR | ATM | ncbigene_synonym | Tpm1 | 22003 |
Mus musculus | Rodents | Cdc25C | CDC25C | ncbigene_symbol | Cdc25c | 12532 |
Mus musculus | Rodents | Chk1 | CHK1 | ncbigene_synonym | Chek1 | 12649 |
Mus musculus | Rodents | PI3K | PI3K | ncbigene_synonym | Pik3r1 | 18708 |
Danio rerio | Vertebrates | p-TEFB) | TEFB | ncbigene_symbol | tefb | 553686 |
Danio rerio | Vertebrates | p-TEFB) | TEFB | ncbigene_synonym | tefa | 30674 |
Danio rerio | Vertebrates | PARP1 | PARP1 | ncbigene_symbol | parp1 | 560788 |
Danio rerio | Vertebrates | ATR | ATR | ncbigene_symbol | atr | 567770 |
Danio rerio | Vertebrates | ATM/ATR | ATM | ncbigene_symbol | atm | 403064 |
Danio rerio | Vertebrates | kinase | KINASE | ncbigene_synonym | pak2a | 266749 |
Danio rerio | Vertebrates | kinase | KINASE | ncbigene_synonym | itpka | 368717 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Flavopiridol | alvocidib | mesh:C077990 | alvocidib | chebi:47344 |
MK0457 | NA | mesh:C484810 | ||
KU55933 | NA | mesh:C495818 | ||
AZD2281 | olaparib | mesh:C531550 | olaparib | chebi:83766 |
AZD7762 | NA | mesh:C532363 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|