The TSC-mTOR signaling
A model of the TSC-mTOR signaling. Phosphorylation-dependent signaling cascades of the TSC-mTOR pathway are depicted. The kinases and their target phosphorylation are denoted with the same color.

Publication
Tuberous sclerosis complex, implication from a rare genetic disease to common cancer treatment. (2009) Ken Inoki, et al. Hum Mol Genet. 2009 Apr 15;18(R1):R94-R100. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | PTEN | PTEN | ncbigene_symbol | Pten | 43991 |
Drosophila melanogaster | Invertebrates | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 38017 |
Drosophila melanogaster | Invertebrates | Akt | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | ERK | ERK | ncbigene_synonym | Erk7 | 31877 |
Drosophila melanogaster | Invertebrates | ERK | ERK | ncbigene_synonym | rl | 3354888 |
Drosophila melanogaster | Invertebrates | LKB1 | LKB1 | ncbigene_symbol | Lkb1 | 41673 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | SNF4Agamma | 42515 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | AMPKalpha | 43904 |
Drosophila melanogaster | Invertebrates | TSC2 | TSC2 | ncbigene_synonym | gig | 40201 |
Drosophila melanogaster | Invertebrates | TSC1 | TSC1 | ncbigene_symbol | Tsc1 | 42862 |
Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | IKKepsilon | 35329 |
Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | key | 37967 |
Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | IKKbeta | 44432 |
Drosophila melanogaster | Invertebrates | GSK3 | GSK3 | ncbigene_synonym | sgg | 31248 |
Drosophila melanogaster | Invertebrates | Rheb | RHEB | ncbigene_symbol | Rheb | 117332 |
Drosophila melanogaster | Invertebrates | PRAS40 | PRAS40 | ncbigene_symbol | PRAS40 | 26067067 |
Drosophila melanogaster | Invertebrates | MTORC1 | MTORC1 | ncbigene_synonym | Crtc | 39970 |
Drosophila melanogaster | Invertebrates | RagA | RAGA | ncbigene_synonym | RagA-B | 41071 |
Drosophila melanogaster | Invertebrates | RagC/D | RAGC | ncbigene_synonym | RagC-D | 35793 |
Drosophila melanogaster | Invertebrates | 4EBP1 | 4EBP1 | ncbigene_synonym | Thor | 33569 |
Drosophila melanogaster | Invertebrates | S6K | S6K | ncbigene_symbol | S6k | 38654 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | ANGPT1 | 284 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | ANGPT2 | 285 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | ANGPT4 | 51378 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | AREG | 374 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | BDNF | 627 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | CSF1 | 1435 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA1 | 1942 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA2 | 1943 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA3 | 1944 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA4 | 1945 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA5 | 1946 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EGF | 1950 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EREG | 2069 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF1 | 2246 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF10 | 2255 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF16 | 8823 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF17 | 8822 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF18 | 8817 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF19 | 9965 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF2 | 2247 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF20 | 26281 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF21 | 26291 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF22 | 27006 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF23 | 8074 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF3 | 2248 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF4 | 2249 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF5 | 2250 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF6 | 2251 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF7 | 2252 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF8 | 2253 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF9 | 2254 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FLT3LG | 2323 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | HGF | 3082 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | IGF1 | 3479 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | IGF2 | 3481 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | INS | 3630 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | KITLG | 4254 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | NGF | 4803 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | NTF3 | 4908 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | NTF4 | 4909 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PDGFA | 5154 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PDGFB | 5155 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PDGFC | 56034 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PDGFD | 80310 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PGF | 5228 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | TGFA | 7039 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | VEGFA | 7422 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | VEGFB | 7423 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | VEGFC | 7424 |
Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | VEGFD | 2277 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | PTEN | PTEN | ncbigene_symbol | PTEN | 5728 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MAPKAP1 | 79109 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MTOR | 2475 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | RICTOR | 253260 |
Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MLST8 | 64223 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | SGK1 | SGK1 | ncbigene_symbol | SGK1 | 6446 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | ERK | ERK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | LKB1 | LKB1 | ncbigene_synonym | STK11 | 6794 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
Homo sapiens | Primates | TSC2 | TSC2 | ncbigene_symbol | TSC2 | 7249 |
Homo sapiens | Primates | TSC1 | TSC1 | ncbigene_symbol | TSC1 | 7248 |
Homo sapiens | Primates | TSC1 | TSC1 | ncbigene_synonym | CCL26 | 10344 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | CHUK | 1147 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKB | 3551 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKG | 8517 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKE | 9641 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | TBK1 | 29110 |
Homo sapiens | Primates | GSK3 | GSK3 | famplex_relations | GSK3A | 2931 |
Homo sapiens | Primates | GSK3 | GSK3 | famplex_relations | GSK3B | 2932 |
Homo sapiens | Primates | GTP | GTP | ncbigene_synonym | MTG1 | 92170 |
Homo sapiens | Primates | Rheb | RHEB | ncbigene_symbol | RHEB | 6009 |
Homo sapiens | Primates | Rheb | RHEB | ncbigene_synonym | RHEBP1 | 6008 |
Homo sapiens | Primates | PRAS40 | PRAS40 | ncbigene_synonym | AKT1S1 | 84335 |
Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
Homo sapiens | Primates | RagA | RAGA | ncbigene_synonym | RRAGA | 10670 |
Homo sapiens | Primates | RagA/B | RAGB | ncbigene_synonym | RRAGB | 10325 |
Homo sapiens | Primates | RagC/D | RAGD | ncbigene_synonym | RRAGD | 58528 |
Homo sapiens | Primates | RagC/D | RAGC | ncbigene_synonym | RRAGC | 64121 |
Homo sapiens | Primates | 4EBP1 | 4EBP1 | ncbigene_synonym | EIF4EBP1 | 1978 |
Homo sapiens | Primates | S6K | S6K | ncbigene_synonym | RPS6KB1 | 6198 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|