Wnt/-catenin signaling pathway
Wnt/-catenin signaling pathway. Wnts are secreted glycoproteins that bind to their cognate receptors, Frizzleds. Frizzleds belong to a family of heptahelical, G-protein-coupled receptors that bind specific Wnts and transduce the signal to downstream signalling pathways. Under basal conditions, cellular -catenin is phosphorylated by a Serine/Threonine kinase, Glycogen Synthase Kinase-3 (GSK3) in a complex along with Axin, adenomatous polyposis coli (APC) and other elements. The phosphorylated -catenin is constantly subjected to a proteasome-mediated degradation. Wnt-activated Frizzled (with its co-receptor low-density lipoprotein-related receptor protein-6 (LRP6)) activate the downstream signalling components including G-proteins, Go and Gq, and a phosphoprotein, Dishevelled. Dishevelleds, by an unclear mechanism, lead to reduced GSK3 kinase activity. Suppression of GSK3 activity leads to elevation of cytosolic and nuclear -catenin levels. Elevated nuclear -catenin levels activates the lymphoid-enhancer factor/T-cell factor (Lef/Tcf)-sensitive transcription, turning on the genes that are necessary for development. Note: for complete list of proteins involved in Wnt signalling, refer to the Wnt home page (http://www.stanford.edu/~rnusse/wntwindow.html).
Publication
Mitogen-activated protein kinases and Wnt/β-catenin signaling. (2009) Rama Kamesh Bikkavilli, et al. Commun Integr Biol. 2009 Jan-Feb;2(1):46-49. Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt5 | 32838 |
| Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt4 | 34007 |
| Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | wg | 34009 |
| Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt2 | 35975 |
| Drosophila melanogaster | Invertebrates | Frizzled | FRIZZLED | ncbigene_synonym | fz | 45307 |
| Drosophila melanogaster | Invertebrates | LRP6 | LRP6 | ncbigene_synonym | arr | 44279 |
| Drosophila melanogaster | Invertebrates | Gao | GAO | ncbigene_symbol | Galphao | 36104 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-1-1 | 3771767 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-9 | 3771795 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-2-2 | 3771898 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-6 | 3771931 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-3 | 3772034 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-8 | 3772079 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-4 | 3772169 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-5 | 3772190 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-2 | 3772229 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-2-3 | 3772537 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-1 | 3772582 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-2-1 | 3772595 |
| Drosophila melanogaster | Invertebrates | Gag | GAG | ncbigene_synonym | tRNA:Glu-CTC-3-7 | 3772630 |
| Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | sgg | 31248 |
| Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | Axn | 43565 |
| Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | gskt | 318552 |
| Drosophila melanogaster | Invertebrates | B-catenin | B-CATENIN | ncbigene_synonym | arm | 31151 |
| Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_symbol | Apc | 44642 |
| Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_synonym | Apc2 | 42871 |
| Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_synonym | Fs(3)Apc | 49116 |
| Drosophila melanogaster | Invertebrates | OFF | OFF | ncbigene_symbol | Off | 249997 |
| Drosophila melanogaster | Invertebrates | ON | ON | ncbigene_symbol | On | 252296 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT1 | 7471 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2 | 7472 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2B | 7482 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3 | 7473 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3A | 89780 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT4 | 54361 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT6 | 7475 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7A | 7476 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7B | 7477 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8A | 7478 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8B | 7479 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9A | 7483 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9B | 7484 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10A | 80326 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10B | 7480 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT11 | 7481 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT16 | 51384 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5A | 7474 |
| Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5B | 81029 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD1 | 8321 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD10 | 11211 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD2 | 2535 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD3 | 7976 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD4 | 8322 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD5 | 7855 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD6 | 8323 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD7 | 8324 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD8 | 8325 |
| Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD9 | 8326 |
| Homo sapiens | Primates | LRP6 | LRP6 | ncbigene_symbol | LRP6 | 4040 |
| Homo sapiens | Primates | Gao | GAO | ncbigene_synonym | GNAO1 | 2775 |
| Homo sapiens | Primates | GSK3B | GSK3B | ncbigene_symbol | GSK3B | 2932 |
| Homo sapiens | Primates | Axin | AXIN | ncbigene_synonym | AXIN1 | 8312 |
| Homo sapiens | Primates | Axin | AXIN | famplex_relations | AXIN2 | 8313 |
| Homo sapiens | Primates | B-catenin | CTNNB1 | ncbigene_symbol | CTNNB1 | 1499 |
| Homo sapiens | Primates | APC | APC | ncbigene_symbol | APC | 324 |
| Homo sapiens | Primates | APC | APC | ncbigene_synonym | PROC | 5624 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|