Ethylene signaling and salt stress response
Ethylene signaling and salt stress response. Black arrows and lines indicate active receptor signaling, which leads to temporary sensitive response under salt stress through suppression of AtNAC2 and activation of AtERF4. Red arrows and lines indicate active ethylene signaling, which inhibits receptor signaling and leads to tolerant response under salt stress. Green lines and bars indicate the pathway regulating the EIN3 stability. Blue arrows and lines indicate new pathway bypassing EIN2 and regulating ethylene response and salt stress response.

Publication
Ethylene signaling regulates salt stress response. (2008) Yang-Rong Cao, et al. Plant Signal Behav. 2008 Oct;3(10):761-763. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Arabidopsis thaliana | Plants and Fungi | CTR1 | CTR1 | ncbigene_symbol | CTR1 | 831748 |
Arabidopsis thaliana | Plants and Fungi | XRN4 | XRN4 | ncbigene_symbol | XRN4 | 841891 |
Arabidopsis thaliana | Plants and Fungi | MKK9 | MKK9 | ncbigene_symbol | MKK9 | 843685 |
Arabidopsis thaliana | Plants and Fungi | MPK3 | MPK3 | ncbigene_symbol | MPK3 | 823706 |
Arabidopsis thaliana | Plants and Fungi | EIN2 | EIN2 | ncbigene_symbol | EIN2 | 831889 |
Arabidopsis thaliana | Plants and Fungi | EBF1,2 | EBF2 | ncbigene_symbol | EBF2 | 832607 |
Arabidopsis thaliana | Plants and Fungi | EBF1,2 | EBF1 | ncbigene_symbol | EBF1 | 817087 |
Arabidopsis thaliana | Plants and Fungi | ATNAC2 | ATNAC2 | ncbigene_synonym | NAC2 | 820790 |
Arabidopsis thaliana | Plants and Fungi | ATNAC2 | ATNAC2 | ncbigene_synonym | NAC6 | 833957 |
Arabidopsis thaliana | Plants and Fungi | EIN3, | EIN3 | ncbigene_symbol | EIN3 | 821625 |
Arabidopsis thaliana | Plants and Fungi | ATERF4 | ATERF4 | ncbigene_synonym | ERF4 | 820752 |
Arabidopsis thaliana | Plants and Fungi | ERF1,ERF? | ERF1 | ncbigene_symbol | ERF1 | 821902 |
Arabidopsis thaliana | Plants and Fungi | ERF1,ERF? | ERF1 | ncbigene_symbol | ERF-1 | 827464 |
Arabidopsis thaliana | Plants and Fungi | Cor6.6 | COR6.6 | ncbigene_synonym | KIN2 | 831454 |
Arabidopsis thaliana | Plants and Fungi | rd17 | RD17 | ncbigene_synonym | COR47 | 838632 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Ethylene | NA | mesh:D005030 | ||
ethylene | NA | mesh:D005030 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|