Nrf2-ARE Pathway: An Indicator and Modulator of Oxidative Stress in Neurodegeneration
Nrf2-dependent genes identified by oligonucleotide microarray analysis are depicted in shaded squares. Genes are categorized based on function and metabolic pathway. Genes are related to (A) glutathione homeostasis, (B) detoxification of H2O2 and iron homeostasis, and (C) NADPH homeostasis. Reprinted from Journal of Biological Chemistry, Volume 278, Lee et al., Identification of the NF-E2-related factor-2-dependent genes conferring protection against oxidative stress in primary cortical astrocytes using oligonucleotide microarray analysis, 12029–12038, 2003 with permission from Journal of Biological Chemistry.

Publication
The Nrf2-ARE Pathway: An Indicator and Modulator of Oxidative Stress in Neurodegeneration. () Jeffrey A. Johnson, et al. Ann N Y Acad Sci. ;1147:61-69. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | GCLM | GCLM | ncbigene_symbol | Gclm | 248194 |
Drosophila melanogaster | Invertebrates | GCLC | GCLC | ncbigene_symbol | Gclc | 53581 |
Drosophila melanogaster | Invertebrates | GPX | GPX | ncbigene_synonym | PHGPx | 38413 |
Drosophila melanogaster | Invertebrates | GSTS | GSTS | ncbigene_synonym | GstS1 | 36927 |
Drosophila melanogaster | Invertebrates | GR | GR | ncbigene_symbol | gr | 251210 |
Drosophila melanogaster | Invertebrates | PRX | PRX | ncbigene_synonym | Jafrac1 | 53578 |
Drosophila melanogaster | Invertebrates | (ROH) | ROH | ncbigene_symbol | roh | 246602 |
Drosophila melanogaster | Invertebrates | SOD | SOD | ncbigene_synonym | so | 35662 |
Drosophila melanogaster | Invertebrates | SOD | SOD | ncbigene_synonym | Sod2 | 36878 |
Drosophila melanogaster | Invertebrates | SOD | SOD | ncbigene_synonym | Sod1 | 39251 |
Drosophila melanogaster | Invertebrates | TRX | TRX | ncbigene_symbol | trx | 41737 |
Drosophila melanogaster | Invertebrates | TRX | TRX | ncbigene_synonym | Trxr-1 | 31760 |
Drosophila melanogaster | Invertebrates | TRX | TRX | ncbigene_synonym | Trx-2 | 34281 |
Drosophila melanogaster | Invertebrates | Catalase | CATALASE | ncbigene_synonym | Cat | 40048 |
Drosophila melanogaster | Invertebrates | HO-1 | HO-1 | ncbigene_synonym | Ho | 41407 |
Drosophila melanogaster | Invertebrates | G6PD | G6PD | ncbigene_synonym | Zw | 32974 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4g1 | 30986 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4d1 | 31188 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4d2 | 31192 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4ae1 | 31193 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp18a1 | 32858 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cpr | 33883 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4e3 | 34291 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a2 | 35587 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp9b1 | 35634 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp9b2 | 35635 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4e2 | 35822 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a9 | 36663 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a20 | 36664 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a21 | 36665 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a8 | 36666 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp9c1 | 37941 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4d8 | 38841 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp12a4 | 42294 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4c3 | 43663 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4e1 | 44632 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4p1 | 45524 |
Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a22 | 49847 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | CkIIbeta | 32132 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Andorra | 32798 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Anp | 43595 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Acam | 44913 |
Homo sapiens | Primates | GCLM | GCLM | ncbigene_symbol | GCLM | 2730 |
Homo sapiens | Primates | GCLC | GCLC | ncbigene_symbol | GCLC | 2729 |
Homo sapiens | Primates | GPX | GPX | famplex_relations | GPX1 | 2876 |
Homo sapiens | Primates | GPX | GPX | famplex_relations | GPX2 | 2877 |
Homo sapiens | Primates | GPX | GPX | famplex_relations | GPX3 | 2878 |
Homo sapiens | Primates | GPX | GPX | famplex_relations | GPX4 | 2879 |
Homo sapiens | Primates | GPX | GPX | famplex_relations | GPX5 | 2880 |
Homo sapiens | Primates | GPX | GPX | famplex_relations | GPX6 | 257202 |
Homo sapiens | Primates | GPX | GPX | famplex_relations | GPX7 | 2882 |
Homo sapiens | Primates | GPX | GPX | famplex_relations | GPX8 | 493869 |
Homo sapiens | Primates | GSTS | GSTS | ncbigene_synonym | HPGDS | 27306 |
Homo sapiens | Primates | PRX | PRX | ncbigene_symbol | PRX | 57716 |
Homo sapiens | Primates | PRX | PRX | ncbigene_synonym | PRDX6 | 9588 |
Homo sapiens | Primates | SOD | SOD | ncbigene_synonym | SOD1 | 6647 |
Homo sapiens | Primates | SOD | SOD | famplex_relations | SOD2 | 6648 |
Homo sapiens | Primates | SOD | SOD | famplex_relations | SOD3 | 6649 |
Homo sapiens | Primates | TRX | TRX | ncbigene_synonym | TXN | 7295 |
Homo sapiens | Primates | TRX | TRX | ncbigene_synonym | VAC14 | 55697 |
Homo sapiens | Primates | HO-1 | HO-1 | ncbigene_synonym | HMOX1 | 3162 |
Homo sapiens | Primates | G6PD | G6PD | ncbigene_symbol | G6PD | 2539 |
Homo sapiens | Primates | G6PD | G6PD | ncbigene_synonym | UBL4A | 8266 |
Homo sapiens | Primates | NADPH | NADPH | ncbigene_synonym | DECR1 | 1666 |
Homo sapiens | Primates | P450 | P450 | ncbigene_synonym | CYP2B6 | 1555 |
Homo sapiens | Primates | NQO1 | NQO1 | ncbigene_symbol | NQO1 | 1728 |
Danio rerio | Vertebrates | GCLM | GCLM | ncbigene_symbol | gclm | 333974 |
Danio rerio | Vertebrates | GCLC | GCLC | ncbigene_symbol | gclc | 326857 |
Danio rerio | Vertebrates | PRX | PRX | ncbigene_symbol | prx | 571950 |
Danio rerio | Vertebrates | G6PD | G6PD | ncbigene_symbol | g6pd | 570579 |
Danio rerio | Vertebrates | NQO1 | NQO1 | ncbigene_symbol | nqo1 | 322506 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Ribulose-5-phosphate | ribulose 5-phosphate | mesh:C031524 | ribulose 5-phosphate | chebi:37455 |
Bilirubin | Bilirubin | mesh:D001663 | bilirubin IXalpha | chebi:16990 |
Biliverdin | Biliverdine | mesh:D001664 | biliverdin | chebi:17033 |
Cys | Cysteine | mesh:D003545 | cysteine | chebi:15356 |
Glycine | Glycine | mesh:D005998 | glycine | chebi:15428 |
Heme | heme b | mesh:D006418 | Heme | chebi:26355 |
Malate | Malates | mesh:D008293 | malate | chebi:25115 |
Pyruvate | NA | mesh:D011773 | ||
Superoxide | Superoxides | mesh:D013481 | superoxide | chebi:18421 |
Glutamate | NA | mesh:D018698 | ||
Glucose-6-phosphate | NA | mesh:D019298 | ||
GSSG | Glutathione Disulfide | mesh:D019803 | glutathione disulfide | chebi:17858 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|