Hereditary haemorrhagic telangiectasia: current views on genetics and mechanisms of disease
Model of diseases associated with ENG, ACVRL1, and MADH4 mutations. The type II (RII) and type I (RI) receptors are related serine/threonine kinases which form high affinity complexes upon ligand binding. In endothelial cells, TGFβ1 and TGFβ3 isoforms bind the RII receptor (TβRII), and an RI receptor is then recruited (ALK‐5 or ALK‐1, which phosphorylate Smad2/3 or Smad1/5, respectively). Endoglin interacts with either of these receptor complexes. In the case of BMP‐2, BMP‐4, or BMP‐6, the RI receptors (ALK‐3 and ALK‐6) first bind the ligand, engage BMPRII receptor and transit the signal through Smad1/5. Smad4 represents a common Smad through which signals from different receptors converge and translocate to the nucleus to regulate transcriptional responses. Mutations targeting different components (red) of the TGFβ signalling pathway contribute to several human disorders (in parentheses). Mutations in the endoglin gene are known to cause HHT1 and probably pulmonary arterial hypertension. ALK‐1 mutations are associated with HHT2 and PPH, the later being also caused by BMPRII mutations. Mutations in ALK‐3 also cause juvenile polyposis, while mutations in MADH4 coding for Smad4 lead to a combined syndrome of juvenile polyposis and HHT. BMP, bone morphogenetic protein; HHT, hereditary haemorrhagic telangiectasia; JPHT, syndrome of juvenile polyposis and hereditary haemorrhagic telangiectasia; PAH, pulmonary arterial hypertension; PPH, primary pulmonary hypertension; TGF, transforming growth factor
Publication
Hereditary haemorrhagic telangiectasia: current views on genetics and mechanisms of disease. (2006) S A Abdalla, et al. J Med Genet. 2006 Feb;43(2):97-110. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Danio rerio | Vertebrates | BMP-2 | BMP-2 | ncbigene_synonym | bmp2b | 30632 |
| Danio rerio | Vertebrates | TGFB1, | TGFB1 | ncbigene_synonym | tgfb1a | 359834 |
| Danio rerio | Vertebrates | (PAH?) | PAH | ncbigene_symbol | pah | 378962 |
| Danio rerio | Vertebrates | ALK-1 | ALK1 | ncbigene_synonym | acvrl1 | 266753 |
| Danio rerio | Vertebrates | ALK-3 | ALK3 | ncbigene_synonym | bmpr1aa | 58145 |
| Danio rerio | Vertebrates | Smad2/3 | SMAD2 | ncbigene_symbol | smad2 | 30639 |
| Danio rerio | Vertebrates | Smad2/3 | SMAD3 | ncbigene_synonym | smad3a | 58092 |
| Danio rerio | Vertebrates | Smad1/5 | SMAD5 | ncbigene_symbol | smad5 | 30641 |
| Danio rerio | Vertebrates | Smad1/5 | SMAD1 | ncbigene_symbol | smad1 | 30628 |
| Danio rerio | Vertebrates | Smad4 | SMAD4 | ncbigene_synonym | smad4a | 559111 |
| Danio rerio | Vertebrates | Smad4 | SMAD4 | ncbigene_synonym | smad4b | 794669 |
| Homo sapiens | Primates | BMP-2 | BMP2 | ncbigene_symbol | BMP2 | 650 |
| Homo sapiens | Primates | TGFB1, | TGFB1 | ncbigene_symbol | TGFB1 | 7040 |
| Homo sapiens | Primates | (PAH?) | PAH | ncbigene_symbol | PAH | 5053 |
| Homo sapiens | Primates | ALK-1 | ALK-1 | ncbigene_synonym | ACVRL1 | 94 |
| Homo sapiens | Primates | TBR-I | TBR-I | ncbigene_synonym | TGFBR1 | 7046 |
| Homo sapiens | Primates | ALK-6 | ALK-6 | ncbigene_synonym | BMPR1B | 658 |
| Homo sapiens | Primates | ALK-3 | ALK-3 | ncbigene_synonym | BMPR1A | 657 |
| Homo sapiens | Primates | (PPH) | PPH | ncbigene_synonym | ENO1 | 2023 |
| Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD1 | 4086 |
| Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD4 | 4089 |
| Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD5 | 4090 |
| Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD6 | 4091 |
| Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD7 | 4092 |
| Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD9 | 4093 |
| Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD2 | 4087 |
| Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD3 | 4088 |
| Homo sapiens | Primates | Smad1/5 | SMAD1 | ncbigene_synonym | GARS1 | 2617 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|