The Shh signaling pathway
The Shh signaling pathway. In the absence of Sonic hedgehog (Shh), Patched 1 (Ptc1) represses the activation of Smoothened (Smo) and the downstream transduction cascade (Inactivation). Binding of Shh to the Ptc 1 activates Smo and this complex regulates Gli activity in nucleus.
Publication
Ischemic stroke and Neurogenesis in the Subventricular Zone. () Rui Lan Zhang, et al. Neuropharmacology. ;55(3):345-352. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | PTC | PTC | ncbigene_symbol | ptc | 35851 |
| Drosophila melanogaster | Invertebrates | Smo | SMO | ncbigene_symbol | smo | 33196 |
| Drosophila melanogaster | Invertebrates | Smo | SMO | ncbigene_synonym | sm | 37254 |
| Drosophila melanogaster | Invertebrates | Sme | SME | ncbigene_symbol | SmE | 34080 |
| Drosophila melanogaster | Invertebrates | Gli | GLI | ncbigene_symbol | Gli | 34927 |
| Drosophila melanogaster | Invertebrates | Gli | GLI | ncbigene_synonym | ci | 43767 |
| Homo sapiens | Primates | Shh | SHH | ncbigene_symbol | SHH | 6469 |
| Homo sapiens | Primates | PTC | PTC | ncbigene_synonym | F9 | 2158 |
| Homo sapiens | Primates | PTC | PTC | ncbigene_synonym | TAS2R38 | 5726 |
| Homo sapiens | Primates | PTC | PTC | ncbigene_synonym | PTCH1 | 5727 |
| Homo sapiens | Primates | PTC | PTC | ncbigene_synonym | RET | 5979 |
| Homo sapiens | Primates | PTC | PTC | ncbigene_synonym | CCDC6 | 8030 |
| Homo sapiens | Primates | Smo | SMO | ncbigene_symbol | SMO | 6608 |
| Homo sapiens | Primates | Smo | SMO | ncbigene_synonym | SMOX | 54498 |
| Homo sapiens | Primates | Sme | SME | ncbigene_synonym | SNRPE | 6635 |
| Homo sapiens | Primates | Gli | GLI | ncbigene_synonym | GLI1 | 2735 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|