Signaling Flux Redistribution at Toll-Like Receptor Pathway Junctions
(A) removal of MyD88 results in enhancement of TRAM-dependant pathway, (B) removal of TRAF6 results in enhancement of TRAM-dependant pathway downstream of TRIF, (C) overexpression of MyD88 downregulates TRAM-dependant pathway, (D) removal of TRAM does not enhance the MyD88-dependant pathway due to upstream intermediates. * signaling molecules/events upstream of TRAM , , .

Publication
Signaling Flux Redistribution at Toll-Like Receptor Pathway Junctions. (2008) Kumar Selvarajoo, et al. PLoS One. 2008;3(10):e3430. Figure: F5.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | MYD88, | MYD88 | ncbigene_symbol | MYD88 | 4615 |
Homo sapiens | Primates | TRAM | TRAM | ncbigene_synonym | TRAM1 | 23471 |
Homo sapiens | Primates | TRAM | TRAM | ncbigene_synonym | TICAM2 | 353376 |
Homo sapiens | Primates | TRAM | TRAM | ncbigene_synonym | TMED7-TICAM2 | 100302736 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TRIM69 | 140691 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TICAM1 | 148022 |
Homo sapiens | Primates | TBK1 | TBK1 | ncbigene_symbol | TBK1 | 29110 |
Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
Danio rerio | Vertebrates | MYD88, | MYD88 | ncbigene_symbol | myd88 | 403145 |
Danio rerio | Vertebrates | TRAM | TRAM | ncbigene_synonym | tram1 | 266757 |
Danio rerio | Vertebrates | TRIF | TRIF | ncbigene_synonym | ticam1 | 403147 |
Danio rerio | Vertebrates | TBK1 | TBK1 | ncbigene_symbol | tbk1 | 692289 |
Danio rerio | Vertebrates | TRAF6 | TRAF6 | ncbigene_symbol | traf6 | 554561 |
Drosophila melanogaster | Invertebrates | MYD88, | MYD88 | ncbigene_symbol | Myd88 | 35956 |
Drosophila melanogaster | Invertebrates | TRAM | TRAM | ncbigene_symbol | TRAM | 31042 |
Drosophila melanogaster | Invertebrates | TRAF6 | TRAF6 | ncbigene_symbol | Traf6 | 31746 |
Drosophila melanogaster | Invertebrates | D88 | D88 | ncbigene_synonym | chic | 33834 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|