Illustrations of the 5 Alpha-reductase action and the pathway of androgen action on target gene expression
Illustrations of the 5 α-reductase action and the pathway of androgen action on target gene expression. 5α-reductases (5αRD) converts testosterone (T) to dihydrotestosterone (DHT) in the cell (top panel). Both T and DHT bind to androgen receptor (AR), resulting in a conformational change in AR and translocation of the receptor complex to nucleus. This complex interacts with androgen response element (ARE) on the target gene, and induces gene expression in concert with coregulators (SRC1, CBP, SRA), transcription factors (TF) and the general transcription complex. The function of AR can be activated or modified by non-ligand factors such as growth factors.

Publication
5α-Reductase Isozymes in the Prostate. () Yuan-Shan Zhu, et al. J Med Sci. ;25(1):1-12. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | Sa- | SA | ncbigene_symbol | SA | 33974 |
Drosophila melanogaster | Invertebrates | Sa- | SA | ncbigene_symbol | sa | 40367 |
Drosophila melanogaster | Invertebrates | AR | AR | ncbigene_symbol | ar | 44503 |
Drosophila melanogaster | Invertebrates | LAR | LAR | ncbigene_symbol | Lar | 35259 |
Drosophila melanogaster | Invertebrates | LAR | LAR | ncbigene_synonym | larv | 45985 |
Drosophila melanogaster | Invertebrates | AB | AB | ncbigene_symbol | ab | 34560 |
Drosophila melanogaster | Invertebrates | AB | AB | ncbigene_synonym | Appl | 31002 |
Drosophila melanogaster | Invertebrates | CB | CB | ncbigene_symbol | cb | 247976 |
Drosophila melanogaster | Invertebrates | SRA | SRA | ncbigene_symbol | sra | 47384 |
Drosophila melanogaster | Invertebrates | SRA | SRA | ncbigene_synonym | Cyfip | 41861 |
Drosophila melanogaster | Invertebrates | SRCI | SRCI | ncbigene_symbol | Sr-CI | 33621 |
Drosophila melanogaster | Invertebrates | EGF | EGF | ncbigene_synonym | Egfr | 37455 |
Homo sapiens | Primates | AR | AR | ncbigene_symbol | AR | 367 |
Homo sapiens | Primates | LAR | LAR | ncbigene_synonym | PTPRF | 5792 |
Homo sapiens | Primates | AB | AB | ncbigene_synonym | APP | 351 |
Homo sapiens | Primates | AB | AB | ncbigene_synonym | SUCLA2 | 8803 |
Homo sapiens | Primates | polymerase | POLYMERASE | ncbigene_synonym | ERVK-9 | 100616102 |
Homo sapiens | Primates | polymerase | POLYMERASE | ncbigene_synonym | ERVK-11 | 100862688 |
Homo sapiens | Primates | polymerase | POLYMERASE | ncbigene_synonym | ERVK-19 | 105376906 |
Homo sapiens | Primates | SRA | SRA | ncbigene_synonym | MSR1 | 4481 |
Homo sapiens | Primates | SRA | SRA | ncbigene_synonym | SRPRA | 6734 |
Homo sapiens | Primates | SRA | SRA | ncbigene_synonym | SRA1 | 10011 |
Homo sapiens | Primates | SRA | SRA | ncbigene_synonym | APBB3 | 10307 |
Homo sapiens | Primates | SARD | SARD | ncbigene_synonym | SARDH | 1757 |
Homo sapiens | Primates | EGF | EGF | ncbigene_symbol | EGF | 1950 |
Homo sapiens | Primates | IGF1 | IGF1 | ncbigene_symbol | IGF1 | 3479 |
Homo sapiens | Primates | TGFA | TGFA | ncbigene_symbol | TGFA | 7039 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Dopamine | Dopamine | mesh:D004298 | dopamine | chebi:18243 |
Dihydrotestosterone | Dihydrotestosterone | mesh:D013196 | 17beta-hydroxy-5alpha-androstan-3-one | chebi:16330 |
Steroids | Steroids | mesh:D013256 | steroid | chebi:35341 |
Testosterone | Testosterone | mesh:D013739 | testosterone | chebi:17347 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|