A hypothetical model showing the roles of Fak and paxillin in motile HeLa cells
A hypothetical model showing the roles of Fak and paxillin in motile HeLa cells. Integrin signals have been well documented to include a pathway that leads to activation of Rac1 activity, such as through the p130Cas and Crk pathway. Such activation of Rac1 is closely related to plasma membrane ruffling and enhanced cell motility. Our results suggest that integrin signals also include a pathway that evokes a mechanism to down-regulate Rac1 activity at the cell–cell contact areas of the cell periphery, in which the presence of Fak and paxillin appears to be essential. Paxillin participates in efficient FA recruitment of Fak, and Tyr861 phosphorylation may be important for Fak function. Such localized down-regulation of Rac1 activity appears to be crucial for the maintenance of the normal morphology and normal dynamics of the plasma membrane, the formation of N-cadherin–based cell–cell adhesions, and perhaps also for the maintenance of N-cadherin–based cell–cell adhesions in the collective migration of HeLa cells. Integrin-mediated down-regulation of Rac1 activity upon cell–cell collision may also be important for the contact inhibition of movement.
Publication
Roles played by a subset of integrin signaling molecules in cadherin-based cell–cell adhesion. (2004) Hajime Yano, et al. J Cell Biol. 2004 Jul 19;166(2):283-295. Figure: F8.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | p130Cas | P130CAS | ncbigene_synonym | BCAR1 | 9564 |
| Homo sapiens | Primates | Fak | FAK | ncbigene_synonym | PTK2 | 5747 |
| Homo sapiens | Primates | Crk | CRK | ncbigene_symbol | CRK | 1398 |
| Homo sapiens | Primates | N-Cadherin | CDH2 | ncbigene_symbol | CDH2 | 1000 |
| Homo sapiens | Primates | Rac1 | RAC1 | ncbigene_symbol | RAC1 | 5879 |
| Homo sapiens | Primates | Rac1 | RAC1 | ncbigene_synonym | RNASE1 | 6035 |
| Mus musculus | Rodents | Fak | FAK | ncbigene_synonym | Ptk2 | 14083 |
| Mus musculus | Rodents | Crk | CRK | ncbigene_symbol | Crk | 12928 |
| Mus musculus | Rodents | N-Cadherin | CDH2 | ncbigene_symbol | Cdh2 | 12558 |
| Mus musculus | Rodents | Rac1 | RAC1 | ncbigene_symbol | Rac1 | 19353 |
| Drosophila melanogaster | Invertebrates | Integrin | INTEGRIN | ncbigene_synonym | scb | 36692 |
| Drosophila melanogaster | Invertebrates | p130Cas | P130CAS | ncbigene_symbol | p130CAS | 38021 |
| Drosophila melanogaster | Invertebrates | Fak | FAK | ncbigene_symbol | Fak | 37233 |
| Drosophila melanogaster | Invertebrates | Crk | CRK | ncbigene_symbol | Crk | 43775 |
| Drosophila melanogaster | Invertebrates | Crk | CRK | ncbigene_synonym | NA | 32026 |
| Drosophila melanogaster | Invertebrates | N-Cadherin | N-CADHERIN | ncbigene_synonym | CadN | 35070 |
| Drosophila melanogaster | Invertebrates | Rac1 | RAC1 | ncbigene_symbol | Rac1 | 38146 |
| Drosophila melanogaster | Invertebrates | Rac1 | RAC1 | ncbigene_synonym | Rac2 | 38831 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|