Schematic overview of the RANK-NFKB signalling pathway
Schematic overview of the RANK-NF-κB signalling pathway. The cytokine RANK-L binds to the receptor protein RANK in an interaction antagonised by OPG-RANK-L binding. Upon receptor stimulation by RANK-L, TRAF6 associates with RANK, and the p62 adapter protein binds to TRAF6. Lys63-linked autoubiquitylation of TRAF6 is catalysed by its intrinsic E3 ubiquitin ligase activity (and may be regulated by p62). Through its N-terminal PB1 domain p62 binds aPKC, stimulating the activation of I-κB kinaseß (IKKß). Activation of the TAB1-TAB2-TAK1 complex by binding ubiquitylated TRAF6 also leads to phosphorylation and activation of IKKß. Phosphorylation of I-κB by the activated IKKß complex and subsequent Lys48-linked polyubiquitylation leads to 26S proteasomal degradation of I-κB. This allows NF-κB to enter the nucleus and activate target gene expression. VCP may regulate the proteasomal degradation of I-κB.

Publication
Ubiquitin-mediated signalling and Paget's disease of bone. (2007) Robert Layfield, et al. BMC Biochem. 2007;8(Suppl 1):S5-S5. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | TRAF6 | TRAF6 | ncbigene_symbol | Traf6 | 31746 |
Drosophila melanogaster | Invertebrates | p62 | P62 | ncbigene_synonym | ref(2)P | 35246 |
Drosophila melanogaster | Invertebrates | p62 | P62 | ncbigene_synonym | DCTN4-p62 | 35709 |
Drosophila melanogaster | Invertebrates | p62 | P62 | ncbigene_synonym | Tfb1 | 36598 |
Drosophila melanogaster | Invertebrates | p62 | P62 | ncbigene_synonym | Nup62 | 36830 |
Drosophila melanogaster | Invertebrates | p62 | P62 | ncbigene_synonym | Taf6 | 40134 |
Drosophila melanogaster | Invertebrates | p62 | P62 | ncbigene_synonym | how | 42596 |
Drosophila melanogaster | Invertebrates | UBA | UBA | ncbigene_synonym | Uba1 | 35998 |
Drosophila melanogaster | Invertebrates | APKC | APKC | ncbigene_symbol | aPKC | 47594 |
Drosophila melanogaster | Invertebrates | TAB2 | TAB2 | ncbigene_symbol | Tab2 | 37216 |
Drosophila melanogaster | Invertebrates | TAK1 | TAK1 | ncbigene_symbol | Tak1 | 39659 |
Drosophila melanogaster | Invertebrates | VCP | VCP | ncbigene_synonym | TER94 | 36040 |
Drosophila melanogaster | Invertebrates | IKKB | IKKB | ncbigene_symbol | IKKbeta | 44432 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Dif | 35045 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | dl | 35047 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Rel | 41087 |
Drosophila melanogaster | Invertebrates | NEMO | NEMO | ncbigene_synonym | nmo | 38890 |
Homo sapiens | Primates | RANK-L | RANKL | ncbigene_synonym | TNFSF11 | 8600 |
Homo sapiens | Primates | OPG | OPG | ncbigene_synonym | BTF3P11 | 690 |
Homo sapiens | Primates | OPG | OPG | ncbigene_synonym | TNFRSF11B | 4982 |
Homo sapiens | Primates | RANK | RANK | ncbigene_synonym | TNFRSF11A | 8792 |
Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
Homo sapiens | Primates | p62 | P62 | ncbigene_synonym | GTF2H1 | 2965 |
Homo sapiens | Primates | p62 | P62 | ncbigene_synonym | SQSTM1 | 8878 |
Homo sapiens | Primates | p62 | P62 | ncbigene_synonym | KHDRBS1 | 10657 |
Homo sapiens | Primates | p62 | P62 | ncbigene_synonym | NUP62 | 23636 |
Homo sapiens | Primates | p62 | P62 | ncbigene_synonym | DCTN4 | 51164 |
Homo sapiens | Primates | TAB2 | TAB2 | ncbigene_symbol | TAB2 | 23118 |
Homo sapiens | Primates | TAB1 | TAB1 | ncbigene_symbol | TAB1 | 10454 |
Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | MAP3K7 | 6885 |
Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | NR2C2 | 7182 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA1 | 5682 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA2 | 5683 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA3 | 5684 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA4 | 5685 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA5 | 5686 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA6 | 5687 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA7 | 5688 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMA8 | 143471 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB1 | 5689 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB10 | 5699 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB2 | 5690 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB3 | 5691 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB4 | 5692 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB5 | 5693 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB6 | 5694 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB7 | 5695 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB8 | 5696 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMB9 | 5698 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC1 | 5700 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC2 | 5701 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC3 | 5702 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC4 | 5704 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC5 | 5705 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMC6 | 5706 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD1 | 5707 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD10 | 5716 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD11 | 5717 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD12 | 5718 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD13 | 5719 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD14 | 10213 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD2 | 5708 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD3 | 5709 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD4 | 5710 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD5 | 5711 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD6 | 9861 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD7 | 5713 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD8 | 5714 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMD9 | 5715 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSME1 | 5720 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSME2 | 5721 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSME3 | 10197 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | PSMF1 | 9491 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | SEM1 | 7979 |
Homo sapiens | Primates | Proteasome | PROTEASOME | famplex_relations | USP5 | 8078 |
Homo sapiens | Primates | VCP | VCP | ncbigene_symbol | VCP | 7415 |
Homo sapiens | Primates | IKKB | IKKB | ncbigene_synonym | IKBKB | 3551 |
Homo sapiens | Primates | IKKA | IKKA | ncbigene_synonym | CHUK | 1147 |
Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | NEMO | NEMO | ncbigene_synonym | IKBKG | 8517 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|