PTEN/PI3K/mTOR/STAT3 signaling involved in breast cancer stem-like cell survival and proliferation
Schematic representation of PTEN/PI3K/mTOR/STAT3 signaling involved in breast cancer stem-like cell survival and proliferation. Arrows indicate activation, and bars indicate inhibition.

Publication
Activation of the PTEN/mTOR/STAT3 pathway in breast cancer stem-like cells is required for viability and maintenance. (2007) Jiangbing Zhou, et al. Proc Natl Acad Sci U S A. 2007 Oct 9;104(41):16158-16163. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | PTEN | PTEN | ncbigene_symbol | PTEN | 5728 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | IS3 | IS3 | ncbigene_synonym | CHD7 | 55636 |
Homo sapiens | Primates | mTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | STAT3 | STAT3 | ncbigene_symbol | STAT3 | 6774 |
Mus musculus | Rodents | PI3K | PI3K | ncbigene_synonym | Pik3r1 | 18708 |
Mus musculus | Rodents | PTEN | PTEN | ncbigene_symbol | Pten | 19211 |
Mus musculus | Rodents | AKT | AKT | ncbigene_synonym | Akt1 | 11651 |
Mus musculus | Rodents | mTOR | MTOR | ncbigene_symbol | Mtor | 56717 |
Mus musculus | Rodents | STAT3 | STAT3 | ncbigene_symbol | Stat3 | 20848 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | PTEN | PTEN | ncbigene_symbol | Pten | 43991 |
Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | mTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
Drosophila melanogaster | Invertebrates | mTOR | MTOR | ncbigene_synonym | Tor | 47396 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
LY294002 | NA | mesh:C085911 | ||
Rapamycin | Sirolimus | mesh:D020123 | sirolimus | chebi:9168 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|