Signaling on the endocytic pathway
The figure depicts several types of signaling thought to occur from endosomes, as discussed in the text. Distinct systems are superimposed on the minimum number of endosomal compartments consistent with the presently available data. The figure is an amalgam of data from a number of systems and cell types; thus, only a subset of the indicated signaling events would be expected to occur in any particular cell type. Ligand-induced dimerization of EGF (EGFR) Trk, TGFβ (TGFβR)and Notch is not shown to reduce complexity of the figure. I, internalization; R, recycling; D, degradation; EE, early endosomes; SE/LE, sorting/late endosomes. Endocytic and signaling pathways are shown as broken and solid lines, respectively.

Publication
Signaling on the endocytic pathway. () Mark von Zastrow, et al. Curr Opin Cell Biol. ;19(4):436-445. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | DSL | DSL | ncbigene_symbol | dsl | 44897 |
Drosophila melanogaster | Invertebrates | Notch | NOTCH | ncbigene_synonym | NA | 31293 |
Drosophila melanogaster | Invertebrates | EGFR | EGFR | ncbigene_symbol | Egfr | 37455 |
Drosophila melanogaster | Invertebrates | GPCR | GPCR | ncbigene_synonym | Oamb | 43982 |
Drosophila melanogaster | Invertebrates | Rab5/ | RAB5 | ncbigene_symbol | Rab5 | 33418 |
Drosophila melanogaster | Invertebrates | EEA.1 | EEA1 | ncbigene_synonym | Rbsn-5 | 34110 |
Drosophila melanogaster | Invertebrates | EE | EE | ncbigene_symbol | ee | 45290 |
Drosophila melanogaster | Invertebrates | SARA | SARA | ncbigene_symbol | Sara | 44263 |
Drosophila melanogaster | Invertebrates | Rab11 | RAB11 | ncbigene_symbol | Rab11 | 42501 |
Drosophila melanogaster | Invertebrates | SMAD2 | SMAD2 | ncbigene_synonym | Smox | 31738 |
Drosophila melanogaster | Invertebrates | PMAPK | PMAPK | ncbigene_synonym | rl | 3354888 |
Drosophila melanogaster | Invertebrates | p14 | P14 | ncbigene_synonym | Lamtor2 | 37122 |
Drosophila melanogaster | Invertebrates | p14/MP1 | MP1 | ncbigene_symbol | MP1 | 40541 |
Drosophila melanogaster | Invertebrates | p14/MP1 | MP1 | ncbigene_synonym | Lamtor3 | 35055 |
Drosophila melanogaster | Invertebrates | SE | SE | ncbigene_symbol | se | 38973 |
Drosophila melanogaster | Invertebrates | Rab7 | RAB7 | ncbigene_symbol | Rab7 | 42841 |
Drosophila melanogaster | Invertebrates | CREB | CREB | ncbigene_synonym | CrebB | 32817 |
Drosophila melanogaster | Invertebrates | CREB | CREB | ncbigene_synonym | CrebA | 39682 |
Drosophila melanogaster | Invertebrates | Erk | ERK | ncbigene_synonym | Erk7 | 31877 |
Drosophila melanogaster | Invertebrates | Trk | TRK | ncbigene_symbol | trk | 34376 |
Drosophila melanogaster | Invertebrates | Vps34 | VPS34 | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | Vps15/Vps34complex | VPS15 | ncbigene_symbol | Vps15 | 41096 |
Homo sapiens | Primates | TrkA | TRKA | ncbigene_synonym | NTRK1 | 4914 |
Homo sapiens | Primates | Notch | NOTCH | famplex_relations | NOTCH1 | 4851 |
Homo sapiens | Primates | Notch | NOTCH | famplex_relations | NOTCH2 | 4853 |
Homo sapiens | Primates | Notch | NOTCH | famplex_relations | NOTCH3 | 4854 |
Homo sapiens | Primates | Notch | NOTCH | famplex_relations | NOTCH4 | 4855 |
Homo sapiens | Primates | EGFR | EGFR | ncbigene_symbol | EGFR | 1956 |
Homo sapiens | Primates | TGFBR | TGFBR | famplex_relations | TGFBR1 | 7046 |
Homo sapiens | Primates | TGFBR | TGFBR | famplex_relations | TGFBR2 | 7048 |
Homo sapiens | Primates | TGFBR | TGFBR | famplex_relations | TGFBR3 | 7049 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | FZD4 | 8322 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | NMUR1 | 10316 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | LPAR3 | 23566 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | LGR6 | 59352 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX3 | 117195 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX4 | 117196 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPR151 | 134391 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | OXER1 | 165140 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPRC6A | 222545 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX1 | 259249 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | VN1R17P | 441931 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPR166P | 442206 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM1 | 2911 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM2 | 2912 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM3 | 2913 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM4 | 2914 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM5 | 2915 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM6 | 2916 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM7 | 2917 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM8 | 2918 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | CASR | 846 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GABBR1 | 2550 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GABBR2 | 9568 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR156 | 165829 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR158 | 57512 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR179 | 440435 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5A | 9052 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5B | 51704 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5C | 55890 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5D | 55507 |
Homo sapiens | Primates | Gpa1- | GPA1 | ncbigene_synonym | CGA | 1081 |
Homo sapiens | Primates | GTP | GTP | ncbigene_synonym | MTG1 | 92170 |
Homo sapiens | Primates | Rab5/ | RAB5 | ncbigene_synonym | RAB5A | 5868 |
Homo sapiens | Primates | EEA.1 | EEA1 | ncbigene_symbol | EEA1 | 8411 |
Homo sapiens | Primates | SARA | SARA | ncbigene_synonym | ZFYVE9 | 9372 |
Homo sapiens | Primates | SARA | SARA | ncbigene_synonym | SAR1A | 56681 |
Homo sapiens | Primates | SMAD2 | SMAD2 | ncbigene_symbol | SMAD2 | 4087 |
Homo sapiens | Primates | SMAD2/3 | SMAD3 | ncbigene_symbol | SMAD3 | 4088 |
Homo sapiens | Primates | p14 | P14 | ncbigene_synonym | CDKN2A | 1029 |
Homo sapiens | Primates | p14 | P14 | ncbigene_synonym | S100A9 | 6280 |
Homo sapiens | Primates | p14 | P14 | ncbigene_synonym | CDK2AP2 | 10263 |
Homo sapiens | Primates | p14 | P14 | ncbigene_synonym | SUB1 | 10923 |
Homo sapiens | Primates | p14 | P14 | ncbigene_synonym | RPP14 | 11102 |
Homo sapiens | Primates | p14 | P14 | ncbigene_synonym | LAMTOR2 | 28956 |
Homo sapiens | Primates | p14 | P14 | ncbigene_synonym | SF3B6 | 51639 |
Homo sapiens | Primates | p14 | P14 | ncbigene_synonym | H3P8 | 115482693 |
Homo sapiens | Primates | p14/MP1 | MP1 | ncbigene_synonym | LAMTOR3 | 8649 |
Homo sapiens | Primates | p14/MP1 | MP1 | ncbigene_synonym | PITRM1 | 10531 |
Homo sapiens | Primates | ERK1 | ERK1 | ncbigene_synonym | MAPK3 | 5595 |
Homo sapiens | Primates | ERK1/2 | ERK2 | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | MEK1 | MEK1 | ncbigene_synonym | MAP2K1 | 5604 |
Homo sapiens | Primates | Rab7 | RAB7 | ncbigene_synonym | RAB7A | 7879 |
Homo sapiens | Primates | Rab7 | RAB7 | ncbigene_synonym | RAB7B | 338382 |
Homo sapiens | Primates | CREB | CREB | ncbigene_synonym | CREB1 | 1385 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3 | 10488 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB5 | 9586 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L1 | 90993 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L2 | 64764 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L3 | 84699 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L4 | 148327 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREM | 1390 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | ATF1 | 466 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | ATF2 | 1386 |
Homo sapiens | Primates | Erk | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | EGF | EGF | ncbigene_symbol | EGF | 1950 |
Homo sapiens | Primates | Trk | TRK | ncbigene_synonym | TPM3 | 7170 |
Homo sapiens | Primates | Vps34 | VPS34 | ncbigene_synonym | PIK3C3 | 5289 |
Homo sapiens | Primates | Vps15/Vps34complex | VPS15 | ncbigene_synonym | PIK3R4 | 30849 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|