The NFKB pathway by viruses
Modulation of the NF-κB pathway by viruses. Mechanisms of activation of the NF-κB pathway by HTLV-1–Tax protein include direct association of Tax and IKK-γ or latent NF-κB/IκBα complexes. EBV LMP1–mediated signaling results in the recruitment of TRADD, which interacts with TRAF2 and RIP kinase to activate NF-κB. TRAF2 potentially activates NIK and MEKK1, which phosphorylate and activate the IKK complex. Other mechanisms of activation of the NF-κB pathway by viruses include direct activation of MEKK1 and PKC by HBx protein from HBV, persistent degradation of IκBα by SV, ER overload by influenza and adenovirus, and generation of reactive oxygen intermediates by influenza virus. NF-κB activation is inhibited at either the IKK activation step by E1A of adenovirus or at the IκBα degradation step by MV and HCV core C protein. Lines in green with a + indicate activation of NF-κB, while lines in red with a – indicate inhibition of NF-κB.

Publication
Hostile takeovers: viral appropriation of the NF-kB pathway. (2001) John Hiscott, et al. J Clin Invest. 2001 Jan 15;107(2):143-151. Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | TNF | TNF | ncbigene_synonym | egr | 36054 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | inaC | 36897 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc98E | 43428 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | aPKC | 47594 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc53E | 48311 |
Drosophila melanogaster | Invertebrates | TRAF2 | TRAF2 | ncbigene_synonym | Traf6 | 31746 |
Drosophila melanogaster | Invertebrates | RIP | RIP | ncbigene_symbol | rip | 44045 |
Drosophila melanogaster | Invertebrates | RIP | RIP | ncbigene_synonym | ripp | 246815 |
Drosophila melanogaster | Invertebrates | MEKKI/NIK | NIK | ncbigene_symbol | Ni-K | 252004 |
Drosophila melanogaster | Invertebrates | MEKKI/NIK | NIK | ncbigene_synonym | msn | 44030 |
Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | IKKepsilon | 35329 |
Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | key | 37967 |
Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | IKKbeta | 44432 |
Drosophila melanogaster | Invertebrates | HA | HA | ncbigene_symbol | ha | 251217 |
Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | Hrb27C | 33968 |
Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | betaTub60D | 37888 |
Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | Rpt5 | 42805 |
Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | DCTN2-p50 | 44086 |
Drosophila melanogaster | Invertebrates | 19K | 19K | ncbigene_synonym | dup | 47121 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Dif | 35045 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | dl | 35047 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Rel | 41087 |
Homo sapiens | Primates | TNF | TNF | ncbigene_symbol | TNF | 7124 |
Homo sapiens | Primates | TRADD | TRADD | ncbigene_symbol | TRADD | 8717 |
Homo sapiens | Primates | PKC | PKC | ncbigene_synonym | PRRT2 | 112476 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCA | 5578 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCB | 5579 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCD | 5580 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCE | 5581 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCG | 5582 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCH | 5583 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCI | 5584 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCQ | 5588 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCZ | 5590 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKD3 | 23683 |
Homo sapiens | Primates | LMP-1 | LMP1 | ncbigene_synonym | PDLIM7 | 9260 |
Homo sapiens | Primates | TRAF2 | TRAF2 | ncbigene_symbol | TRAF2 | 7186 |
Homo sapiens | Primates | TRAF2 | TRAF2 | ncbigene_synonym | TANK | 10010 |
Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | AGFG1 | 3267 |
Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | RIPK1 | 8737 |
Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | DCAF1 | 9730 |
Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | RPAIN | 84268 |
Homo sapiens | Primates | MEKKI/NIK | NIK | ncbigene_synonym | MAP3K14 | 9020 |
Homo sapiens | Primates | MEKKI/NIK | NIK | ncbigene_synonym | MAP4K4 | 9448 |
Homo sapiens | Primates | IKKCOMPLEX | IKKCOMPLEX | famplex_relations | CHUK | 1147 |
Homo sapiens | Primates | IKKCOMPLEX | IKKCOMPLEX | famplex_relations | IKBKB | 3551 |
Homo sapiens | Primates | IKKCOMPLEX | IKKCOMPLEX | famplex_relations | IKBKG | 8517 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKE | 9641 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | TBK1 | 29110 |
Homo sapiens | Primates | IKBa | IKBA | ncbigene_synonym | NFKBIA | 4792 |
Homo sapiens | Primates | TAX | TAX | ncbigene_synonym | CNTN2 | 6900 |
Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | CD40 | 958 |
Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
lonomycin | NA | mesh:C012410 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|