A schematic model depicting the role of Artemis in the cellular response to IR
A schematic model depicting the role of Artemis in the cellular response to IR. Dashed line indicates postulated pathway. See the text for additional details.
Publication
Artemis Links ATM to G2/M Checkpoint Recovery via Regulation of Cdk1-Cyclin B . (2007) Liyi Geng, et al. Mol Cell Biol. 2007 Apr;27(7):2625-2635. Figure: F6.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | ATM | ATM | ncbigene_symbol | ATM | 472 |
| Homo sapiens | Primates | G2 | G2 | ncbigene_synonym | WARS1 | 7453 |
| Homo sapiens | Primates | Plk1 | PLK1 | ncbigene_symbol | PLK1 | 5347 |
| Homo sapiens | Primates | CyclinB | CYCLINB | famplex_relations | CCNB1 | 891 |
| Homo sapiens | Primates | CyclinB | CYCLINB | famplex_relations | CCNB2 | 9133 |
| Homo sapiens | Primates | CyclinB | CYCLINB | famplex_relations | CCNB3 | 85417 |
| Homo sapiens | Primates | Cdk1 | CDK1 | ncbigene_symbol | CDK1 | 983 |
| Homo sapiens | Primates | Wee1 | WEE1 | ncbigene_symbol | WEE1 | 7465 |
| Danio rerio | Vertebrates | ATM | ATM | ncbigene_symbol | atm | 403064 |
| Danio rerio | Vertebrates | Plk1 | PLK1 | ncbigene_symbol | plk1 | 280649 |
| Danio rerio | Vertebrates | Cdk1 | CDK1 | ncbigene_symbol | cdk1 | 80973 |
| Danio rerio | Vertebrates | Wee1 | WEE1 | ncbigene_symbol | wee1 | 327060 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|