TGFB signaling pathway and mechanisms of inhibition during leukemogenesis
The TGF-β signaling pathway and mechanisms of inhibition during leukemogenesis. TGF-β binds TβRII, directly or through TβRIII, inducing association of TβRII with TβRI. TβRII then phosphorylates and activates TβRI, which then phosphorylates Smad2 or Smad3. SARA acts to concentrate Smad2/3 near the cell surface, facilitating their phosphorylation by TβRI. Phosphorylated Smad2/3 associate with Smad4 and translocate into the nucleus, where they activate transcription of target genes. Smad7 inhibits TGF-β signaling by preventing TβRI's activation of Smad2/3. In leukemias, disease-specific oncoproteins disrupt this pathway through different mechanisms. PML-RARα prevents the phosphorylation of Smad2/3 by interrupting the formation of TGF-β receptor/SARA/Smad complexes. AML/ETO, AML/EVI-1, and Evi-1 inhibit Smad3 DNA binding and recruit the transcription repressor, CtBP. Tax disrupts the interaction of Smads with the transcriptional coactivator CBP/p300 and blocks the formation of Smad2/3/4 complexes.

Publication
Role of transforming growth factor-β in hematologic malignancies. (2006) Mei Dong, et al. Blood. 2006 Jun 15;107(12):4589-4596. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | TGF-B | TGFB | ncbigene_synonym | TGFB1 | 7040 |
Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB2 | 7042 |
Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB3 | 7043 |
Homo sapiens | Primates | SARA | SARA | ncbigene_synonym | ZFYVE9 | 9372 |
Homo sapiens | Primates | SARA | SARA | ncbigene_synonym | SAR1A | 56681 |
Homo sapiens | Primates | TBRII | TBRII | ncbigene_synonym | TGFBR2 | 7048 |
Homo sapiens | Primates | TBRI | TBRI | ncbigene_synonym | TGFBR1 | 7046 |
Homo sapiens | Primates | Smad2 | SMAD2 | ncbigene_symbol | SMAD2 | 4087 |
Homo sapiens | Primates | Smad2/3 | SMAD3 | ncbigene_symbol | SMAD3 | 4088 |
Homo sapiens | Primates | Smad6 | SMAD6 | ncbigene_symbol | SMAD6 | 4091 |
Homo sapiens | Primates | Smad6/7 | SMAD7 | ncbigene_symbol | SMAD7 | 4092 |
Homo sapiens | Primates | Smad4 | SMAD4 | ncbigene_symbol | SMAD4 | 4089 |
Homo sapiens | Primates | Tax | TAX | ncbigene_synonym | CNTN2 | 6900 |
Homo sapiens | Primates | AML/ETO | ETO | ncbigene_synonym | RUNX1T1 | 862 |
Homo sapiens | Primates | AML1/EVI-1 | EVI-1 | ncbigene_synonym | RUNX1 | 861 |
Homo sapiens | Primates | CBP/p300 | CBP | ncbigene_synonym | CREBBP | 1387 |
Homo sapiens | Primates | CBP/p300 | CBP | ncbigene_synonym | EIF4E | 1977 |
Homo sapiens | Primates | CBP/p300 | CBP | ncbigene_synonym | OPN1LW | 5956 |
Homo sapiens | Primates | CBP/p300 | CBP | ncbigene_synonym | PAG1 | 55824 |
Homo sapiens | Primates | CBP/p300 | CBP | ncbigene_synonym | PCBP4 | 57060 |
Homo sapiens | Primates | CBP/p300 | P300 | ncbigene_synonym | EP300 | 2033 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|