Pteridine synthesis pathway and gene duplications in vertebrates
Pteridine synthesis pathway and gene duplications in vertebrates. Pteridine synthesis contains three component pathways [25]: the de novo synthesis of H4biopterin from GTP (top line), the H4biopterin regeneration pathway (grey) and the synthesis of yellow pteridine pigments. The formation of orange drosopterin has not been elucidated yet in vertebrates. In Drosophila, the clot enzyme is involved [53], which corresponds to the vertebrate Txnl5 protein. Asterisks indicate hypothetical reactions and question marks unidentified enzymes. Red indicates duplications during the fish-specific genome duplication, blue other types of duplication.

Publication
Evolution of pigment synthesis pathways by gene and genome duplication in fish. (2007) Ingo Braasch, et al. BMC Evol Biol. 2007;7:74-74. Figure: F4.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | GCHFR | GCHFR | ncbigene_symbol | GCHFR | 2644 |
Homo sapiens | Primates | SPR | SPR | ncbigene_symbol | SPR | 6697 |
Homo sapiens | Primates | SPR | SPR | ncbigene_synonym | TACR1 | 6869 |
Homo sapiens | Primates | PTS | PTS | ncbigene_symbol | PTS | 5805 |
Homo sapiens | Primates | GTP | GTP | ncbigene_synonym | MTG1 | 92170 |
Homo sapiens | Primates | DHPR | DHPR | ncbigene_synonym | QDPR | 5860 |
Homo sapiens | Primates | PCBD | PCBD | ncbigene_synonym | PCBD1 | 5092 |
Homo sapiens | Primates | PAM? | PAM | ncbigene_symbol | PAM | 5066 |
Homo sapiens | Primates | PAM? | PAM | ncbigene_synonym | MYCBP2 | 23077 |
Homo sapiens | Primates | XDH | XDH | ncbigene_symbol | XDH | 7498 |
Homo sapiens | Primates | XDH | XDH | ncbigene_synonym | SORD | 6652 |
Danio rerio | Vertebrates | GCHFR | GCHFR | ncbigene_symbol | gchfr | 393735 |
Danio rerio | Vertebrates | SPR | SPR | ncbigene_synonym | spra | 554136 |
Danio rerio | Vertebrates | PTS | PTS | ncbigene_symbol | pts | 100073330 |
Danio rerio | Vertebrates | PCBD | PCBD | ncbigene_synonym | pcbd1 | 393787 |
Danio rerio | Vertebrates | PAM? | PAM | ncbigene_symbol | pam | 570822 |
Danio rerio | Vertebrates | PAM? | PAM | ncbigene_synonym | mycbp2 | 368439 |
Danio rerio | Vertebrates | XOD | XOD | ncbigene_symbol | xod | 117235 |
Danio rerio | Vertebrates | XDH | XDH | ncbigene_symbol | xdh | 560486 |
Danio rerio | Vertebrates | XDH | XDH | ncbigene_synonym | aox5 | 64265 |
Drosophila melanogaster | Invertebrates | SPR | SPR | ncbigene_symbol | SPR | 31463 |
Drosophila melanogaster | Invertebrates | SPR | SPR | ncbigene_synonym | wls | 39259 |
Drosophila melanogaster | Invertebrates | PTS | PTS | ncbigene_symbol | pts | 252458 |
Drosophila melanogaster | Invertebrates | PTS | PTS | ncbigene_synonym | PheRS-m | 36547 |
Drosophila melanogaster | Invertebrates | DHPR | DHPR | ncbigene_symbol | Dhpr | 39050 |
Drosophila melanogaster | Invertebrates | XDH | XDH | ncbigene_synonym | ry | 41605 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
triphosphate | NA | mesh:C005692 | ||
Isoxanthopterin | 2-aminopteridine-4,7-diol | mesh:C008217 | isoxanthopterin | chebi:16713 |
1OH-2oxo | hydroxide | mesh:C031356 | hydroxide ion | chebi:16234 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|