The tocopherol, tocotrienol, and plastoquinone biosynthetic pathway in plants
The tocopherol, tocotrienol, and plastoquinone biosynthetic pathway in plants. This figure represents the enzymatic reactions and intermediates that are involved in the biosynthesis of tocopherol, tocotrienol, and plastoquinone. Arabidopsis mutants of the corresponding pathway genes are given in parentheses behind the enzymes. DMPBQ, 2,3-dimethyl-5-phytyl-1,4-benzoquinone; HPP, p-hydroxyphenylpyruvate; MSBQ, 2-methyl-6-solanesyl-1,4-benzoquinone; phytyl-DP, phytyl-diphosphate; solanesyl-DP, solanesyl diphosphate; HPPD, HPP dioxygenase; HST, homogentisate solanesyltransferase; MPBQMT (vte3), MPBQ/MSBQ methyltransferase; PK (vte5), phytol kinase; PPK, phytyl phosphate kinase.
Publication
Specific Roles of α- and γ-Tocopherol in Abiotic Stress Responses of Transgenic Tobacco. (2007) Ali-Reza Abbasi, et al. Plant Physiol. 2007 Apr;143(4):1720-1738. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Arabidopsis thaliana | Plants and Fungi | (vte5) | VTE5 | ncbigene_symbol | VTE5 | 830328 |
| Arabidopsis thaliana | Plants and Fungi | GGR | GGR | ncbigene_symbol | GGR | 830002 |
| Arabidopsis thaliana | Plants and Fungi | HPPD | HPPD | ncbigene_synonym | PDS1 | 837168 |
| Arabidopsis thaliana | Plants and Fungi | (vte2) | VTE2 | ncbigene_synonym | HPT1 | 816412 |
| Arabidopsis thaliana | Plants and Fungi | HPT | HPT | ncbigene_synonym | AMP1 | 824637 |
| Arabidopsis thaliana | Plants and Fungi | HST | HST | ncbigene_symbol | HST | 819666 |
| Arabidopsis thaliana | Plants and Fungi | HST | HST | ncbigene_symbol | HST | 5007993 |
| Arabidopsis thaliana | Plants and Fungi | (vtel) | VTE1 | ncbigene_symbol | VTE1 | 829413 |
| Arabidopsis thaliana | Plants and Fungi | (vte4) | VTE4 | ncbigene_synonym | G-TMT | 842805 |
| Drosophila melanogaster | Invertebrates | PK | PK | ncbigene_symbol | pk | 45343 |
| Drosophila melanogaster | Invertebrates | PPK | PPK | ncbigene_symbol | ppk | 34843 |
| Drosophila melanogaster | Invertebrates | PDP | PDP | ncbigene_symbol | Pdp | 31683 |
| Drosophila melanogaster | Invertebrates | PDP | PDP | ncbigene_synonym | Pdp1 | 45588 |
| Drosophila melanogaster | Invertebrates | TC | TC | ncbigene_symbol | tc | 45365 |
| Homo sapiens | Primates | HPP | HPP | ncbigene_synonym | SPTA1 | 6708 |
| Homo sapiens | Primates | HPP | HPP | ncbigene_synonym | HPP1 | 780897 |
| Homo sapiens | Primates | PPK | PPK | ncbigene_synonym | GJB2 | 2706 |
| Homo sapiens | Primates | PPK | PPK | ncbigene_synonym | KLKB1 | 3818 |
| Homo sapiens | Primates | GGR | GGR | ncbigene_synonym | GCGR | 2642 |
| Homo sapiens | Primates | PDP | PDP | ncbigene_synonym | PDP1 | 54704 |
| Homo sapiens | Primates | HPPD | HPPD | ncbigene_symbol | HPPD | 100682260 |
| Homo sapiens | Primates | HPPD | HPPD | ncbigene_synonym | HPD | 3242 |
| Homo sapiens | Primates | HPT | HPT | ncbigene_symbol | HPT | 3258 |
| Homo sapiens | Primates | HPT | HPT | ncbigene_synonym | MRS2 | 57380 |
| Homo sapiens | Primates | HST | HST | ncbigene_synonym | FGF4 | 2249 |
| Homo sapiens | Primates | HST | HST | ncbigene_synonym | SULT2A1 | 6822 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Phytol | Phytol | mesh:D010836 | phytol | chebi:17327 |
| Plastoquinone | Plastoquinone | mesh:D010971 | plastoquinone | chebi:17757 |
| 3-Tocopherol | Tocopherols | mesh:D024505 | tocopherol | chebi:27013 |
| B-Tocopherol a-Tocopherol | Tocopherols | mesh:D024505 | tocopherol | chebi:27013 |
| 6-Tocotrienol | Tocotrienols | mesh:D024508 | tocotrienol | chebi:33235 |
| Tocotrienol | Tocotrienols | mesh:D024508 | tocotrienol | chebi:33235 |
| Tocotrienol a-Tocotrienol | Tocotrienols | mesh:D024508 | tocotrienol | chebi:33235 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|