IL-10, IL-22 and IL-22 receptor signalling
IL-10, IL-22 and IL-22 receptor signalling. Binding of IL-10, IL-22 and IL-26 to their respective receptor complex results in the initiation of various signalling cascades. In all cases the JAK/STAT pathway is the primary pathway known to be activated by ligand binding. IL-10 also activates the PI-3K pathway via the binding of the IRS-2 adaptor molecule to the IL-10R complex. STAT-1 and SHP-1 have also been shown to be activated by IL-10, however, the former is only induced with IFN-γ; preincubation. IL-22 and IL-26, like IL-10, initiate the dimerization of STAT-3, however, IL-22 also activates the JNK, ERK and MAPK pathways as well as STAT1 and -5. IL-22 and -26 also activate the acute phase/pro-inflammatory responses in cells rather than de-activation of the inflammatory response.

Publication
Interleukin-10 suppression of myeloid cell activation — a continuing puzzle. (2004) Lynn M Williams, et al. Immunology. 2004 Nov;113(3):281-292. Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Danio rerio | Vertebrates | IL-10 | IL10 | ncbigene_symbol | il10 | 553957 |
Danio rerio | Vertebrates | IL-22 | IL22 | ncbigene_symbol | il22 | 553964 |
Danio rerio | Vertebrates | IL-26 | IL26 | ncbigene_symbol | il26 | 553971 |
Danio rerio | Vertebrates | IRS-2 | IRS2 | ncbigene_synonym | irs2b | 572001 |
Danio rerio | Vertebrates | IL-10R2 | IL10R2 | ncbigene_synonym | il10rb | 619391 |
Danio rerio | Vertebrates | SHP-1 | SHP1 | ncbigene_synonym | ptpn6 | 335573 |
Danio rerio | Vertebrates | STAT | STAT | ncbigene_synonym | stat1b | 368481 |
Danio rerio | Vertebrates | STAT | STAT | ncbigene_synonym | stat4 | 368519 |
Danio rerio | Vertebrates | STAT-1- | STAT1 | ncbigene_synonym | stat1a | 30768 |
Danio rerio | Vertebrates | JNK | JNK | ncbigene_synonym | mapk8b | 65236 |
Homo sapiens | Primates | REF | REF | ncbigene_synonym | ALYREF | 10189 |
Homo sapiens | Primates | IL-10 | IL-10 | ncbigene_synonym | IL10 | 3586 |
Homo sapiens | Primates | IL-22 | IL-22 | ncbigene_synonym | IL22 | 50616 |
Homo sapiens | Primates | IL-26 | IL-26 | ncbigene_synonym | IL26 | 55801 |
Homo sapiens | Primates | IRS-2 | IRS-2 | ncbigene_synonym | IRS2 | 8660 |
Homo sapiens | Primates | IL-10R1 | IL-10R1 | ncbigene_synonym | IL10RA | 3587 |
Homo sapiens | Primates | IL-22R1 | IL22R1 | ncbigene_synonym | IL22RA1 | 58985 |
Homo sapiens | Primates | IL-20R1 | IL-20R1 | ncbigene_synonym | IL20RA | 53832 |
Homo sapiens | Primates | IL-10R2 | IL-10R2 | ncbigene_synonym | IL10RB | 3588 |
Homo sapiens | Primates | PI-3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI-3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI-3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI-3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI-3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI-3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI-3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI-3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI-3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI-3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | IL-22BP | IL-22BP | ncbigene_synonym | IL22RA2 | 116379 |
Homo sapiens | Primates | SHP-1 | SHP-1 | ncbigene_synonym | PTPN6 | 5777 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK1 | 3716 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK2 | 3717 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK3 | 3718 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | TYK2 | 7297 |
Homo sapiens | Primates | STAT | STAT | ncbigene_synonym | SOAT1 | 6646 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT1 | 6772 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT2 | 6773 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT3 | 6774 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT4 | 6775 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT6 | 6778 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT5A | 6776 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT5B | 6777 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | ERK | ERK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | JNK | JNK | ncbigene_synonym | MAPK8 | 5599 |
Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Serine | Serine | mesh:D012694 | L-serine | chebi:17115 |
tyrosine | Tyrosine | mesh:D014443 | L-tyrosine | chebi:17895 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|