Synthesis and breakdown of proteins by amino acids
Synthesis and breakdown of proteins by amino acids. The increased concentration of extracellular amino acids, via a plasma membrane signal or sensor, causes activation of mTOR which via eIF4E and p70S6K stimulates protein synthesis and suppresses protein breakdown by the autophagy/lysosome pathway. Amino acids, by stimulating insulin secretion, could also induce these changes via the Akt pathway. However, the stimulatory effect of amino acid administration on insulin secretion has not been consistently documented (see text for details).

Publication
Effect of Intravenous Amino Acids on Protein Kinetics in Preterm Infants. () Satish C. Kalhan, et al. Curr Opin Clin Nutr Metab Care. ;10(1):69-74. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | IRS-1 | IRS1 | ncbigene_symbol | IRS1 | 3667 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | mTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | 4EBP-1 | 4EBP1 | ncbigene_synonym | EIF4EBP1 | 1978 |
Homo sapiens | Primates | FOXO-1 | FOX1 | ncbigene_synonym | RBFOX1 | 54715 |
Homo sapiens | Primates | eIF4E | EIF4E | ncbigene_symbol | EIF4E | 1977 |
Homo sapiens | Primates | eIF4E | EIF4E | famplex_relations | EIF4E2 | 9470 |
Homo sapiens | Primates | eIF4E | EIF4E | famplex_relations | EIF4E3 | 317649 |
Homo sapiens | Primates | MURF1 | MURF1 | ncbigene_synonym | TRIM63 | 84676 |
Homo sapiens | Primates | MAFBX | MAFBX | ncbigene_synonym | FBXO32 | 114907 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|