Unraveling the Genetics of Human Obesity
The integration of signals from peripheral tissues in the hypothalamus is fundamental to the regulation of energy homeostasis. Distinct neuronal populations propagate the signaling of various molecules to control food intake and satiety. POMC neurons in the arcuate nucleus are activated by leptin and insulin and produce α-MSH, which then activates the MC4R receptor in the paraventricular nucleus, resulting in a satiety signal. The downstream roles of SIM1, BDNF, and TKRB are currently being explored. In contrast, a separate group of neurons expressing NPY and AGRP produce molecules that act as potent inhibitors of MC4R signaling. A dysfunction in these pathways will disrupt energy homeostasis. AGRP, agouti-related protein; α-MSH, alpha melanocyte stimulating hormone receptor; BDNF, brain-derived neurotropic factor; GHR, ghrelin receptor; ISR, insulin receptor; LepR, leptin receptor; NPY, neuropeptide Y; PC1 and 2, proconvertase 1 and 2; POMC, proopiomelanocortin; SIM1, single-minded homolog 1 (Drosophila); TRKB, tyrosine kinase receptor.
Publication
Unraveling the Genetics of Human Obesity. (2006) David M Mutch, et al. PLoS Genet. 2006 Dec;2(12):e188. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | POMC | POMC | ncbigene_symbol | POMC | 5443 |
| Homo sapiens | Primates | PC1 | PC1 | ncbigene_synonym | KRT16 | 3868 |
| Homo sapiens | Primates | PC1 | PC1 | ncbigene_synonym | PCSK1 | 5122 |
| Homo sapiens | Primates | PC1 | PC1 | ncbigene_synonym | ENPP1 | 5167 |
| Homo sapiens | Primates | PC1 | PC1 | ncbigene_synonym | PKD1 | 5310 |
| Homo sapiens | Primates | PC1 | PC1 | ncbigene_synonym | TPD52 | 7163 |
| Homo sapiens | Primates | MC4-R | MC4R | ncbigene_symbol | MC4R | 4160 |
| Homo sapiens | Primates | LepR | LEPR | ncbigene_symbol | LEPR | 3953 |
| Homo sapiens | Primates | LepR | LEPR | ncbigene_synonym | LEPROT | 54741 |
| Homo sapiens | Primates | PC2 | PC2 | ncbigene_synonym | KRT6B | 3854 |
| Homo sapiens | Primates | PC2 | PC2 | ncbigene_synonym | KRT17 | 3872 |
| Homo sapiens | Primates | PC2 | PC2 | ncbigene_synonym | PCSK2 | 5126 |
| Homo sapiens | Primates | PC2 | PC2 | ncbigene_synonym | PKD2 | 5311 |
| Homo sapiens | Primates | PC2 | PC2 | ncbigene_synonym | CBX4 | 8535 |
| Homo sapiens | Primates | a-MSH | AMSH | ncbigene_synonym | STAMBP | 10617 |
| Homo sapiens | Primates | NPY | NPY | ncbigene_symbol | NPY | 4852 |
| Homo sapiens | Primates | AGRP | AGRP | ncbigene_symbol | AGRP | 181 |
| Homo sapiens | Primates | +GHR | GHR | ncbigene_symbol | GHR | 2690 |
| Homo sapiens | Primates | (BDNF | BDNF | ncbigene_symbol | BDNF | 627 |
| Homo sapiens | Primates | (BDNF | BDNF | ncbigene_synonym | BDNF-AS | 497258 |
| Mus musculus | Rodents | POMC | POMC | ncbigene_symbol | Pomc | 18976 |
| Mus musculus | Rodents | PC1 | PC1 | ncbigene_synonym | Ms6hm | 17653 |
| Mus musculus | Rodents | PC1 | PC1 | ncbigene_synonym | Pcsk1 | 18548 |
| Mus musculus | Rodents | PC1 | PC1 | ncbigene_synonym | Enpp1 | 18605 |
| Mus musculus | Rodents | PC1 | PC1 | ncbigene_synonym | Pkd1 | 18763 |
| Mus musculus | Rodents | MC4-R | MC4-R | ncbigene_synonym | Mc4r | 17202 |
| Mus musculus | Rodents | LepR | LEPR | ncbigene_symbol | Lepr | 16847 |
| Mus musculus | Rodents | LepR | LEPR | ncbigene_synonym | Leprot | 230514 |
| Mus musculus | Rodents | PC2 | PC2 | ncbigene_synonym | Cbx4 | 12418 |
| Mus musculus | Rodents | PC2 | PC2 | ncbigene_synonym | Pcsk2 | 18549 |
| Mus musculus | Rodents | PC2 | PC2 | ncbigene_synonym | Pkd2 | 18764 |
| Mus musculus | Rodents | PC2 | PC2 | ncbigene_synonym | Ms6hm3 | 111469 |
| Mus musculus | Rodents | NPY | NPY | ncbigene_symbol | Npy | 109648 |
| Mus musculus | Rodents | AGRP | AGRP | ncbigene_symbol | Agrp | 11604 |
| Mus musculus | Rodents | +GHR | GHR | ncbigene_symbol | Ghr | 14600 |
| Mus musculus | Rodents | +GHR | GHR | ncbigene_synonym | Ghrl | 58991 |
| Mus musculus | Rodents | (BDNF | BDNF | ncbigene_symbol | Bdnf | 12064 |
| Mus musculus | Rodents | TKRB | TKRB | ncbigene_synonym | Ntrk2 | 18212 |
| Mus musculus | Rodents | Adipose | ADIPOSE | ncbigene_synonym | Wdtc1 | 230796 |
| Danio rerio | Vertebrates | POMC | POMC | ncbigene_synonym | pomca | 353221 |
| Danio rerio | Vertebrates | PC1 | PC1 | ncbigene_synonym | cbx2 | 327291 |
| Danio rerio | Vertebrates | MC4-R | MC4-R | ncbigene_synonym | mc4r | 286833 |
| Danio rerio | Vertebrates | LepR | LEPR | ncbigene_symbol | lepr | 567241 |
| Danio rerio | Vertebrates | NPY | NPY | ncbigene_symbol | npy | 30281 |
| Danio rerio | Vertebrates | AGRP | AGRP | ncbigene_symbol | agrp | 100149042 |
| Danio rerio | Vertebrates | +GHR | GHR | ncbigene_synonym | ghrl | 798613 |
| Danio rerio | Vertebrates | +GHR | GHR | ncbigene_synonym | ghra | 100001424 |
| Danio rerio | Vertebrates | (BDNF | BDNF | ncbigene_symbol | bdnf | 58118 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Obesity | NA |