Intrinsic apoptotic signaling pathway
The intrinsic apoptotic signaling pathway. (A) Depiction of the intrinsic apoptotic signaling pathway. In response to cell damaging insults, pro-apoptotic members of the bcl-2 family (e.g., Bax, Bim) are activated and they translocate to the mitochondria to neutralize anti-apoptotic proteins (e.g., bcl-2, Mcl-1, Bcl-xL). This results in disruption of mitochondria which triggers the release of pro-apoptotic molecules from the mitochondrial intermembrane space. Released cytochrome c clusters with APAF-1 and procaspase-9 in the presence of dATP to form the apoptosome to activate caspase-9. Activated caspase-9 cleaves and activates caspase-3, triggering a caspase cascade which ultimately results in the death of the cell. (B) GSK3 promotes the intrinsic apoptotic signaling pathway be regulating transcription factors that control the expression of pro- and anti-apoptotic proteins, by promoting microtubule disruption and cell structural changes that occur during apoptosis, and by promoting disruption of mitochondria.
Publication
The Paradoxical Pro- and Anti-apoptotic Actions of GSK3 in the Intrinsic and Extrinsic Apoptosis Signaling Pathways. () Eléonore Beurel, et al. Prog Neurobiol. ;79(4):173-189. Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | GSK3 | GSK3 | ncbigene_synonym | sgg | 31248 |
| Drosophila melanogaster | Invertebrates | Bel- | BEL | ncbigene_symbol | bel | 45826 |
| Drosophila melanogaster | Invertebrates | tau | TAU | ncbigene_symbol | tau | 326116 |
| Drosophila melanogaster | Invertebrates | VDAC | VDAC | ncbigene_synonym | porin | 34500 |
| Drosophila melanogaster | Invertebrates | Be | BE | ncbigene_symbol | be | 32430 |
| Drosophila melanogaster | Invertebrates | Bcl- | BC1 | ncbigene_symbol | BC1 | 5658050 |
| Drosophila melanogaster | Invertebrates | APAF-1 | APAF-1 | ncbigene_synonym | Dark | 36914 |
| Drosophila melanogaster | Invertebrates | Caspase-3 | CASPASE-3 | ncbigene_synonym | Decay | 42008 |
| Drosophila melanogaster | Invertebrates | Proc | PROC | ncbigene_symbol | Proc | 250710 |
| Homo sapiens | Primates | GSK3 | GSK3 | famplex_relations | GSK3A | 2931 |
| Homo sapiens | Primates | GSK3 | GSK3 | famplex_relations | GSK3B | 2932 |
| Homo sapiens | Primates | Bim | BIM | ncbigene_synonym | BCL2L11 | 10018 |
| Homo sapiens | Primates | Bid | BID | ncbigene_symbol | BID | 637 |
| Homo sapiens | Primates | tau | TAU | ncbigene_synonym | MAPT | 4137 |
| Homo sapiens | Primates | Bax | BAX | ncbigene_symbol | BAX | 581 |
| Homo sapiens | Primates | VDAC | VDAC | famplex_relations | VDAC1 | 7416 |
| Homo sapiens | Primates | VDAC | VDAC | famplex_relations | VDAC2 | 7417 |
| Homo sapiens | Primates | VDAC | VDAC | famplex_relations | VDAC3 | 7419 |
| Homo sapiens | Primates | APAF-1 | APAF-1 | ncbigene_synonym | APAF1 | 317 |
| Homo sapiens | Primates | Proc | PROC | ncbigene_symbol | PROC | 5624 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP1 | 834 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP2 | 835 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP4 | 837 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP5 | 838 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP6 | 839 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP8 | 841 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP9 | 842 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP10 | 843 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP12 | 100506742 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP14 | 23581 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP3 | 836 |
| Homo sapiens | Primates | Caspase- | CASPASE | famplex_relations | CASP7 | 840 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|