Cross-talk between the NFKB and the STAT3 pathways
Proposed mechanism of cross-talk between the NFκB and the STAT3 pathways. Constitutive activation of NFκB leads to the production and secretion of cytokines such as IL-6, which acts on the gp130 cytokine receptor family in an autocrine/paracrine manner and causes the consequent activation of STAT3 in an EGFR-independent fashion. Inhibition of NFκB by IκB S32/36A diminishes the secretion of those molecules, thereby blocking the activation of the STA T3 pathway.

Publication
Molecular Cross-Talk between the NFκB and STAT3 Signaling Pathways in Head and Neck Squamous Cell Carcinoma. (2006) Cristiane H Squarize, et al. Neoplasia. 2006 Sep;8(9):733-746. Figure: F9.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | IL6 | IL6 | ncbigene_symbol | IL6 | 3569 |
Homo sapiens | Primates | gp130 | GP130 | ncbigene_synonym | IL6ST | 3572 |
Homo sapiens | Primates | gp130 | GP130 | ncbigene_synonym | NM | 4827 |
Homo sapiens | Primates | gp130 | GP130 | ncbigene_synonym | LRPPRC | 10128 |
Homo sapiens | Primates | IL6R | IL6R | ncbigene_symbol | IL6R | 3570 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK1 | 3716 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK2 | 3717 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK3 | 3718 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | TYK2 | 7297 |
Homo sapiens | Primates | NFKB | NFKB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | NFKB | NFKB | famplex_relations | RELA | 5970 |
Homo sapiens | Primates | NFKB | NFKB | famplex_relations | RELB | 5971 |
Homo sapiens | Primates | NFKB | NFKB | famplex_relations | REL | 5966 |
Homo sapiens | Primates | NFKB | NFKB | famplex_relations | NFKB2 | 4791 |
Homo sapiens | Primates | STAT3 | STAT3 | ncbigene_symbol | STAT3 | 6774 |
Danio rerio | Vertebrates | IL6 | IL6 | ncbigene_symbol | il6 | 100885851 |
Danio rerio | Vertebrates | gp130 | GP130 | ncbigene_synonym | il6st | 100006778 |
Danio rerio | Vertebrates | IL6R | IL6R | ncbigene_symbol | il6r | 100135755 |
Danio rerio | Vertebrates | STAT3 | STAT3 | ncbigene_symbol | stat3 | 30767 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|