A signaling pathway of c-Met for cell scattering
A signaling pathway of c-Met for cell scattering.
Publication
Involvement of an SHP-2-Rho Small G Protein Pathway in Hepatocyte Growth Factor/Scatter Factor–induced Cell Scattering. (2000) Atsuko Kodama, et al. Mol Biol Cell. 2000 Aug;11(8):2565-2575. Figure: F10.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | HGF/SF | HGF | ncbigene_symbol | HGF | 3082 |
| Homo sapiens | Primates | HGF/SF | HGF | ncbigene_synonym | IL6 | 3569 |
| Homo sapiens | Primates | HGF/SF | HGF | ncbigene_synonym | SOS1 | 6654 |
| Homo sapiens | Primates | SF | SF | ncbigene_symbol | SF | 6420 |
| Homo sapiens | Primates | c-Met | C-MET | ncbigene_synonym | MET | 4233 |
| Homo sapiens | Primates | Gab-1 | GAB1 | ncbigene_symbol | GAB1 | 2549 |
| Homo sapiens | Primates | Gab-1 | GAB1 | ncbigene_synonym | PIGU | 128869 |
| Homo sapiens | Primates | SHP-2 | SHP2 | ncbigene_synonym | PTPN11 | 5781 |
| Homo sapiens | Primates | Vav2 | VAV2 | ncbigene_symbol | VAV2 | 7410 |
| Homo sapiens | Primates | Rho | RHO | ncbigene_symbol | RHO | 6010 |
| Homo sapiens | Primates | Rho | RHO | ncbigene_synonym | RHOD | 29984 |
| Homo sapiens | Primates | Rho | RHO | famplex_relations | RHOA | 387 |
| Homo sapiens | Primates | Rho | RHO | famplex_relations | RHOB | 388 |
| Homo sapiens | Primates | Rho | RHO | famplex_relations | RHOC | 389 |
| Homo sapiens | Primates | GTP | GTP | ncbigene_synonym | MTG1 | 92170 |
| Homo sapiens | Primates | GAP | GAP | ncbigene_synonym | RASA1 | 5921 |
| Homo sapiens | Primates | GAP | GAP | ncbigene_synonym | RGS6 | 9628 |
| Canis lupus familiaris | Mammals | HGF/SF | HGF | ncbigene_symbol | HGF | 403441 |
| Canis lupus familiaris | Mammals | c-Met | C-MET | ncbigene_synonym | MET | 403438 |
| Canis lupus familiaris | Mammals | Gab-1 | GAB1 | ncbigene_symbol | GAB1 | 483808 |
| Canis lupus familiaris | Mammals | SHP-2 | SHP-2 | ncbigene_synonym | PTPN11 | 477488 |
| Canis lupus familiaris | Mammals | Vav2 | VAV2 | ncbigene_symbol | VAV2 | 608060 |
| Canis lupus familiaris | Mammals | Rho | RHO | ncbigene_symbol | RHO | 493763 |
| Canis lupus familiaris | Mammals | Rho | RHO | ncbigene_synonym | RHOB | 403670 |
| Danio rerio | Vertebrates | c-Met | C-MET | ncbigene_synonym | met | 100150664 |
| Danio rerio | Vertebrates | Gab-1 | GAB1 | ncbigene_symbol | gab1 | 406666 |
| Danio rerio | Vertebrates | SHP-2 | SHP2 | ncbigene_synonym | ptpn11a | 333979 |
| Danio rerio | Vertebrates | Vav2 | VAV2 | ncbigene_symbol | vav2 | 556413 |
| Danio rerio | Vertebrates | Rho | RHO | ncbigene_symbol | rho | 30295 |
| Danio rerio | Vertebrates | Rho | RHO | ncbigene_synonym | rnd2 | 751645 |
| Danio rerio | Vertebrates | GAP | GAP | ncbigene_synonym | gap43 | 30608 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|