A novel inducible transactivation domain in the androgen receptor: implications for PRK in prostate cancer
Fig. 7. Model of the Rho signalling pathway controlling AR transcriptional activity.
Publication
A novel inducible transactivation domain in the androgen receptor: implications for PRK in prostate cancer. (2003) Eric Metzger, et al. EMBO J. 2003 Jan 15;22(2):270-280. Figure: F7.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | SPP | SPP | ncbigene_synonym | HM13 | 81502 |
| Homo sapiens | Primates | Rho | RHO | ncbigene_symbol | RHO | 6010 |
| Homo sapiens | Primates | Rho | RHO | ncbigene_synonym | RHOD | 29984 |
| Homo sapiens | Primates | Rho | RHO | famplex_relations | RHOA | 387 |
| Homo sapiens | Primates | Rho | RHO | famplex_relations | RHOB | 388 |
| Homo sapiens | Primates | Rho | RHO | famplex_relations | RHOC | 389 |
| Homo sapiens | Primates | PRK | PRK | ncbigene_synonym | PLK3 | 1263 |
| Homo sapiens | Primates | FHL2 | FHL2 | ncbigene_symbol | FHL2 | 2274 |
| Homo sapiens | Primates | AR | AR | ncbigene_symbol | AR | 367 |
| Drosophila melanogaster | Invertebrates | SPP | SPP | ncbigene_symbol | Spp | 33227 |
| Drosophila melanogaster | Invertebrates | SPP | SPP | ncbigene_synonym | pps | 41524 |
| Drosophila melanogaster | Invertebrates | Rho | RHO | ncbigene_symbol | rho | 38168 |
| Drosophila melanogaster | Invertebrates | Rho | RHO | ncbigene_synonym | Bx | 32846 |
| Drosophila melanogaster | Invertebrates | Rho | RHO | ncbigene_synonym | Rho1 | 36775 |
| Drosophila melanogaster | Invertebrates | Rho | RHO | ncbigene_synonym | Lcp65Ab1 | 48382 |
| Drosophila melanogaster | Invertebrates | AR | AR | ncbigene_symbol | ar | 44503 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|