Role of Axin2 in Wnt signal transduction
A model for the role of Axin2 in Wnt signal transduction. Upon transduction of a Wnt signal, transcription of the Axin2 gene is induced via the β-catenin/Tcf pathway. Our point mutation analysis, as well as data from cotransfection of DN-Tcf, suggests that Axin2 expression is controlled by Tcf/LEF factors. In addition to direct induction, Axin2 may be further induced by an indirect mechanism, in which Tcf enhances the expression of unknown transcription factor(s) X, which in turn enhances Axin2 expression through a mechanism not requiring the Tcf/LEF binding sites. Thus, Axin2 may provide a negative feedback loop for the down regulation of β-catenin to normal levels after a Wnt signal.

Publication
Wnt/β-Catenin/Tcf Signaling Induces the Transcription of Axin2, a Negative Regulator of the Signaling Pathway. (2002) Eek-hoon Jho, et al. Mol Cell Biol. 2002 Feb;22(4):1172-1183. Figure: F8.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT1 | 7471 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2 | 7472 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2B | 7482 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3 | 7473 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3A | 89780 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT4 | 54361 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT6 | 7475 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7A | 7476 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7B | 7477 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8A | 7478 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8B | 7479 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9A | 7483 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9B | 7484 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10A | 80326 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10B | 7480 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT11 | 7481 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT16 | 51384 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5A | 7474 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5B | 81029 |
Homo sapiens | Primates | Dvl | DVL | ncbigene_synonym | DVL1 | 1855 |
Homo sapiens | Primates | Dvl | DVL | ncbigene_synonym | DVL1P1 | 8215 |
Homo sapiens | Primates | Dvl | DVL | famplex_relations | DVL2 | 1856 |
Homo sapiens | Primates | Dvl | DVL | famplex_relations | DVL3 | 1857 |
Homo sapiens | Primates | Dvl | DV1 | ncbigene_synonym | IFT81 | 28981 |
Homo sapiens | Primates | APC | APC | ncbigene_symbol | APC | 324 |
Homo sapiens | Primates | APC | APC | ncbigene_synonym | PROC | 5624 |
Homo sapiens | Primates | GSK3B | GSK3B | ncbigene_symbol | GSK3B | 2932 |
Homo sapiens | Primates | Axin2 | AXIN2 | ncbigene_symbol | AXIN2 | 8313 |
Homo sapiens | Primates | Axin | AXIN | ncbigene_synonym | AXIN1 | 8312 |
Homo sapiens | Primates | B-TRCP | B-TRCP | ncbigene_synonym | BTRC | 8945 |
Homo sapiens | Primates | B-Catenin | CTNNB1 | ncbigene_symbol | CTNNB1 | 1499 |
Homo sapiens | Primates | Tef | TEF | ncbigene_symbol | TEF | 7008 |
Homo sapiens | Primates | Tcf | TCF | ncbigene_synonym | HNF4A | 3172 |
Mus musculus | Rodents | Dvl | DVL | ncbigene_synonym | Dvl1 | 13542 |
Mus musculus | Rodents | APC | APC | ncbigene_symbol | Apc | 11789 |
Mus musculus | Rodents | GSK3B | GSK3B | ncbigene_symbol | Gsk3b | 56637 |
Mus musculus | Rodents | Axin2 | AXIN2 | ncbigene_symbol | Axin2 | 12006 |
Mus musculus | Rodents | Axin | AXIN | ncbigene_synonym | Axin1 | 12005 |
Mus musculus | Rodents | B-TRCP | B-TRCP | ncbigene_synonym | Btrc | 12234 |
Mus musculus | Rodents | B-Catenin | CTNNB1 | ncbigene_symbol | Ctnnb1 | 12387 |
Mus musculus | Rodents | Tef | TEF | ncbigene_symbol | Tef | 21685 |
Danio rerio | Vertebrates | APC | APC | ncbigene_symbol | apc | 386762 |
Danio rerio | Vertebrates | GSK3B | GSK3B | ncbigene_synonym | gsk3ba | 30654 |
Danio rerio | Vertebrates | Axin2 | AXIN2 | ncbigene_symbol | axin2 | 58080 |
Danio rerio | Vertebrates | B-Catenin | CTNNB1 | ncbigene_symbol | ctnnb1 | 30265 |
Danio rerio | Vertebrates | Tef | TEF | ncbigene_synonym | tefa | 30674 |
Danio rerio | Vertebrates | Tcf | TCF | ncbigene_synonym | elk4 | 30093 |
Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt5 | 32838 |
Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt4 | 34007 |
Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | wg | 34009 |
Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt2 | 35975 |
Drosophila melanogaster | Invertebrates | Fz | FZ | ncbigene_symbol | fz | 45307 |
Drosophila melanogaster | Invertebrates | Dvl | DVL | ncbigene_synonym | dsh | 32078 |
Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_symbol | Apc | 44642 |
Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_synonym | Apc2 | 42871 |
Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_synonym | Axn | 43565 |
Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_synonym | Fs(3)Apc | 49116 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | sgg | 31248 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | gskt | 318552 |
Drosophila melanogaster | Invertebrates | B-TRCP | B-TRCP | ncbigene_synonym | slmb | 42504 |
Drosophila melanogaster | Invertebrates | B-Catenin | B-CATENIN | ncbigene_synonym | arm | 31151 |
Drosophila melanogaster | Invertebrates | Tef | TEF | ncbigene_symbol | tef | 36920 |
Drosophila melanogaster | Invertebrates | Tef | TEF | ncbigene_synonym | tefu | 41839 |
Drosophila melanogaster | Invertebrates | Tcf | TCF | ncbigene_synonym | pan | 43769 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|