A model of IRAK1c regulation of inflammation
A model of IRAK1c regulation of inflammation. Upon TIR activation by the appropriate ligand, the Tollip-IRAK1 complex is recruited to the TIR receptor at the membrane and interacts with MyD88 and TRAF6. IRAK4 phosphorylates IRAK1 (1) resulting in IRAK1 autophosphorylation and activation (2). IRAK1 then disengages from the receptor complex of MyD88 and Tollip (3) but remains associated with TRAF6, resulting in activation of the NF-κB pathway and production of proinflammatory cytokines (4). The splice variant IRAK1c cannot be phosphorylated by IRAK4, does not undergo autophosphorylation, and thus does not activate downstream signaling events.

Publication
A Novel Splice Variant of Interleukin-1 Receptor (IL-1R)-Associated Kinase 1 Plays a Negative Regulatory Role in Toll/IL-1R-Induced Inflammatory Signaling . (2005) Navin Rao, et al. Mol Cell Biol. 2005 Aug;25(15):6521-6532. Figure: F8.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Mus musculus | Rodents | IRAK4 | IRAK4 | ncbigene_symbol | Irak4 | 266632 |
Mus musculus | Rodents | MYD88 | MYD88 | ncbigene_symbol | Myd88 | 17874 |
Mus musculus | Rodents | TRAF6 | TRAF6 | ncbigene_symbol | Traf6 | 22034 |
Mus musculus | Rodents | Tollip | TOLLIP | ncbigene_symbol | Tollip | 54473 |
Mus musculus | Rodents | IL-6, | IL-6 | ncbigene_synonym | Il6 | 16193 |
Mus musculus | Rodents | TNFa | TNFA | ncbigene_synonym | Tnf | 21926 |
Homo sapiens | Primates | IRAK4 | IRAK4 | ncbigene_symbol | IRAK4 | 51135 |
Homo sapiens | Primates | MYD88 | MYD88 | ncbigene_symbol | MYD88 | 4615 |
Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
Homo sapiens | Primates | Tollip | TOLLIP | ncbigene_symbol | TOLLIP | 54472 |
Homo sapiens | Primates | IL-6, | IL-6 | ncbigene_synonym | IL6 | 3569 |
Homo sapiens | Primates | TNFa | TNFA | ncbigene_synonym | TNF | 7124 |
Danio rerio | Vertebrates | Receptor | RECEPTOR | ncbigene_synonym | kita | 30256 |
Danio rerio | Vertebrates | Receptor | RECEPTOR | ncbigene_synonym | ngfra | 100535003 |
Danio rerio | Vertebrates | IRAK4 | IRAK4 | ncbigene_symbol | irak4 | 393132 |
Danio rerio | Vertebrates | MYD88 | MYD88 | ncbigene_symbol | myd88 | 403145 |
Danio rerio | Vertebrates | TRAF6 | TRAF6 | ncbigene_symbol | traf6 | 554561 |
Danio rerio | Vertebrates | Tollip | TOLLIP | ncbigene_symbol | tollip | 336876 |
Danio rerio | Vertebrates | IL-6, | IL6 | ncbigene_symbol | il6 | 100885851 |
Danio rerio | Vertebrates | TNFa | TNFA | ncbigene_symbol | tnfa | 405785 |
Danio rerio | Vertebrates | TNFa | TNFA | ncbigene_synonym | tnfb | 554167 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|