Proposed signal transduction pathways involved in PKC-mediated SRE activation
Proposed signal transduction pathways involved in PKC-mediated SRE activation. Various external stimuli can lead to activation of the three indicated MAP kinase (MAPK) pathways (p38, ERK, and JNK) and also the rhoA pathway. These, in turn, lead to activation of the transcription factors TCF and SRF, which form a ternary complex with the SRE promoter element of the c-fos gene. The data presented in this paper provide evidence that PKC-α and PKC-ɛ play important roles in both the c-Raf-MEK1-ERK and MEKK1-SEK1-JNK pathways, leading to activation of the TCF transcription factor. PKC-α and PKC-ɛ also appear to act downstream of rhoA in the pathway leading to activation of the SRF transcription factor. The precise mechanism by which PKC-α and PKC-ɛ activate c-Raf and MEKK1 is not known, nor are the intermediate steps in the rhoA pathway.

Publication
Novel Roles of Specific Isoforms of Protein Kinase C in Activation of the c-fos Serum Response Element. (1999) Jae-Won Soh, et al. Mol Cell Biol. 1999 Feb;19(2):1313-1324. Figure: F6.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Mus musculus | Rodents | GTPases | GTPASE | ncbigene_synonym | Racgap1 | 26934 |
Mus musculus | Rodents | Ras | RAS | ncbigene_symbol | ras | 19412 |
Mus musculus | Rodents | Ras | RAS | ncbigene_synonym | Hras | 15461 |
Mus musculus | Rodents | Ras | RAS | ncbigene_synonym | Kras | 16653 |
Mus musculus | Rodents | Ras | RAS | ncbigene_synonym | Rem1 | 19700 |
Mus musculus | Rodents | rac1 | RAC1 | ncbigene_symbol | Rac1 | 19353 |
Mus musculus | Rodents | rhoA | RHOA | ncbigene_symbol | Rhoa | 11848 |
Mus musculus | Rodents | MEKK1 | MEKK1 | ncbigene_synonym | Map2k1 | 26395 |
Mus musculus | Rodents | MEKK1 | MEKK1 | ncbigene_synonym | Map3k1 | 26401 |
Mus musculus | Rodents | c-Raf | C-RAF | ncbigene_synonym | Raf1 | 110157 |
Mus musculus | Rodents | TAK1 | TAK1 | ncbigene_synonym | Nr2c2 | 22026 |
Mus musculus | Rodents | TAK1 | TAK1 | ncbigene_synonym | Map3k7 | 26409 |
Mus musculus | Rodents | SEK1 | SEK1 | ncbigene_synonym | Epha4 | 13838 |
Mus musculus | Rodents | SEK1 | SEK1 | ncbigene_synonym | Map2k4 | 26398 |
Mus musculus | Rodents | ERK | ERK | ncbigene_synonym | Ephb2 | 13844 |
Mus musculus | Rodents | ERK | ERK | ncbigene_synonym | Mapk1 | 26413 |
Mus musculus | Rodents | JNK | JNK | ncbigene_synonym | Mapk8 | 26419 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Crk | 12928 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Grap2 | 17444 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Syp | 20977 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Mapk14 | 26416 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Ahsa1 | 217737 |
Mus musculus | Rodents | SRF | SRF | ncbigene_symbol | Srf | 20807 |
Mus musculus | Rodents | c-fos | C-FOS | ncbigene_synonym | Fos | 14281 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | KRAS | 3845 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | HRAS | 3265 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | NRAS | 4893 |
Homo sapiens | Primates | rac1 | RAC1 | ncbigene_symbol | RAC1 | 5879 |
Homo sapiens | Primates | rac1 | RAC1 | ncbigene_synonym | RNASE1 | 6035 |
Homo sapiens | Primates | rhoA | RHOA | ncbigene_symbol | RHOA | 387 |
Homo sapiens | Primates | PAK | PAK | famplex_relations | PAK1 | 5058 |
Homo sapiens | Primates | PAK | PAK | famplex_relations | PAK2 | 5062 |
Homo sapiens | Primates | PAK | PAK | famplex_relations | PAK3 | 5063 |
Homo sapiens | Primates | PAK | PAK | famplex_relations | PAK4 | 10298 |
Homo sapiens | Primates | PAK | PAK | famplex_relations | PAK5 | 57144 |
Homo sapiens | Primates | PAK | PAK | famplex_relations | PAK6 | 56924 |
Homo sapiens | Primates | PKC | PKC | ncbigene_synonym | PRRT2 | 112476 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCA | 5578 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCB | 5579 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCD | 5580 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCE | 5581 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCG | 5582 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCH | 5583 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCI | 5584 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCQ | 5588 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCZ | 5590 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKD3 | 23683 |
Homo sapiens | Primates | MEKK1 | MEKK1 | ncbigene_synonym | MAP3K1 | 4214 |
Homo sapiens | Primates | c-Raf | C-RAF | ncbigene_synonym | RAF1 | 5894 |
Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | MAP3K7 | 6885 |
Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | NR2C2 | 7182 |
Homo sapiens | Primates | MEK1 | MEK1 | ncbigene_synonym | MAP2K1 | 5604 |
Homo sapiens | Primates | SEK1 | SEK1 | ncbigene_synonym | MAP2K4 | 6416 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK1 | 5594 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | CRK | 1398 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
Homo sapiens | Primates | TCF | TCF | ncbigene_synonym | HNF4A | 3172 |
Homo sapiens | Primates | SRF | SRF | ncbigene_symbol | SRF | 6722 |
Homo sapiens | Primates | c-fos | C-FOS | ncbigene_synonym | FOS | 2353 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_symbol | ras | 43873 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras64B | 38494 |
Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras85D | 41140 |
Drosophila melanogaster | Invertebrates | rac1 | RAC1 | ncbigene_symbol | Rac1 | 38146 |
Drosophila melanogaster | Invertebrates | rac1 | RAC1 | ncbigene_synonym | Rac2 | 38831 |
Drosophila melanogaster | Invertebrates | rhoA | RHOA | ncbigene_synonym | Rho1 | 36775 |
Drosophila melanogaster | Invertebrates | PAK | PAK | ncbigene_symbol | Pak | 44039 |
Drosophila melanogaster | Invertebrates | PAK | PAK | ncbigene_synonym | mbt | 32631 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | inaC | 36897 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc98E | 43428 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | aPKC | 47594 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc53E | 48311 |
Drosophila melanogaster | Invertebrates | MEKK1 | MEKK1 | ncbigene_symbol | Mekk1 | 42253 |
Drosophila melanogaster | Invertebrates | c-Raf | RAF | ncbigene_symbol | Raf | 31221 |
Drosophila melanogaster | Invertebrates | TAK1 | TAK1 | ncbigene_symbol | Tak1 | 39659 |
Drosophila melanogaster | Invertebrates | MAPKK | MAPKK | ncbigene_synonym | Dsor1 | 31872 |
Drosophila melanogaster | Invertebrates | MAPKK | MAPKK | ncbigene_synonym | hep | 32256 |
Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | MKP-4 | 32963 |
Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | p38b | 34780 |
Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | rl | 3354888 |
Drosophila melanogaster | Invertebrates | ERK | ERK | ncbigene_synonym | Erk7 | 31877 |
Drosophila melanogaster | Invertebrates | JNK | JNK | ncbigene_synonym | bsk | 44801 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | lic | 32257 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Nurf-38 | 37922 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Ebp | 38009 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | AIMP2 | 39690 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | p38a | 42866 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Hrb87F | 48535 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | p38c | 2768679 |
Drosophila melanogaster | Invertebrates | TCF | TCF | ncbigene_synonym | pan | 43769 |
Drosophila melanogaster | Invertebrates | SRF | SRF | ncbigene_symbol | Srf | 252723 |
Drosophila melanogaster | Invertebrates | SRF | SRF | ncbigene_synonym | mal | 33045 |
Drosophila melanogaster | Invertebrates | SRF | SRF | ncbigene_synonym | bs | 37890 |
Drosophila melanogaster | Invertebrates | c-fos | C-FOS | ncbigene_synonym | kay | 3772082 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |