Probiotic targetingTLR2/TLR4 /NFKB signaling pathway to prevent inflammatory changes and mastitis
Mechanism of probiotic targetingTLR2/TLR4 /NF-κB signaling pathway to prevent inflammatory changes and mastitis. Probiotics inhibit IKK, thereby preventing phosphorylation of IκBα. Furthermore, IκBα super-repressor specifically prevent NF-κB subunits p65 and p50 and other members from entering the nucleus

Publication
Bioactive Compounds and Probiotics Mitigate Mastitis by Targeting NF-κB Signaling Pathway (2024) Muhammad Zahoor Khan, et al. Biomolecules. 2024 Aug;14(8). Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | IKKY | IKKG | ncbigene_synonym | IKBKG | 8517 |
Homo sapiens | Primates | IKKA | IKKA | ncbigene_synonym | CHUK | 1147 |
Homo sapiens | Primates | IKKẞ | IKK | famplex_relations | IKBKB | 3551 |
Homo sapiens | Primates | IKKẞ | IKK | famplex_relations | IKBKE | 9641 |
Homo sapiens | Primates | IKKẞ | IKK | famplex_relations | TBK1 | 29110 |
Homo sapiens | Primates | TLR2 | TLR2 | ncbigene_symbol | TLR2 | 7097 |
Homo sapiens | Primates | TLR4 | TLR4 | ncbigene_symbol | TLR4 | 7099 |
Homo sapiens | Primates | MyD88 | MYD88 | ncbigene_symbol | MYD88 | 4615 |
Homo sapiens | Primates | IRAK1 | IRAK1 | ncbigene_symbol | IRAK1 | 3654 |
Homo sapiens | Primates | IRAK1/4 | IRAK4 | ncbigene_symbol | IRAK4 | 51135 |
Homo sapiens | Primates | TRAF2 | TRAF2 | ncbigene_symbol | TRAF2 | 7186 |
Homo sapiens | Primates | TRAF2 | TRAF2 | ncbigene_synonym | TANK | 10010 |
Homo sapiens | Primates | BRIC2 | BRIC2 | ncbigene_synonym | ABCB11 | 8647 |
Homo sapiens | Primates | TRAF3 | TRAF3 | ncbigene_symbol | TRAF3 | 7187 |
Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
Homo sapiens | Primates | NIK | NIK | ncbigene_synonym | MAP3K14 | 9020 |
Homo sapiens | Primates | NIK | NIK | ncbigene_synonym | MAP4K4 | 9448 |
Homo sapiens | Primates | P50 | P50 | ncbigene_synonym | CD40 | 958 |
Homo sapiens | Primates | P50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
Homo sapiens | Primates | P50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
Homo sapiens | Primates | P50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | RELA | 5970 |
Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | SYT1 | 6857 |
Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | GORASP1 | 64689 |
Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | WNK1 | 65125 |
Homo sapiens | Primates | p100 | P100 | ncbigene_synonym | CUX1 | 1523 |
Homo sapiens | Primates | p100 | P100 | ncbigene_synonym | NFKB2 | 4791 |
Homo sapiens | Primates | p100 | P100 | ncbigene_synonym | OAS3 | 4940 |
Homo sapiens | Primates | p100 | P100 | ncbigene_synonym | PMEL | 6490 |
Homo sapiens | Primates | p100 | P100 | ncbigene_synonym | SART3 | 9733 |
Homo sapiens | Primates | p100 | P100 | ncbigene_synonym | TPX2 | 22974 |
Homo sapiens | Primates | p100 | P100 | ncbigene_synonym | SND1 | 27044 |
Homo sapiens | Primates | p100 | P100 | ncbigene_synonym | ASCC2 | 84164 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|