Mechanistic Insights and Therapeutic Strategies in Osteoporosis: A Comprehensive Review
RANK/RANKL/OPG signaling pathway
Publication
Mechanistic Insights and Therapeutic Strategies in Osteoporosis: A Comprehensive Review (2024) Nyruz Ramadan Elahmer, et al. Biomedicines. 2024 Aug;12(8). Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | RANKL | RANKL | ncbigene_synonym | TNFSF11 | 8600 |
| Homo sapiens | Primates | OPG | OPG | ncbigene_synonym | BTF3P11 | 690 |
| Homo sapiens | Primates | OPG | OPG | ncbigene_synonym | TNFRSF11B | 4982 |
| Homo sapiens | Primates | Runx2 | RUNX2 | ncbigene_symbol | RUNX2 | 860 |
| Homo sapiens | Primates | Sp7 | SP7 | ncbigene_symbol | SP7 | 121340 |
| Homo sapiens | Primates | Bglap | BGLAP | ncbigene_symbol | BGLAP | 632 |
| Homo sapiens | Primates | Fgf23 | FGF23 | ncbigene_symbol | FGF23 | 8074 |
| Homo sapiens | Primates | MMP-2 | MMP-2 | ncbigene_synonym | MMP2 | 4313 |
| Homo sapiens | Primates | MMP-9 | MMP-9 | ncbigene_synonym | MMP9 | 4318 |
| Homo sapiens | Primates | TIMP-1 | TIMP-1 | ncbigene_synonym | TIMP1 | 7076 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSA | 5476 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSB | 1508 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSC | 1075 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSD | 1509 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSE | 1510 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSF | 8722 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSG | 1511 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSH | 1512 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSK | 1513 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSL | 1514 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSO | 1519 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSS | 1520 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSV | 1515 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSW | 1521 |
| Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSZ | 1522 |
| Homo sapiens | Primates | TIMP-2 | TIMP2 | ncbigene_symbol | TIMP2 | 7077 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| OPG | OPG | chebi:63300 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|