Flavonoid compounds exerting protective effects on SAH
Mechanisms of flavonoid compounds exerting protective effects on SAH. (A) Baicalin, baicalein and quercetin increase the activities of SOD and GSH-Px, while decreasing the MDA level, thus inhibiting oxidative damage. (B) Luteolin and baicalin inhibit oxidative damage by activating Nrf2, and luteolin also inhibits the NLRP3-mediated inflammatory response through regulating Nrf2. (C) Rutin inhibits the inflammatory response by inhibiting the RAGE-NF-κB pathway. (D) Apigenin inhibits the TLR4-induced inflammatory response. (E) Baicalin prevents t blood-brain barrier disruption by inhibiting the expression of MMP-9. (F) Puerarin attenuates apoptosis by regulating the Bcl-2/Bax/cleaved Caspase-3 pathway. (G) Pinocembrin inhibits the inflammation mediated by NF-κB by promoting SIRT-1. (H) Scutellarin promotes the Erk5-KLF2-eNOS pathway, thus reducing CVS by promoting smooth muscle cell relaxation. (I) Baicalin maintains the expression levels of GPX4 protein and inhibits the ferroptosis after SAH. SAH, subarachnoid hemorrhage; OS, oxidative stress; SOD, superoxide dismutase; GSH-Px, glutathione peroxidase; MDA, malondialdehyde; ROS, reactive oxygen species; RKIP, RAF kinase inhibitor protein; CVS, cerebral vasospasm; MMP, matrix metalloproteinases; BBB, blood-brain barrier

Publication
Protective effects of flavonoids against intracerebral and subarachnoid hemorrhage (Review) (2024) Hanpeng Dong, et al. Exp Ther Med. 2024 Sep;28(3). Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | eNOS | ENOS | ncbigene_synonym | NOS3 | 4846 |
Homo sapiens | Primates | eNOS | ENOS | ncbigene_synonym | ENO4 | 387712 |
Homo sapiens | Primates | SAH | SAH | ncbigene_synonym | ACSM3 | 6296 |
Homo sapiens | Primates | TLR-4 | TLR-4 | ncbigene_synonym | TLR4 | 7099 |
Homo sapiens | Primates | RAGE | RAGE | ncbigene_synonym | AGER | 177 |
Homo sapiens | Primates | RAGE | RAGE | ncbigene_synonym | MOK | 5891 |
Homo sapiens | Primates | KLF2 | KLF2 | ncbigene_symbol | KLF2 | 10365 |
Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | SIRT-1 | SIRT1 | ncbigene_symbol | SIRT1 | 23411 |
Homo sapiens | Primates | NLRP3 | NLRP3 | ncbigene_symbol | NLRP3 | 114548 |
Homo sapiens | Primates | ASC,Pro-Caspl,NLRP3 | ASC | ncbigene_synonym | STS | 412 |
Homo sapiens | Primates | ASC,Pro-Caspl,NLRP3 | ASC | ncbigene_synonym | PYCARD | 29108 |
Homo sapiens | Primates | НО-1 | HO-1 | ncbigene_synonym | HMOX1 | 3162 |
Homo sapiens | Primates | Erk5 | ERK5 | ncbigene_synonym | MAPK7 | 5598 |
Homo sapiens | Primates | NQO-1 | NQO1 | ncbigene_symbol | NQO1 | 1728 |
Homo sapiens | Primates | Bcl-2 | BCL-2 | ncbigene_synonym | BCL2 | 596 |
Homo sapiens | Primates | Casp-1 | CASP1 | ncbigene_symbol | CASP1 | 834 |
Homo sapiens | Primates | Bax | BAX | ncbigene_symbol | BAX | 581 |
Homo sapiens | Primates | SOD | SOD | ncbigene_synonym | SOD1 | 6647 |
Homo sapiens | Primates | SOD | SOD | famplex_relations | SOD2 | 6648 |
Homo sapiens | Primates | SOD | SOD | famplex_relations | SOD3 | 6649 |
Homo sapiens | Primates | Casp-3 | CASP3 | ncbigene_symbol | CASP3 | 836 |
Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | GABPA | 2551 |
Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | NFE2L2 | 4780 |
Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1A | 3552 |
Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1B | 3553 |
Homo sapiens | Primates | MMP-9 | MMP-9 | ncbigene_synonym | MMP9 | 4318 |
Homo sapiens | Primates | IL-6 | IL-6 | ncbigene_synonym | IL6 | 3569 |
Homo sapiens | Primates | TNF-a | TNF-A | ncbigene_synonym | TNF | 7124 |
Homo sapiens | Primates | IL-18 | IL-18 | ncbigene_synonym | IL18 | 3606 |
Homo sapiens | Primates | GPX-4 | GPX-4 | ncbigene_synonym | GPX4 | 2879 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Apigenin | apigenin | 5-hydroxy-2-(4-hydroxyphenyl)-4-oxo-4H-chromen-7-olate | chebi:58470 | |
SAH | SAH | S-(5'-deoxyadenosin-5'-yl)-L-homocysteine | chebi:16680 | |
Rutin | Rutin | alpha-L-rhamnopyranosyl-(1->6)-D-glucopyranose | chebi:61606 | |
Luteolin | luteolin | 2-(3,4-dihydroxyphenyl)-5-hydroxy-4-oxo-4H-chromen-7-olate | chebi:57545 | |
Baicalin | baicalin | baicalin | chebi:61283 | |
Puerarin | puerarin | puerarin | chebi:229573 | |
ROS | ROS | chebi:26523 | ||
Baicalin | baicalin | baicalin | chebi:61283 | |
Baicalein | baicalein | 5,6-dihydroxy-4-oxo-2-phenyl-4H-chromen-7-olate | chebi:78324 | |
Fe3+ | Fe3+ | iron(3+) ion | chebi:29034 | |
Baicalin | baicalin | baicalin | chebi:61283 | |
TNF-a | TNF-a | chebi:197439 | ||
Lipid | Lipid | lipids | chebi:18059 | |
Nucleus | nucleus | nucleus | chebi:33252 | |
Baicalin | baicalin | baicalin | chebi:61283 | |
MDA | MDA | malonaldehyde | chebi:566274 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|