Coagulation, fibrinolysis, and angiogenesis in cancer
Overview of coagulation, fibrinolysis, and angiogenesis in cancer. The activation of platelets leads to their swelling and the release of angiogenic factors. These affect the vascular endothelia of healing and tumour tissues. The blue arrows facilitate angiogenesis and the red arrows are inhibitory (ATIII=antithrombin III, F1 + 2=prothrombin fragments, PAI=plasminogen activator inhibitor, PDGF=platelet derived growth factor, PF4=platelet factor 4, TF=tissue factor, TFPI=tissue factor pathway inhibitor, TSP1/2=thrombospondin 1 and 2, tPA=tissue type plasminogen activator, uPA=urokinase type plasminogen activator, VEGF=vascular endothelial growth factor)

Publication
Antithrombotic therapy in special circumstances. I—pregnancy and cancer. (2003) Bernd Jilma, et al. BMJ. 2003 Jan 4;326(7379):37-40. Figure: F4.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | TF | TF | ncbigene_symbol | TF | 7018 |
Homo sapiens | Primates | Fibrinogen | FIBRINOGEN | famplex_relations | FGA | 2243 |
Homo sapiens | Primates | Fibrinogen | FIBRINOGEN | famplex_relations | FGB | 2244 |
Homo sapiens | Primates | Fibrinogen | FIBRINOGEN | famplex_relations | FGG | 2266 |
Homo sapiens | Primates | TFPI | TFPI | ncbigene_symbol | TFPI | 7035 |
Homo sapiens | Primates | Plasmin | PLG | ncbigene_symbol | PLG | 5340 |
Homo sapiens | Primates | PAI | PAI | ncbigene_synonym | SERPINE1 | 5054 |
Homo sapiens | Primates | PAI | PAI | ncbigene_synonym | SERPINB2 | 5055 |
Homo sapiens | Primates | VEGF | VEGF | ncbigene_synonym | VEGFA | 7422 |
Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFB | 7423 |
Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFC | 7424 |
Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFD | 2277 |
Homo sapiens | Primates | VEGF | VEGF | famplex_relations | PGF | 5228 |
Homo sapiens | Primates | TSP1 | TSP1 | ncbigene_synonym | THBS1 | 7057 |
Homo sapiens | Primates | TSP1 | TSP1 | ncbigene_synonym | CRISP2 | 7180 |
Homo sapiens | Primates | TSP1 | TSP1 | ncbigene_synonym | PRSS55 | 203074 |
Homo sapiens | Primates | TSP1/2 | TSP2 | ncbigene_synonym | THBS2 | 7058 |
Homo sapiens | Primates | uPA | UPA | ncbigene_synonym | PLAU | 5328 |
Homo sapiens | Primates | uPA | UPA | ncbigene_synonym | PRAP1 | 118471 |
Homo sapiens | Primates | PDGF | PDGF | famplex_relations | PDGFA | 5154 |
Homo sapiens | Primates | PDGF | PDGF | famplex_relations | PDGFB | 5155 |
Homo sapiens | Primates | PDGF | PDGF | famplex_relations | PDGFC | 56034 |
Homo sapiens | Primates | PDGF | PDGF | famplex_relations | PDGFD | 80310 |
Homo sapiens | Primates | tPA | TPA | ncbigene_synonym | HADHA | 3030 |
Homo sapiens | Primates | tPA | TPA | ncbigene_synonym | PLAT | 5327 |
Homo sapiens | Primates | F1+2 | F12 | ncbigene_symbol | F12 | 2161 |
Homo sapiens | Primates | PF4 | PF4 | ncbigene_symbol | PF4 | 5196 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Angiostatin | NA | mesh:D043168 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|